Practice at Imola
Imola
- Server
- SRT #1 [SW+MR-ABCND] - rookie track day (no DLC/mods)
- Cars
- MP4-12C , Lotus Exige S roadster , ks_corvette_c7_stingray , Lotus Exige 240R , ks_audi_sport_quattro , Lotus Elise SC , Lotus Exige Scura , KTM X-Bow R , Abarth 500 EsseEsse , Ferrari F40 , Lotus Evora GTE , Lotus Evora S , BMW M3 E92 , Shelby Cobra 427 S/C , ks_toyota_gt86 , BMW 1M , Mercedes SLS AMG , Ruf CTR Yellowbird , Ferrari 458 Italia , ks_nissan_gtr , BMW Z4 E89 , BMW M3 E30 , ks_audi_r8_plus
- Drivers (72)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Risu | Ferrari F40 | 3 | 01:57.933 | +0 | +0 | Sign in for options! | |
2. | DOGjuggler | MP4-12C | 7 | 01:58.796 | +0:00:00.863000 | +0:00:00.863000 | Sign in for options! | |
3. | Jack Huxham | Ferrari 458 Italia | 3 | 01:59.080 | +0:00:01.147000 | +0:00:00.284000 | Sign in for options! | |
4. | BeepBop94 | KTM X-Bow R | 6 | 01:59.393 | +0:00:01.460000 | +0:00:00.313000 | Sign in for options! | |
5. | DualMP | Ferrari 458 Italia | 3 | 01:59.915 | +0:00:01.982000 | +0:00:00.522000 | Sign in for options! | |
6. | Razor MW | ks_nissan_gtr | 2 | 02:00.386 | +0:00:02.453000 | +0:00:00.471000 | Sign in for options! | |
7. | b0zLatexy | Ferrari 458 Italia | 6 | 02:00.982 | +0:00:03.049000 | +0:00:00.596000 | Sign in for options! | |
8. | jamest1991 | Ferrari 458 Italia | 9 | 02:01.111 | +0:00:03.178000 | +0:00:00.129000 | Sign in for options! | |
9. | DOGjuggler | ks_audi_r8_plus | 2 | 02:01.635 | +0:00:03.702000 | +0:00:00.524000 | Sign in for options! | |
10. | love2jz | ks_nissan_gtr | 1 | 02:02.033 | +0:00:04.100000 | +0:00:00.398000 | Sign in for options! | |
11. | Alessandro Tancioni | KTM X-Bow R | 1 | 02:02.452 | +0:00:04.519000 | +0:00:00.419000 | Sign in for options! | |
12. | PwT*.L3ON4R | ks_nissan_gtr | 2 | 02:02.536 | +0:00:04.603000 | +0:00:00.084000 | Sign in for options! | |
13. | Victor Pasquies | ks_nissan_gtr | 2 | 02:02.639 | +0:00:04.706000 | +0:00:00.103000 | Sign in for options! | |
14. | matteopito | ks_audi_r8_plus | 1 | 02:02.870 | +0:00:04.937000 | +0:00:00.231000 | Sign in for options! | |
15. | MaggoMettwurst | ks_nissan_gtr | 3 | 02:02.919 | +0:00:04.986000 | +0:00:00.049000 | Sign in for options! | |
16. | Dtorretto1 | Mercedes SLS AMG | 2 | 02:03.261 | +0:00:05.328000 | +0:00:00.342000 | Sign in for options! | |
17. | Adam Danko | ks_audi_r8_plus | 5 | 02:03.561 | +0:00:05.628000 | +0:00:00.300000 | Sign in for options! | |
18. | Denis Fefko | MP4-12C | 1 | 02:03.627 | +0:00:05.694000 | +0:00:00.066000 | Sign in for options! | |
19. | Proody | Ruf CTR Yellowbird | 8 | 02:03.656 | +0:00:05.723000 | +0:00:00.029000 | Sign in for options! | |
20. | speedfreak1 | KTM X-Bow R | 1 | 02:04.069 | +0:00:06.136000 | +0:00:00.413000 | Sign in for options! | |
21. | DualMP | Mercedes SLS AMG | 3 | 02:04.088 | +0:00:06.155000 | +0:00:00.019000 | Sign in for options! | |
22. | Buz Jackson | Ferrari F40 | 4 | 02:04.500 | +0:00:06.567000 | +0:00:00.412000 | Sign in for options! | |
23. | isd | ks_corvette_c7_stingray | 4 | 02:04.556 | +0:00:06.623000 | +0:00:00.056000 | Sign in for options! | |
24. | Buddy | Ruf CTR Yellowbird | 4 | 02:04.961 | +0:00:07.028000 | +0:00:00.405000 | Sign in for options! | |
25. | Denis Fefko | Mercedes SLS AMG | 1 | 02:05.324 | +0:00:07.391000 | +0:00:00.363000 | Sign in for options! | |
26. | KapienPL | Lotus Evora GTE | 9 | 02:05.951 | +0:00:08.018000 | +0:00:00.627000 | Sign in for options! | |
27. | KOR_LSJ | Lotus Exige 240R | 3 | 02:06.332 | +0:00:08.399000 | +0:00:00.381000 | Sign in for options! | |
28. | CrazyGerman187 | Shelby Cobra 427 S/C | 6 | 02:06.368 | +0:00:08.435000 | +0:00:00.036000 | Sign in for options! | |
29. | .SH. zidigno98 | Mercedes SLS AMG | 1 | 02:06.977 | +0:00:09.044000 | +0:00:00.609000 | Sign in for options! | |
30. | ryanmetherington | Lotus Evora GTE | 5 | 02:07.840 | +0:00:09.907000 | +0:00:00.863000 | Sign in for options! | |
31. | Painternator | Lotus Exige S roadster | 1 | 02:09.402 | +0:00:11.469000 | +0:00:01.562000 | Sign in for options! | |
32. | Atle Dreier | ks_corvette_c7_stingray | 4 | 02:09.805 | +0:00:11.872000 | +0:00:00.403000 | Sign in for options! | |
33. | .TPu. Le Dude | Ferrari 458 Italia | 4 | 02:10.181 | +0:00:12.248000 | +0:00:00.376000 | Sign in for options! | |
34. | deug.82 | Lotus Evora S | 2 | 02:10.183 | +0:00:12.250000 | +0:00:00.002000 | Sign in for options! | |
35. | Yann McRissos | KTM X-Bow R | 6 | 02:10.372 | +0:00:12.439000 | +0:00:00.189000 | Sign in for options! | |
36. | DualMP | Lotus Exige 240R | 2 | 02:10.799 | +0:00:12.866000 | +0:00:00.427000 | Sign in for options! | |
37. | Allu | BMW M3 E92 | 4 | 02:11.015 | +0:00:13.082000 | +0:00:00.216000 | Sign in for options! | |
38. | _Pete_ | Lotus Exige 240R | 2 | 02:11.414 | +0:00:13.481000 | +0:00:00.399000 | Sign in for options! | |
39. | DualMP | BMW M3 E92 | 5 | 02:11.461 | +0:00:13.528000 | +0:00:00.047000 | Sign in for options! | |
40. | danielhoglan | BMW M3 E92 | 16 | 02:12.639 | +0:00:14.706000 | +0:00:01.178000 | Sign in for options! | |
41. | Max S. | Lotus Exige Scura | 2 | 02:13.391 | +0:00:15.458000 | +0:00:00.752000 | Sign in for options! | |
42. | Marvin2807 | Lotus Exige 240R | 1 | 02:14.776 | +0:00:16.843000 | +0:00:01.385000 | Sign in for options! | |
43. | Jack Huxham | Ferrari F40 | 1 | 02:15.754 | +0:00:17.821000 | +0:00:00.978000 | Sign in for options! | |
44. | .TPu. Le Dude | Lotus Evora GTE | 5 | 02:16.662 | +0:00:18.729000 | +0:00:00.908000 | Sign in for options! | |
45. | GTHQ_Kaarraak | BMW M3 E30 | 1 | 02:19.337 | +0:00:21.404000 | +0:00:02.675000 | Sign in for options! | |
46. | b0zLatexy | ks_toyota_gt86 | 4 | 02:22.425 | +0:00:24.492000 | +0:00:03.088000 | Sign in for options! | |
47. | Awpfully Bad | ks_toyota_gt86 | 2 | 02:24.590 | +0:00:26.657000 | +0:00:02.165000 | Sign in for options! | |
48. | tom | Abarth 500 EsseEsse | 1 | 02:27.099 | +0:00:29.166000 | +0:00:02.509000 | Sign in for options! | |
49. | RLD! | Lotus Exige Scura | 1 | 02:29.840 | +0:00:31.907000 | +0:00:02.741000 | Sign in for options! | |
50. | Cristianarry | Abarth 500 EsseEsse | 2 | 02:30.505 | +0:00:32.572000 | +0:00:00.665000 | Sign in for options! | |
51. | TheMacke243 | Lotus Elise SC | 2 | 02:32.596 | +0:00:34.663000 | +0:00:02.091000 | Sign in for options! | |
52. | E.T. hun. | Abarth 500 EsseEsse | 2 | 02:34.090 | +0:00:36.157000 | +0:00:01.494000 | Sign in for options! | |
53. | Matteo Cappelli | BMW 1M | 1 | 02:40.314 | +0:00:42.381000 | +0:00:06.224000 | Sign in for options! | |
54. | Someone | BMW M3 E30 | 3 | 02:41.021 | +0:00:43.088000 | +0:00:00.707000 | Sign in for options! | |
55. | Davide | Abarth 500 EsseEsse | 6 | 02:59.842 | +0:01:01.909000 | +0:00:18.821000 | Sign in for options! | |
56. | Intense | ks_corvette_c7_stingray | 1 | 03:10.544 | +0:01:12.611000 | +0:00:10.702000 | Sign in for options! | |
57. | pwn3d_69er | ks_toyota_gt86 | 1 | 05:48.539 | +0:03:50.606000 | +0:02:37.995000 | Sign in for options! |
Incidents
Chat during the session
RLD!: | hey guys |
Buddy: | hey |
RLD!: | drag race? |
RLD!: | anyone want a friendly drag race next to the pits? |
Buddy: | ok |
RLD!: | be there now im in a lotus |
RLD!: | im here |
RLD!: | finish is to the 1st corner |
RLD!: | 3 |
RLD!: | 2 |
RLD!: | 1 |
RLD!: | try again? |
Buddy: | Again haha |
Buddy: | got distracted |
RLD!: | 3 reves then go? |
Buddy: | When you do 3 reves? |
Buddy: | as soon as the next car passes us |
Buddy: | we go? |
RLD!: | yes |
RLD!: | that was fun do a lap then again? |
Buddy: | sure |
love2jz: | i can count u |
love2jz: | 3 horns |
RLD!: | 3 horns ir next car that passes |
b0zLatexy: | rld you have reloaded client? |
Buddy: | next car to pass we go? |
RLD!: | yeah |
love2jz: | fck |
love2jz: | fuel |
b0zLatexy: | remember to check your gauges :D |
Adam Danko: | learning a track so gonna be slower for short period of time :D |
RLD!: | drag race anyone? or everyone do a race lined up? |
b0zLatexy: | Ill race anyone :D |
b0zLatexy: | great driving rld |
b0zLatexy: | .... |
Adam Danko: | gotta be kiddin me that u rammed to me at full speed Lotus drive |
b0zLatexy: | yeh saw that |
RLD!: | so sorry i got distracted |
RLD!: | i did swerve |
b0zLatexy: | be careful next time :) |
Adam Danko: | Audi quattro driver the fack u doin ?! |
Buddy: | sorry blue audi |
Adam Danko: | ...watch out |
.TPu. Le Dude: | /mr |
RLD!: | fuked my gearbox up |
Buddy: | Has anyone managed to beat 1.56.6 with the ferrari 458 on this |
Buddy: | track? |
Risu: | " beat the driver who shall not be named" was it? |
Buddy: | Yeras |
Buddy: | yea* |
Risu: | i have |
Buddy: | Do you know what verstion assetto corsa was when you did? |
Risu: | well it was about year ago |
Buddy: | best I can do is 1.58 |
PwT*.L3ON4R: | why? |
.TPu. Le Dude: | come on |
BeepBop94: | anybody for laps? |
Buddy: | What are laps? |
Adam Danko: | 1.56 ? not possible...:) i wanna see how u do under 2 min on 458 |