Practice at Imola

Imola
- Server
- SRT #1 [SW+MR-ABCND] - rookie track day (no DLC/mods)
- Cars
- Ferrari F40 , Lotus Exige 240R , KTM X-Bow R , BMW M3 E92 , ks_audi_sport_quattro , Lotus Elise SC , BMW M3 E30 , ks_toyota_gt86 , BMW Z4 E89 , Ferrari 458 Italia , Ruf CTR Yellowbird , MP4-12C , Lotus Exige Scura , Lotus Exige S roadster , Lotus Evora S , ks_corvette_c7_stingray , ks_nissan_gtr , Abarth 500 EsseEsse , Mercedes SLS AMG , Lotus Evora GTE , BMW 1M , Shelby Cobra 427 S/C , ks_audi_r8_plus
- Drivers (125)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C | 18 | 01:55.742 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 Italia | 16 | 01:56.049 | +0:00:00.307000 | +0:00:00.307000 | Sign in for options! | ||
| 3. | Ruf CTR Yellowbird | 5 | 01:58.666 | +0:00:02.924000 | +0:00:02.617000 | Sign in for options! | ||
| 4. | MP4-12C | 6 | 02:00.068 | +0:00:04.326000 | +0:00:01.402000 | Sign in for options! | ||
| 5. | ks_nissan_gtr | 2 | 02:00.081 | +0:00:04.339000 | +0:00:00.013000 | Sign in for options! | ||
| 6. | Ferrari 458 Italia | 5 | 02:00.242 | +0:00:04.500000 | +0:00:00.161000 | Sign in for options! | ||
| 7. | Ferrari F40 | 5 | 02:00.261 | +0:00:04.519000 | +0:00:00.019000 | Sign in for options! | ||
| 8. | MP4-12C | 1 | 02:00.384 | +0:00:04.642000 | +0:00:00.123000 | Sign in for options! | ||
| 9. | Ferrari F40 | 2 | 02:00.506 | +0:00:04.764000 | +0:00:00.122000 | Sign in for options! | ||
| 10. | Shelby Cobra 427 S/C | 3 | 02:00.999 | +0:00:05.257000 | +0:00:00.493000 | Sign in for options! | ||
| 11. | ks_corvette_c7_stingray | 6 | 02:01.027 | +0:00:05.285000 | +0:00:00.028000 | Sign in for options! | ||
| 12. | Ferrari 458 Italia | 3 | 02:01.198 | +0:00:05.456000 | +0:00:00.171000 | Sign in for options! | ||
| 13. | ks_corvette_c7_stingray | 8 | 02:01.881 | +0:00:06.139000 | +0:00:00.683000 | Sign in for options! | ||
| 14. | ks_nissan_gtr | 5 | 02:02.114 | +0:00:06.372000 | +0:00:00.233000 | Sign in for options! | ||
| 15. | Ruf CTR Yellowbird | 4 | 02:02.163 | +0:00:06.421000 | +0:00:00.049000 | Sign in for options! | ||
| 16. | ks_nissan_gtr | 2 | 02:02.396 | +0:00:06.654000 | +0:00:00.233000 | Sign in for options! | ||
| 17. | KTM X-Bow R | 3 | 02:02.501 | +0:00:06.759000 | +0:00:00.105000 | Sign in for options! | ||
| 18. | Mercedes SLS AMG | 4 | 02:02.590 | +0:00:06.848000 | +0:00:00.089000 | Sign in for options! | ||
| 19. | KTM X-Bow R | 4 | 02:02.766 | +0:00:07.024000 | +0:00:00.176000 | Sign in for options! | ||
| 20. | Ferrari 458 Italia | 1 | 02:02.909 | +0:00:07.167000 | +0:00:00.143000 | Sign in for options! | ||
| 21. | ks_corvette_c7_stingray | 3 | 02:03.296 | +0:00:07.554000 | +0:00:00.387000 | Sign in for options! | ||
| 22. | Mercedes SLS AMG | 3 | 02:03.501 | +0:00:07.759000 | +0:00:00.205000 | Sign in for options! | ||
| 23. | ks_nissan_gtr | 1 | 02:04.125 | +0:00:08.383000 | +0:00:00.624000 | Sign in for options! | ||
| 24. | Ferrari F40 | 3 | 02:04.305 | +0:00:08.563000 | +0:00:00.180000 | Sign in for options! | ||
| 25. | Ferrari F40 | 2 | 02:04.608 | +0:00:08.866000 | +0:00:00.303000 | Sign in for options! | ||
| 26. | Lotus Exige S roadster | 7 | 02:04.768 | +0:00:09.026000 | +0:00:00.160000 | Sign in for options! | ||
| 27. | Ferrari F40 | 1 | 02:05.136 | +0:00:09.394000 | +0:00:00.368000 | Sign in for options! | ||
| 28. | Lotus Exige Scura | 3 | 02:05.593 | +0:00:09.851000 | +0:00:00.457000 | Sign in for options! | ||
| 29. | ks_corvette_c7_stingray | 3 | 02:05.595 | +0:00:09.853000 | +0:00:00.002000 | Sign in for options! | ||
| 30. | ks_audi_r8_plus | 1 | 02:05.685 | +0:00:09.943000 | +0:00:00.090000 | Sign in for options! | ||
| 31. | Lotus Evora GTE | 12 | 02:05.726 | +0:00:09.984000 | +0:00:00.041000 | Sign in for options! | ||
| 32. | KTM X-Bow R | 3 | 02:05.769 | +0:00:10.027000 | +0:00:00.043000 | Sign in for options! | ||
| 33. | ks_audi_r8_plus | 1 | 02:05.825 | +0:00:10.083000 | +0:00:00.056000 | Sign in for options! | ||
| 34. | Shelby Cobra 427 S/C | 3 | 02:05.888 | +0:00:10.146000 | +0:00:00.063000 | Sign in for options! | ||
| 35. | Lotus Exige Scura | 8 | 02:06.088 | +0:00:10.346000 | +0:00:00.200000 | Sign in for options! | ||
| 36. | KTM X-Bow R | 1 | 02:06.300 | +0:00:10.558000 | +0:00:00.212000 | Sign in for options! | ||
| 37. | ks_nissan_gtr | 1 | 02:06.972 | +0:00:11.230000 | +0:00:00.672000 | Sign in for options! | ||
| 38. | Shelby Cobra 427 S/C | 4 | 02:07.046 | +0:00:11.304000 | +0:00:00.074000 | Sign in for options! | ||
| 39. | Ferrari F40 | 1 | 02:07.155 | +0:00:11.413000 | +0:00:00.109000 | Sign in for options! | ||
| 40. | Ferrari F40 | 1 | 02:07.231 | +0:00:11.489000 | +0:00:00.076000 | Sign in for options! | ||
| 41. | Lotus Exige Scura | 3 | 02:07.281 | +0:00:11.539000 | +0:00:00.050000 | Sign in for options! | ||
| 42. | Lotus Exige S roadster | 3 | 02:07.443 | +0:00:11.701000 | +0:00:00.162000 | Sign in for options! | ||
| 43. | Lotus Exige Scura | 1 | 02:08.076 | +0:00:12.334000 | +0:00:00.633000 | Sign in for options! | ||
| 44. | ks_corvette_c7_stingray | 2 | 02:08.148 | +0:00:12.406000 | +0:00:00.072000 | Sign in for options! | ||
| 45. | BMW M3 E92 | 1 | 02:08.215 | +0:00:12.473000 | +0:00:00.067000 | Sign in for options! | ||
| 46. | Shelby Cobra 427 S/C | 5 | 02:08.478 | +0:00:12.736000 | +0:00:00.263000 | Sign in for options! | ||
| 47. | Lotus Exige 240R | 5 | 02:08.696 | +0:00:12.954000 | +0:00:00.218000 | Sign in for options! | ||
| 48. | Lotus Evora GTE | 1 | 02:08.928 | +0:00:13.186000 | +0:00:00.232000 | Sign in for options! | ||
| 49. | Lotus Evora GTE | 4 | 02:09.178 | +0:00:13.436000 | +0:00:00.250000 | Sign in for options! | ||
| 50. | BMW M3 E92 | 5 | 02:09.648 | +0:00:13.906000 | +0:00:00.470000 | Sign in for options! | ||
| 51. | MP4-12C | 4 | 02:09.815 | +0:00:14.073000 | +0:00:00.167000 | Sign in for options! | ||
| 52. | Ferrari 458 Italia | 6 | 02:10.035 | +0:00:14.293000 | +0:00:00.220000 | Sign in for options! | ||
| 53. | BMW M3 E92 | 5 | 02:10.276 | +0:00:14.534000 | +0:00:00.241000 | Sign in for options! | ||
| 54. | BMW M3 E92 | 1 | 02:10.308 | +0:00:14.566000 | +0:00:00.032000 | Sign in for options! | ||
| 55. | BMW 1M | 5 | 02:11.877 | +0:00:16.135000 | +0:00:01.569000 | Sign in for options! | ||
| 56. | Ferrari F40 | 1 | 02:12.116 | +0:00:16.374000 | +0:00:00.239000 | Sign in for options! | ||
| 57. | BMW 1M | 3 | 02:12.283 | +0:00:16.541000 | +0:00:00.167000 | Sign in for options! | ||
| 58. | BMW 1M | 8 | 02:12.321 | +0:00:16.579000 | +0:00:00.038000 | Sign in for options! | ||
| 59. | ks_corvette_c7_stingray | 1 | 02:12.384 | +0:00:16.642000 | +0:00:00.063000 | Sign in for options! | ||
| 60. | Lotus Elise SC | 2 | 02:12.783 | +0:00:17.041000 | +0:00:00.399000 | Sign in for options! | ||
| 61. | BMW Z4 E89 | 5 | 02:13.990 | +0:00:18.248000 | +0:00:01.207000 | Sign in for options! | ||
| 62. | Ruf CTR Yellowbird | 2 | 02:14.032 | +0:00:18.290000 | +0:00:00.042000 | Sign in for options! | ||
| 63. | KTM X-Bow R | 2 | 02:14.190 | +0:00:18.448000 | +0:00:00.158000 | Sign in for options! | ||
| 64. | BMW Z4 E89 | 4 | 02:14.242 | +0:00:18.500000 | +0:00:00.052000 | Sign in for options! | ||
| 65. | BMW M3 E92 | 2 | 02:15.455 | +0:00:19.713000 | +0:00:01.213000 | Sign in for options! | ||
| 66. | Lotus Evora S | 3 | 02:15.486 | +0:00:19.744000 | +0:00:00.031000 | Sign in for options! | ||
| 67. | ks_audi_r8_plus | 6 | 02:17.301 | +0:00:21.559000 | +0:00:01.815000 | Sign in for options! | ||
| 68. | Shelby Cobra 427 S/C | 2 | 02:17.447 | +0:00:21.705000 | +0:00:00.146000 | Sign in for options! | ||
| 69. | Lotus Elise SC | 1 | 02:17.639 | +0:00:21.897000 | +0:00:00.192000 | Sign in for options! | ||
| 70. | Mercedes SLS AMG | 1 | 02:18.078 | +0:00:22.336000 | +0:00:00.439000 | Sign in for options! | ||
| 71. | BMW 1M | 1 | 02:18.169 | +0:00:22.427000 | +0:00:00.091000 | Sign in for options! | ||
| 72. | Lotus Exige 240R | 2 | 02:18.638 | +0:00:22.896000 | +0:00:00.469000 | Sign in for options! | ||
| 73. | BMW Z4 E89 | 5 | 02:18.837 | +0:00:23.095000 | +0:00:00.199000 | Sign in for options! | ||
| 74. | ks_audi_sport_quattro | 1 | 02:21.118 | +0:00:25.376000 | +0:00:02.281000 | Sign in for options! | ||
| 75. | Lotus Exige 240R | 1 | 02:23.595 | +0:00:27.853000 | +0:00:02.477000 | Sign in for options! | ||
| 76. | BMW M3 E30 | 2 | 02:24.329 | +0:00:28.587000 | +0:00:00.734000 | Sign in for options! | ||
| 77. | Abarth 500 EsseEsse | 2 | 02:26.867 | +0:00:31.125000 | +0:00:02.538000 | Sign in for options! | ||
| 78. | KTM X-Bow R | 1 | 02:37.883 | +0:00:42.141000 | +0:00:11.016000 | Sign in for options! | ||
| 79. | MP4-12C | 1 | 02:39.053 | +0:00:43.311000 | +0:00:01.170000 | Sign in for options! | ||
| 80. | BMW M3 E92 | 1 | 02:40.520 | +0:00:44.778000 | +0:00:01.467000 | Sign in for options! | ||
| 81. | Lotus Exige S roadster | 1 | 02:41.717 | +0:00:45.975000 | +0:00:01.197000 | Sign in for options! | ||
| 82. | Lotus Evora GTE | 1 | 02:48.780 | +0:00:53.038000 | +0:00:07.063000 | Sign in for options! | ||
| 83. | ks_toyota_gt86 | 1 | 02:51.703 | +0:00:55.961000 | +0:00:02.923000 | Sign in for options! | ||
| 84. | Lotus Elise SC | 2 | 02:53.765 | +0:00:58.023000 | +0:00:02.062000 | Sign in for options! | ||
| 85. | Ruf CTR Yellowbird | 1 | 02:59.706 | +0:01:03.964000 | +0:00:05.941000 | Sign in for options! | ||
| 86. | Mercedes SLS AMG | 1 | 02:59.830 | +0:01:04.088000 | +0:00:00.124000 | Sign in for options! | ||
| 87. | BMW Z4 E89 | 1 | 03:02.850 | +0:01:07.108000 | +0:00:03.020000 | Sign in for options! | ||
| 88. | ks_nissan_gtr | 1 | 03:04.730 | +0:01:08.988000 | +0:00:01.880000 | Sign in for options! | ||
| 89. | BMW Z4 E89 | 2 | 03:09.730 | +0:01:13.988000 | +0:00:05 | Sign in for options! | ||
| 90. | Ruf CTR Yellowbird | 1 | 03:11.854 | +0:01:16.112000 | +0:00:02.124000 | Sign in for options! | ||
| 91. | Lotus Exige S roadster | 1 | 03:12.092 | +0:01:16.350000 | +0:00:00.238000 | Sign in for options! | ||
| 92. | ks_audi_sport_quattro | 1 | 03:13.857 | +0:01:18.115000 | +0:00:01.765000 | Sign in for options! | ||
| 93. | Lotus Exige 240R | 1 | 03:15.747 | +0:01:20.005000 | +0:00:01.890000 | Sign in for options! | ||
| 94. | Lotus Elise SC | 1 | 03:27.968 | +0:01:32.226000 | +0:00:12.221000 | Sign in for options! | ||
| 95. | ks_audi_r8_plus | 1 | 03:29.008 | +0:01:33.266000 | +0:00:01.040000 | Sign in for options! | ||
| 96. | Ruf CTR Yellowbird | 1 | 03:35.863 | +0:01:40.121000 | +0:00:06.855000 | Sign in for options! | ||
| 97. | Abarth 500 EsseEsse | 1 | 03:50.437 | +0:01:54.695000 | +0:00:14.574000 | Sign in for options! | ||
| 98. | Lotus Evora S | 1 | 03:52.375 | +0:01:56.633000 | +0:00:01.938000 | Sign in for options! | ||
| 99. | ks_nissan_gtr | 1 | 04:01.716 | +0:02:05.974000 | +0:00:09.341000 | Sign in for options! | ||
| 100. | KTM X-Bow R | 1 | 04:10.674 | +0:02:14.932000 | +0:00:08.958000 | Sign in for options! | ||
| 101. | Ferrari 458 Italia | 1 | 04:13.647 | +0:02:17.905000 | +0:00:02.973000 | Sign in for options! | ||
| 102. | Ruf CTR Yellowbird | 1 | 04:32.706 | +0:02:36.964000 | +0:00:19.059000 | Sign in for options! | ||
| 103. | ks_corvette_c7_stingray | 1 | 05:19.469 | +0:03:23.727000 | +0:00:46.763000 | Sign in for options! | ||
| 104. | Lotus Exige 240R | 1 | 05:30.023 | +0:03:34.281000 | +0:00:10.554000 | Sign in for options! | ||
| 105. | Lotus Evora S | 1 | 07:21.316 | +0:05:25.574000 | +0:01:51.293000 | Sign in for options! |
Incidents
Chat during the session
| how to desactivate esp? thx | |
| thxxxxxxxxxx | |
| go? | |
| g27 rules too | |
| sry | |
| PLP: running version 1.61,3-40-3-True-1.5-0.8-3|Erik Bottosso | |
| PLP: Cut the track on lap 1|Erik Bottosso | |
| PLP: Cut the track on lap 1|Erik Bottosso | |
| PLP: Cut the track on lap 3|Erik Bottosso | |
| sorry | |
| that was accident | |
| yes it was | |
| hi | |
| tbh they should let you change controls in game | |
| sry | |
| sry, pls be careful when rejoining | |
| hi | |
| hey whats going on here?? some guys are not able to make a save | |
| take over on a straigt..unbelieveble | |
| hiall | |
| PLP: running version 1.61,3-40-3-True-1.5-0.8-3|Erik Bottosso | |
| soz | |
| PLP: Cut the track on lap 3|Erik Bottosso | |
| this gtr is terrible | |
| boring but lightning fast | |
| its called awd :)¨ | |
| the brakes are shat | |
| The F40 is amazing fastest lap :D | |
| fuck off harry | |
| love you darling] | |
| lol | |
| Sorry!!!! | |
| my bad :( | |
| sry | |
| /mr | |
| sorry |