Practice at Imola

Imola
- Server
- SRT #1 [SW+MR-ABCND] - rookie track day (no DLC/mods)
- Cars
- Ferrari F40 , Lotus Exige 240R , KTM X-Bow R , BMW M3 E92 , ks_audi_sport_quattro , Lotus Elise SC , BMW M3 E30 , ks_toyota_gt86 , BMW Z4 E89 , Ferrari 458 Italia , Ruf CTR Yellowbird , MP4-12C , Lotus Exige Scura , Lotus Exige S roadster , Lotus Evora S , ks_corvette_c7_stingray , ks_nissan_gtr , Abarth 500 EsseEsse , Mercedes SLS AMG , Lotus Evora GTE , BMW 1M , Shelby Cobra 427 S/C , ks_audi_r8_plus
- Drivers (216)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C | 6 | 01:56.527 | +0 | +0 | Sign in for options! | ||
| 2. | ks_nissan_gtr | 26 | 01:56.586 | +0:00:00.059000 | +0:00:00.059000 | Sign in for options! | ||
| 3. | MP4-12C | 12 | 01:56.836 | +0:00:00.309000 | +0:00:00.250000 | Sign in for options! | ||
| 4. | ks_nissan_gtr | 13 | 01:56.845 | +0:00:00.318000 | +0:00:00.009000 | Sign in for options! | ||
| 5. | Ferrari F40 | 25 | 01:57.612 | +0:00:01.085000 | +0:00:00.767000 | Sign in for options! | ||
| 6. | Ruf CTR Yellowbird | 18 | 01:57.931 | +0:00:01.404000 | +0:00:00.319000 | Sign in for options! | ||
| 7. | MP4-12C | 3 | 01:58.558 | +0:00:02.031000 | +0:00:00.627000 | Sign in for options! | ||
| 8. | MP4-12C | 4 | 01:58.813 | +0:00:02.286000 | +0:00:00.255000 | Sign in for options! | ||
| 9. | Ferrari 458 Italia | 2 | 01:59.113 | +0:00:02.586000 | +0:00:00.300000 | Sign in for options! | ||
| 10. | KTM X-Bow R | 14 | 01:59.136 | +0:00:02.609000 | +0:00:00.023000 | Sign in for options! | ||
| 11. | Ferrari 458 Italia | 2 | 01:59.140 | +0:00:02.613000 | +0:00:00.004000 | Sign in for options! | ||
| 12. | MP4-12C | 2 | 01:59.362 | +0:00:02.835000 | +0:00:00.222000 | Sign in for options! | ||
| 13. | Ruf CTR Yellowbird | 6 | 01:59.376 | +0:00:02.849000 | +0:00:00.014000 | Sign in for options! | ||
| 14. | Ferrari 458 Italia | 3 | 01:59.548 | +0:00:03.021000 | +0:00:00.172000 | Sign in for options! | ||
| 15. | MP4-12C | 2 | 01:59.662 | +0:00:03.135000 | +0:00:00.114000 | Sign in for options! | ||
| 16. | ks_nissan_gtr | 1 | 01:59.717 | +0:00:03.190000 | +0:00:00.055000 | Sign in for options! | ||
| 17. | ks_nissan_gtr | 3 | 01:59.772 | +0:00:03.245000 | +0:00:00.055000 | Sign in for options! | ||
| 18. | ks_nissan_gtr | 1 | 01:59.951 | +0:00:03.424000 | +0:00:00.179000 | Sign in for options! | ||
| 19. | ks_audi_r8_plus | 14 | 01:59.961 | +0:00:03.434000 | +0:00:00.010000 | Sign in for options! | ||
| 20. | ks_corvette_c7_stingray | 5 | 02:00.407 | +0:00:03.880000 | +0:00:00.446000 | Sign in for options! | ||
| 21. | Ferrari 458 Italia | 4 | 02:00.511 | +0:00:03.984000 | +0:00:00.104000 | Sign in for options! | ||
| 22. | KTM X-Bow R | 4 | 02:00.724 | +0:00:04.197000 | +0:00:00.213000 | Sign in for options! | ||
| 23. | ks_nissan_gtr | 2 | 02:00.778 | +0:00:04.251000 | +0:00:00.054000 | Sign in for options! | ||
| 24. | MP4-12C | 1 | 02:00.950 | +0:00:04.423000 | +0:00:00.172000 | Sign in for options! | ||
| 25. | Mercedes SLS AMG | 4 | 02:01.095 | +0:00:04.568000 | +0:00:00.145000 | Sign in for options! | ||
| 26. | MP4-12C | 1 | 02:01.155 | +0:00:04.628000 | +0:00:00.060000 | Sign in for options! | ||
| 27. | ks_audi_r8_plus | 3 | 02:01.354 | +0:00:04.827000 | +0:00:00.199000 | Sign in for options! | ||
| 28. | ks_audi_r8_plus | 2 | 02:01.527 | +0:00:05 | +0:00:00.173000 | Sign in for options! | ||
| 29. | Mercedes SLS AMG | 4 | 02:01.816 | +0:00:05.289000 | +0:00:00.289000 | Sign in for options! | ||
| 30. | Ferrari 458 Italia | 1 | 02:02.276 | +0:00:05.749000 | +0:00:00.460000 | Sign in for options! | ||
| 31. | Ferrari 458 Italia | 2 | 02:02.292 | +0:00:05.765000 | +0:00:00.016000 | Sign in for options! | ||
| 32. | Ferrari F40 | 1 | 02:02.415 | +0:00:05.888000 | +0:00:00.123000 | Sign in for options! | ||
| 33. | ks_audi_r8_plus | 5 | 02:02.560 | +0:00:06.033000 | +0:00:00.145000 | Sign in for options! | ||
| 34. | Ferrari 458 Italia | 15 | 02:02.600 | +0:00:06.073000 | +0:00:00.040000 | Sign in for options! | ||
| 35. | ks_audi_r8_plus | 5 | 02:02.754 | +0:00:06.227000 | +0:00:00.154000 | Sign in for options! | ||
| 36. | Lotus Evora GTE | 13 | 02:02.774 | +0:00:06.247000 | +0:00:00.020000 | Sign in for options! | ||
| 37. | Ferrari 458 Italia | 1 | 02:02.794 | +0:00:06.267000 | +0:00:00.020000 | Sign in for options! | ||
| 38. | ks_corvette_c7_stingray | 9 | 02:02.928 | +0:00:06.401000 | +0:00:00.134000 | Sign in for options! | ||
| 39. | Ferrari 458 Italia | 2 | 02:03.114 | +0:00:06.587000 | +0:00:00.186000 | Sign in for options! | ||
| 40. | ks_audi_r8_plus | 4 | 02:03.191 | +0:00:06.664000 | +0:00:00.077000 | Sign in for options! | ||
| 41. | Ferrari 458 Italia | 2 | 02:03.301 | +0:00:06.774000 | +0:00:00.110000 | Sign in for options! | ||
| 42. | Ferrari F40 | 3 | 02:03.360 | +0:00:06.833000 | +0:00:00.059000 | Sign in for options! | ||
| 43. | Lotus Exige S roadster | 4 | 02:03.424 | +0:00:06.897000 | +0:00:00.064000 | Sign in for options! | ||
| 44. | Mercedes SLS AMG | 4 | 02:03.491 | +0:00:06.964000 | +0:00:00.067000 | Sign in for options! | ||
| 45. | Shelby Cobra 427 S/C | 12 | 02:03.506 | +0:00:06.979000 | +0:00:00.015000 | Sign in for options! | ||
| 46. | Ferrari 458 Italia | 1 | 02:03.676 | +0:00:07.149000 | +0:00:00.170000 | Sign in for options! | ||
| 47. | Ferrari 458 Italia | 1 | 02:03.727 | +0:00:07.200000 | +0:00:00.051000 | Sign in for options! | ||
| 48. | ks_audi_r8_plus | 2 | 02:03.804 | +0:00:07.277000 | +0:00:00.077000 | Sign in for options! | ||
| 49. | Shelby Cobra 427 S/C | 6 | 02:03.805 | +0:00:07.278000 | +0:00:00.001000 | Sign in for options! | ||
| 50. | KTM X-Bow R | 15 | 02:03.963 | +0:00:07.436000 | +0:00:00.158000 | Sign in for options! | ||
| 51. | Mercedes SLS AMG | 5 | 02:03.970 | +0:00:07.443000 | +0:00:00.007000 | Sign in for options! | ||
| 52. | ks_corvette_c7_stingray | 3 | 02:04.214 | +0:00:07.687000 | +0:00:00.244000 | Sign in for options! | ||
| 53. | ks_audi_r8_plus | 2 | 02:04.256 | +0:00:07.729000 | +0:00:00.042000 | Sign in for options! | ||
| 54. | Lotus Evora GTE | 6 | 02:04.306 | +0:00:07.779000 | +0:00:00.050000 | Sign in for options! | ||
| 55. | Ruf CTR Yellowbird | 2 | 02:04.380 | +0:00:07.853000 | +0:00:00.074000 | Sign in for options! | ||
| 56. | Lotus Evora GTE | 5 | 02:04.718 | +0:00:08.191000 | +0:00:00.338000 | Sign in for options! | ||
| 57. | ks_audi_r8_plus | 2 | 02:04.742 | +0:00:08.215000 | +0:00:00.024000 | Sign in for options! | ||
| 58. | MP4-12C | 1 | 02:04.767 | +0:00:08.240000 | +0:00:00.025000 | Sign in for options! | ||
| 59. | ks_nissan_gtr | 5 | 02:04.874 | +0:00:08.347000 | +0:00:00.107000 | Sign in for options! | ||
| 60. | Shelby Cobra 427 S/C | 10 | 02:04.938 | +0:00:08.411000 | +0:00:00.064000 | Sign in for options! | ||
| 61. | Ferrari F40 | 21 | 02:05.015 | +0:00:08.488000 | +0:00:00.077000 | Sign in for options! | ||
| 62. | Lotus Exige Scura | 3 | 02:05.201 | +0:00:08.674000 | +0:00:00.186000 | Sign in for options! | ||
| 63. | Mercedes SLS AMG | 2 | 02:05.489 | +0:00:08.962000 | +0:00:00.288000 | Sign in for options! | ||
| 64. | ks_nissan_gtr | 1 | 02:05.618 | +0:00:09.091000 | +0:00:00.129000 | Sign in for options! | ||
| 65. | ks_nissan_gtr | 1 | 02:05.626 | +0:00:09.099000 | +0:00:00.008000 | Sign in for options! | ||
| 66. | ks_corvette_c7_stingray | 6 | 02:05.672 | +0:00:09.145000 | +0:00:00.046000 | Sign in for options! | ||
| 67. | Lotus Evora GTE | 3 | 02:05.683 | +0:00:09.156000 | +0:00:00.011000 | Sign in for options! | ||
| 68. | Lotus Evora S | 1 | 02:05.704 | +0:00:09.177000 | +0:00:00.021000 | Sign in for options! | ||
| 69. | KTM X-Bow R | 5 | 02:05.753 | +0:00:09.226000 | +0:00:00.049000 | Sign in for options! | ||
| 70. | Ruf CTR Yellowbird | 1 | 02:05.823 | +0:00:09.296000 | +0:00:00.070000 | Sign in for options! | ||
| 71. | Ruf CTR Yellowbird | 3 | 02:05.915 | +0:00:09.388000 | +0:00:00.092000 | Sign in for options! | ||
| 72. | Shelby Cobra 427 S/C | 1 | 02:06.073 | +0:00:09.546000 | +0:00:00.158000 | Sign in for options! | ||
| 73. | Ruf CTR Yellowbird | 2 | 02:06.075 | +0:00:09.548000 | +0:00:00.002000 | Sign in for options! | ||
| 74. | Lotus Evora GTE | 2 | 02:06.194 | +0:00:09.667000 | +0:00:00.119000 | Sign in for options! | ||
| 75. | Lotus Exige 240R | 9 | 02:06.234 | +0:00:09.707000 | +0:00:00.040000 | Sign in for options! | ||
| 76. | Shelby Cobra 427 S/C | 4 | 02:06.299 | +0:00:09.772000 | +0:00:00.065000 | Sign in for options! | ||
| 77. | Ferrari 458 Italia | 1 | 02:06.414 | +0:00:09.887000 | +0:00:00.115000 | Sign in for options! | ||
| 78. | BMW M3 E92 | 6 | 02:06.506 | +0:00:09.979000 | +0:00:00.092000 | Sign in for options! | ||
| 79. | ks_audi_r8_plus | 2 | 02:06.595 | +0:00:10.068000 | +0:00:00.089000 | Sign in for options! | ||
| 80. | Lotus Exige Scura | 4 | 02:06.625 | +0:00:10.098000 | +0:00:00.030000 | Sign in for options! | ||
| 81. | Lotus Exige 240R | 7 | 02:06.759 | +0:00:10.232000 | +0:00:00.134000 | Sign in for options! | ||
| 82. | Shelby Cobra 427 S/C | 3 | 02:07.114 | +0:00:10.587000 | +0:00:00.355000 | Sign in for options! | ||
| 83. | Shelby Cobra 427 S/C | 5 | 02:07.254 | +0:00:10.727000 | +0:00:00.140000 | Sign in for options! | ||
| 84. | Lotus Exige Scura | 2 | 02:07.261 | +0:00:10.734000 | +0:00:00.007000 | Sign in for options! | ||
| 85. | Ruf CTR Yellowbird | 8 | 02:07.263 | +0:00:10.736000 | +0:00:00.002000 | Sign in for options! | ||
| 86. | Mercedes SLS AMG | 4 | 02:07.493 | +0:00:10.966000 | +0:00:00.230000 | Sign in for options! | ||
| 87. | Lotus Exige S roadster | 4 | 02:07.545 | +0:00:11.018000 | +0:00:00.052000 | Sign in for options! | ||
| 88. | Ferrari 458 Italia | 4 | 02:07.564 | +0:00:11.037000 | +0:00:00.019000 | Sign in for options! | ||
| 89. | Lotus Exige Scura | 3 | 02:07.624 | +0:00:11.097000 | +0:00:00.060000 | Sign in for options! | ||
| 90. | Lotus Evora GTE | 1 | 02:07.667 | +0:00:11.140000 | +0:00:00.043000 | Sign in for options! | ||
| 91. | Ferrari 458 Italia | 1 | 02:07.686 | +0:00:11.159000 | +0:00:00.019000 | Sign in for options! | ||
| 92. | ks_audi_r8_plus | 1 | 02:07.854 | +0:00:11.327000 | +0:00:00.168000 | Sign in for options! | ||
| 93. | Ferrari 458 Italia | 1 | 02:07.893 | +0:00:11.366000 | +0:00:00.039000 | Sign in for options! | ||
| 94. | KTM X-Bow R | 6 | 02:07.919 | +0:00:11.392000 | +0:00:00.026000 | Sign in for options! | ||
| 95. | Mercedes SLS AMG | 1 | 02:07.957 | +0:00:11.430000 | +0:00:00.038000 | Sign in for options! | ||
| 96. | Ferrari 458 Italia | 3 | 02:08.499 | +0:00:11.972000 | +0:00:00.542000 | Sign in for options! | ||
| 97. | KTM X-Bow R | 1 | 02:08.539 | +0:00:12.012000 | +0:00:00.040000 | Sign in for options! | ||
| 98. | MP4-12C | 2 | 02:08.976 | +0:00:12.449000 | +0:00:00.437000 | Sign in for options! | ||
| 99. | BMW M3 E92 | 20 | 02:09.154 | +0:00:12.627000 | +0:00:00.178000 | Sign in for options! | ||
| 100. | Shelby Cobra 427 S/C | 2 | 02:09.182 | +0:00:12.655000 | +0:00:00.028000 | Sign in for options! | ||
| 101. | BMW Z4 E89 | 8 | 02:09.369 | +0:00:12.842000 | +0:00:00.187000 | Sign in for options! | ||
| 102. | Lotus Exige Scura | 4 | 02:09.514 | +0:00:12.987000 | +0:00:00.145000 | Sign in for options! | ||
| 103. | ks_audi_r8_plus | 3 | 02:09.530 | +0:00:13.003000 | +0:00:00.016000 | Sign in for options! | ||
| 104. | Lotus Exige Scura | 5 | 02:09.585 | +0:00:13.058000 | +0:00:00.055000 | Sign in for options! | ||
| 105. | Shelby Cobra 427 S/C | 2 | 02:09.733 | +0:00:13.206000 | +0:00:00.148000 | Sign in for options! | ||
| 106. | Lotus Evora GTE | 1 | 02:09.783 | +0:00:13.256000 | +0:00:00.050000 | Sign in for options! | ||
| 107. | BMW 1M | 4 | 02:09.916 | +0:00:13.389000 | +0:00:00.133000 | Sign in for options! | ||
| 108. | Ruf CTR Yellowbird | 1 | 02:09.937 | +0:00:13.410000 | +0:00:00.021000 | Sign in for options! | ||
| 109. | BMW 1M | 1 | 02:10.035 | +0:00:13.508000 | +0:00:00.098000 | Sign in for options! | ||
| 110. | ks_corvette_c7_stingray | 1 | 02:10.070 | +0:00:13.543000 | +0:00:00.035000 | Sign in for options! | ||
| 111. | BMW M3 E92 | 2 | 02:10.099 | +0:00:13.572000 | +0:00:00.029000 | Sign in for options! | ||
| 112. | ks_audi_r8_plus | 3 | 02:10.240 | +0:00:13.713000 | +0:00:00.141000 | Sign in for options! | ||
| 113. | BMW 1M | 6 | 02:10.327 | +0:00:13.800000 | +0:00:00.087000 | Sign in for options! | ||
| 114. | Shelby Cobra 427 S/C | 2 | 02:10.651 | +0:00:14.124000 | +0:00:00.324000 | Sign in for options! | ||
| 115. | BMW M3 E92 | 4 | 02:11.368 | +0:00:14.841000 | +0:00:00.717000 | Sign in for options! | ||
| 116. | ks_audi_r8_plus | 3 | 02:11.463 | +0:00:14.936000 | +0:00:00.095000 | Sign in for options! | ||
| 117. | Lotus Exige 240R | 1 | 02:11.518 | +0:00:14.991000 | +0:00:00.055000 | Sign in for options! | ||
| 118. | Lotus Exige Scura | 5 | 02:11.568 | +0:00:15.041000 | +0:00:00.050000 | Sign in for options! | ||
| 119. | BMW Z4 E89 | 5 | 02:11.666 | +0:00:15.139000 | +0:00:00.098000 | Sign in for options! | ||
| 120. | Lotus Evora GTE | 1 | 02:12.012 | +0:00:15.485000 | +0:00:00.346000 | Sign in for options! | ||
| 121. | KTM X-Bow R | 2 | 02:12.043 | +0:00:15.516000 | +0:00:00.031000 | Sign in for options! | ||
| 122. | Lotus Evora S | 3 | 02:12.242 | +0:00:15.715000 | +0:00:00.199000 | Sign in for options! | ||
| 123. | Mercedes SLS AMG | 1 | 02:12.287 | +0:00:15.760000 | +0:00:00.045000 | Sign in for options! | ||
| 124. | Lotus Exige Scura | 1 | 02:12.625 | +0:00:16.098000 | +0:00:00.338000 | Sign in for options! | ||
| 125. | Lotus Evora GTE | 3 | 02:12.655 | +0:00:16.128000 | +0:00:00.030000 | Sign in for options! | ||
| 126. | BMW M3 E92 | 5 | 02:12.755 | +0:00:16.228000 | +0:00:00.100000 | Sign in for options! | ||
| 127. | Lotus Evora GTE | 1 | 02:12.824 | +0:00:16.297000 | +0:00:00.069000 | Sign in for options! | ||
| 128. | BMW 1M | 4 | 02:12.865 | +0:00:16.338000 | +0:00:00.041000 | Sign in for options! | ||
| 129. | BMW 1M | 1 | 02:13.326 | +0:00:16.799000 | +0:00:00.461000 | Sign in for options! | ||
| 130. | Lotus Evora S | 2 | 02:13.464 | +0:00:16.937000 | +0:00:00.138000 | Sign in for options! | ||
| 131. | Shelby Cobra 427 S/C | 1 | 02:13.773 | +0:00:17.246000 | +0:00:00.309000 | Sign in for options! | ||
| 132. | Lotus Elise SC | 2 | 02:13.881 | +0:00:17.354000 | +0:00:00.108000 | Sign in for options! | ||
| 133. | BMW Z4 E89 | 5 | 02:13.928 | +0:00:17.401000 | +0:00:00.047000 | Sign in for options! | ||
| 134. | Mercedes SLS AMG | 1 | 02:13.989 | +0:00:17.462000 | +0:00:00.061000 | Sign in for options! | ||
| 135. | ks_audi_r8_plus | 3 | 02:14.050 | +0:00:17.523000 | +0:00:00.061000 | Sign in for options! | ||
| 136. | BMW 1M | 1 | 02:14.133 | +0:00:17.606000 | +0:00:00.083000 | Sign in for options! | ||
| 137. | Lotus Elise SC | 2 | 02:14.324 | +0:00:17.797000 | +0:00:00.191000 | Sign in for options! | ||
| 138. | ks_corvette_c7_stingray | 6 | 02:14.486 | +0:00:17.959000 | +0:00:00.162000 | Sign in for options! | ||
| 139. | BMW Z4 E89 | 1 | 02:14.777 | +0:00:18.250000 | +0:00:00.291000 | Sign in for options! | ||
| 140. | BMW M3 E92 | 1 | 02:15.096 | +0:00:18.569000 | +0:00:00.319000 | Sign in for options! | ||
| 141. | Lotus Exige S roadster | 2 | 02:15.161 | +0:00:18.634000 | +0:00:00.065000 | Sign in for options! | ||
| 142. | Lotus Exige S roadster | 4 | 02:15.290 | +0:00:18.763000 | +0:00:00.129000 | Sign in for options! | ||
| 143. | Lotus Exige 240R | 3 | 02:15.498 | +0:00:18.971000 | +0:00:00.208000 | Sign in for options! | ||
| 144. | ks_audi_sport_quattro | 2 | 02:15.697 | +0:00:19.170000 | +0:00:00.199000 | Sign in for options! | ||
| 145. | Lotus Exige 240R | 2 | 02:15.820 | +0:00:19.293000 | +0:00:00.123000 | Sign in for options! | ||
| 146. | ks_corvette_c7_stingray | 1 | 02:16.120 | +0:00:19.593000 | +0:00:00.300000 | Sign in for options! | ||
| 147. | BMW 1M | 4 | 02:16.139 | +0:00:19.612000 | +0:00:00.019000 | Sign in for options! | ||
| 148. | ks_audi_sport_quattro | 4 | 02:17.737 | +0:00:21.210000 | +0:00:01.598000 | Sign in for options! | ||
| 149. | BMW Z4 E89 | 1 | 02:18.057 | +0:00:21.530000 | +0:00:00.320000 | Sign in for options! | ||
| 150. | Ferrari F40 | 1 | 02:18.791 | +0:00:22.264000 | +0:00:00.734000 | Sign in for options! | ||
| 151. | KTM X-Bow R | 1 | 02:18.957 | +0:00:22.430000 | +0:00:00.166000 | Sign in for options! | ||
| 152. | ks_audi_sport_quattro | 2 | 02:19.514 | +0:00:22.987000 | +0:00:00.557000 | Sign in for options! | ||
| 153. | ks_audi_r8_plus | 1 | 02:19.524 | +0:00:22.997000 | +0:00:00.010000 | Sign in for options! | ||
| 154. | BMW M3 E30 | 2 | 02:21.491 | +0:00:24.964000 | +0:00:01.967000 | Sign in for options! | ||
| 155. | ks_audi_sport_quattro | 2 | 02:22.088 | +0:00:25.561000 | +0:00:00.597000 | Sign in for options! | ||
| 156. | ks_toyota_gt86 | 1 | 02:22.596 | +0:00:26.069000 | +0:00:00.508000 | Sign in for options! | ||
| 157. | ks_toyota_gt86 | 5 | 02:22.657 | +0:00:26.130000 | +0:00:00.061000 | Sign in for options! | ||
| 158. | Abarth 500 EsseEsse | 6 | 02:22.687 | +0:00:26.160000 | +0:00:00.030000 | Sign in for options! | ||
| 159. | ks_toyota_gt86 | 4 | 02:23.335 | +0:00:26.808000 | +0:00:00.648000 | Sign in for options! | ||
| 160. | ks_toyota_gt86 | 1 | 02:23.437 | +0:00:26.910000 | +0:00:00.102000 | Sign in for options! | ||
| 161. | ks_audi_sport_quattro | 2 | 02:24.075 | +0:00:27.548000 | +0:00:00.638000 | Sign in for options! | ||
| 162. | Lotus Elise SC | 3 | 02:24.471 | +0:00:27.944000 | +0:00:00.396000 | Sign in for options! | ||
| 163. | ks_toyota_gt86 | 2 | 02:24.827 | +0:00:28.300000 | +0:00:00.356000 | Sign in for options! | ||
| 164. | ks_toyota_gt86 | 3 | 02:24.839 | +0:00:28.312000 | +0:00:00.012000 | Sign in for options! | ||
| 165. | BMW Z4 E89 | 1 | 02:25.710 | +0:00:29.183000 | +0:00:00.871000 | Sign in for options! | ||
| 166. | ks_toyota_gt86 | 5 | 02:25.831 | +0:00:29.304000 | +0:00:00.121000 | Sign in for options! | ||
| 167. | BMW M3 E30 | 3 | 02:26.393 | +0:00:29.866000 | +0:00:00.562000 | Sign in for options! | ||
| 168. | Abarth 500 EsseEsse | 2 | 02:27.773 | +0:00:31.246000 | +0:00:01.380000 | Sign in for options! | ||
| 169. | Abarth 500 EsseEsse | 2 | 02:28.183 | +0:00:31.656000 | +0:00:00.410000 | Sign in for options! | ||
| 170. | BMW M3 E30 | 1 | 02:30.893 | +0:00:34.366000 | +0:00:02.710000 | Sign in for options! | ||
| 171. | Abarth 500 EsseEsse | 5 | 02:30.894 | +0:00:34.367000 | +0:00:00.001000 | Sign in for options! | ||
| 172. | Ferrari 458 Italia | 2 | 02:31.997 | +0:00:35.470000 | +0:00:01.103000 | Sign in for options! | ||
| 173. | ks_toyota_gt86 | 3 | 02:32.659 | +0:00:36.132000 | +0:00:00.662000 | Sign in for options! | ||
| 174. | Abarth 500 EsseEsse | 1 | 02:33.133 | +0:00:36.606000 | +0:00:00.474000 | Sign in for options! | ||
| 175. | BMW M3 E30 | 1 | 02:35.506 | +0:00:38.979000 | +0:00:02.373000 | Sign in for options! | ||
| 176. | ks_toyota_gt86 | 1 | 02:35.728 | +0:00:39.201000 | +0:00:00.222000 | Sign in for options! | ||
| 177. | Ferrari F40 | 1 | 02:38.550 | +0:00:42.023000 | +0:00:02.822000 | Sign in for options! | ||
| 178. | ks_toyota_gt86 | 2 | 02:40.258 | +0:00:43.731000 | +0:00:01.708000 | Sign in for options! | ||
| 179. | Lotus Exige 240R | 1 | 02:41.637 | +0:00:45.110000 | +0:00:01.379000 | Sign in for options! | ||
| 180. | Mercedes SLS AMG | 1 | 02:43.553 | +0:00:47.026000 | +0:00:01.916000 | Sign in for options! | ||
| 181. | Lotus Exige 240R | 1 | 02:43.742 | +0:00:47.215000 | +0:00:00.189000 | Sign in for options! | ||
| 182. | Mercedes SLS AMG | 1 | 02:44.633 | +0:00:48.106000 | +0:00:00.891000 | Sign in for options! | ||
| 183. | MP4-12C | 1 | 02:45.803 | +0:00:49.276000 | +0:00:01.170000 | Sign in for options! | ||
| 184. | ks_audi_r8_plus | 2 | 02:49.845 | +0:00:53.318000 | +0:00:04.042000 | Sign in for options! | ||
| 185. | KTM X-Bow R | 1 | 02:50.789 | +0:00:54.262000 | +0:00:00.944000 | Sign in for options! | ||
| 186. | BMW M3 E92 | 1 | 02:52.644 | +0:00:56.117000 | +0:00:01.855000 | Sign in for options! | ||
| 187. | ks_toyota_gt86 | 1 | 03:05.460 | +0:01:08.933000 | +0:00:12.816000 | Sign in for options! | ||
| 188. | BMW M3 E30 | 1 | 03:14.738 | +0:01:18.211000 | +0:00:09.278000 | Sign in for options! | ||
| 189. | Ferrari F40 | 1 | 03:20.138 | +0:01:23.611000 | +0:00:05.400000 | Sign in for options! | ||
| 190. | ks_toyota_gt86 | 1 | 03:21.308 | +0:01:24.781000 | +0:00:01.170000 | Sign in for options! | ||
| 191. | ks_toyota_gt86 | 1 | 03:26.470 | +0:01:29.943000 | +0:00:05.162000 | Sign in for options! | ||
| 192. | ks_nissan_gtr | 1 | 03:30.299 | +0:01:33.772000 | +0:00:03.829000 | Sign in for options! | ||
| 193. | Ferrari 458 Italia | 1 | 03:48.298 | +0:01:51.771000 | +0:00:17.999000 | Sign in for options! | ||
| 194. | Ferrari 458 Italia | 2 | 03:58.474 | +0:02:01.947000 | +0:00:10.176000 | Sign in for options! | ||
| 195. | Lotus Exige Scura | 1 | 04:02.385 | +0:02:05.858000 | +0:00:03.911000 | Sign in for options! | ||
| 196. | ks_audi_sport_quattro | 1 | 04:04.121 | +0:02:07.594000 | +0:00:01.736000 | Sign in for options! | ||
| 197. | MP4-12C | 1 | 04:19.206 | +0:02:22.679000 | +0:00:15.085000 | Sign in for options! | ||
| 198. | Lotus Exige Scura | 1 | 04:32.440 | +0:02:35.913000 | +0:00:13.234000 | Sign in for options! | ||
| 199. | ks_nissan_gtr | 1 | 04:54.126 | +0:02:57.599000 | +0:00:21.686000 | Sign in for options! | ||
| 200. | ks_corvette_c7_stingray | 1 | 04:54.494 | +0:02:57.967000 | +0:00:00.368000 | Sign in for options! | ||
| 201. | Mercedes SLS AMG | 1 | 05:34.726 | +0:03:38.199000 | +0:00:40.232000 | Sign in for options! | ||
| 202. | Mercedes SLS AMG | 1 | 06:55.397 | +0:04:58.870000 | +0:01:20.671000 | Sign in for options! | ||
| 203. | Ruf CTR Yellowbird | 1 | 07:25.439 | +0:05:28.912000 | +0:00:30.042000 | Sign in for options! |
Incidents
Chat during the session
| thanks :D | |
| hi all | |
| HAVE SOME FOOD AND WILL COME FOR A DRIVE WITH YOU :) | |
| ar yy caps | |
| hi | |
| u from uk ? | |
| kello | |
| ops | |
| new cars all | |
| cruise you 2 ? | |
| sliw down | |
| mmb | |
| new car ? | |
| siler ver bmw | |
| any1 want to cruise ,meet us at end of pit | |
| slowest car 1st | |
| mb | |
| mb sry | |
| am done nn , great fun:) | |
| this car | |
| i suck at driving it hahas | |
| this is aweful | |
| cya nerds | |
| moring all | |
| drive any1 | |
| heyyyy | |
| u stupid | |
| to the person in the 458 , your slow and shit ! | |
| true | |
| PLP: running version 1.103,3-50-3-True-1.3-0.8-2|'azzo Guardi | |
| morgen | |
| PLP: running version 1.8,3-50-2-True-1.3-0.9-3|patjobar | |
| PLP: Cut the track on lap 1|patjobar | |
| sry | |
| PLP: Cut the track on lap 4|'azzo Guardi | |
| PLP: Cut the track on lap 4|'azzo Guardi | |
| holy fuck men | |
| xDDD | |
| sorry | |
| dam lag | |
| Nine driving!! | |
| xDDDD | |
| i'ts my friend | |
| hi is a noob | |
| i don't know who is your friend, but nmop_de_taxi drives very we | |
| ll | |
| :) | |
| thank you ,i try to been clean and fun :) | |
| let's make a lap? | |
| i'll go after you | |
| the nissan gtr is a piece of shit | |
| YEAH | |
| nan it great | |
| Awful handling | |
| ill swap you it fot F40 | |
| swap ? | |
| WTF | |
| y? | |
| i turn off the tc | |
| figlio di puttana | |
| go | |
| xD | |
| ufff | |
| lool | |
| PERFECT | |
| OMFG | |
| you crash | |
| wait | |
| i don't like this car | |
| cevelion | |
| change the car PLS! | |
| HEY | |
| CEVELION | |
| HEY GENE | |
| WAIT | |
| CEVELION | |
| GIME THAT CAR PLS | |
| WAIT | |
| CHANGE CAR | |
| i NEED M3 E92 | |
| HEY MLG | |
| HI | |
| This car is LOL | |
| WHY DONT U DO THE DRAG RACE WITH ME? | |
| ok | |
| FUCK TC | |
| HAHA | |
| Soory | |
| TROLLING HAHA | |
| sorry | |
| LOL | |
| Triple Kill | |
| R8 LOL | |
| FUCIN LOCKED | |
| mi tyres are on 150 grades | |
| SRY | |
| Holy fuck men | |
| LOOl | |
| i'm usain bolt | |
| bye | |
