Race at Spa

Spa
- Server
- speedwise.de Spa Exos S1 Factory settings
- Laps
- 6
- Cars
- Lotus Exos 125 Stage 1
- Drivers (16)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lotus Exos 125 Stage 1 | 6/6 | 2 | 00:11:56.671 | 01:51.318 | +0 | +0 | Sign in for options! | ||
| 2. | Lotus Exos 125 Stage 1 | 6/6 | 2 | 00:12:04.562 | 01:57.126 | +0:00:07.891000 | +0:00:07.891000 | Sign in for options! | ||
| 3. | Lotus Exos 125 Stage 1 | 6/6 | 2 | 00:12:38.800 | 01:58.146 | +0:00:42.129000 | +0:00:34.238000 | Sign in for options! | ||
| 4. | Lotus Exos 125 Stage 1 | 6/6 | 0 | 00:12:46.069 | 01:58.175 | +0:00:49.398000 | +0:00:07.269000 | Sign in for options! | ||
| 5. | Lotus Exos 125 Stage 1 | 6/6 | 0 | 00:13:30.499 | 02:03.415 | +0:01:33.828000 | +0:00:44.430000 | Sign in for options! | ||
| 6. | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:11:39.898 | 01:55.654 | +1 laps | +1 laps | Sign in for options! | ||
| 7. | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:12:29.962 | 01:55.749 | +1 laps | +0:00:50.064000 | Sign in for options! | ||
| 8. | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:13:09.047 | 02:06.611 | +1 laps | +0:00:39.085000 | Sign in for options! | ||
| 9. | Lotus Exos 125 Stage 1 | 4/6 | 0 | 00:12:14.780 | 02:02.874 | +2 laps | +1 laps | Sign in for options! | ||
| 10. | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:08:55.932 | 02:19.946 | +3 laps | +1 laps | Sign in for options! | ||
| 11. | Lotus Exos 125 Stage 1 | 2/6 | 0 | 00:04:08.293 | 01:57.148 | +4 laps | +1 laps | Sign in for options! | ||
| 12. | Lotus Exos 125 Stage 1 | 2/6 | 0 | 00:06:09.428 | 01:57.305 | +4 laps | +0:02:01.135000 | Sign in for options! | ||
| 13. | Lotus Exos 125 Stage 1 | 1/6 | 0 | 00:13:31.729 | 13:31.729 | +5 laps | +1 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| good luck | |
| cold tyres ppl caution frist corner | |
| yes | |
| yall arte somethin else lol | |
| thanks asshole in the second s after kemmel | |
| sorryfor last race | |
| i crashed so bad the reace before of this one im sorry about tha | |
| AGAIN | |
| REALLY | |
| BLUE FLAG | |
| AND YOU TAKE ME OUT | |
| FFS | |
| dam son | |
| gr | |
| Learn to use your brakes | |
| got 4nd even i enter pit lol |