Race at Spa

Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Laps
- 6
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , P4/5 Competizione model 2011
- Drivers (25)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 6/6 | 6 | 00:14:09.029 | 02:19.257 | +0 | +0 | Sign in for options! | ||
| 2. | Lamborghini Huracan GT3 | 6/6 | 0 | 00:14:10.970 | 02:18.785 | +0:00:01.941000 | +0:00:01.941000 | Sign in for options! | ||
| 3. | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:14:14.960 | 02:19.825 | +0:00:05.931000 | +0:00:03.990000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 6/6 | 0 | 00:14:21.245 | 02:20.896 | +0:00:12.216000 | +0:00:06.285000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 6/6 | 0 | 00:14:21.758 | 02:19.180 | +0:00:12.729000 | +0:00:00.513000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 6/6 | 0 | 00:14:22.096 | 02:20.639 | +0:00:13.067000 | +0:00:00.338000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 6/6 | 0 | 00:14:48.040 | 02:22.064 | +0:00:39.011000 | +0:00:25.944000 | Sign in for options! | ||
| 8. | Audi R8 Ultra 2014 | 6/6 | 0 | 00:15:03.790 | 02:22.399 | +0:00:54.761000 | +0:00:15.750000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:15:28.064 | 02:22.181 | +0:01:19.035000 | +0:00:24.274000 | Sign in for options! | ||
| 10. | Audi R8 Ultra 2014 | 6/6 | 0 | 00:15:38.020 | 02:22.856 | +0:01:28.991000 | +0:00:09.956000 | Sign in for options! | ||
| 11. | Nissan GT-R NISMO GT3 | 6/6 | 0 | 00:15:44.100 | 02:28.805 | +0:01:35.071000 | +0:00:06.080000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:16:07.186 | 02:19.897 | +0:01:58.157000 | +0:00:23.086000 | Sign in for options! | ||
| 13. | MP4-12C GT3 | 5/6 | 0 | 00:12:34.062 | 02:25.325 | +1 laps | +1 laps | Sign in for options! | ||
| 14. | Nissan GT-R NISMO GT3 | 4/6 | 0 | 00:09:55.885 | 02:21.682 | +2 laps | +1 laps | Sign in for options! | ||
| 15. | Audi R8 Ultra 2014 | 4/6 | 0 | 00:11:16.062 | 02:25.551 | +2 laps | +0:01:20.177000 | Sign in for options! | ||
| 16. | MP4-12C GT3 | 4/6 | 0 | 00:13:43.462 | 02:34.415 | +2 laps | +0:02:27.400000 | Sign in for options! | ||
| 17. | Lamborghini Huracan GT3 | 3/6 | 0 | 00:07:20.838 | 02:20.839 | +3 laps | +1 laps | Sign in for options! | ||
| 18. | P4/5 Competizione model 2011 | 3/6 | 0 | 00:09:19.429 | 02:24.737 | +3 laps | +0:01:58.591000 | Sign in for options! | ||
| 19. | Lamborghini Huracan GT3 | 2/6 | 0 | 00:05:01.157 | 02:20.608 | +4 laps | +1 laps | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 2/6 | 0 | 00:05:06.001 | 02:26.038 | +4 laps | +0:00:04.844000 | Sign in for options! | ||
| 21. | P4/5 Competizione model 2011 | 2/6 | 0 | 00:05:53.985 | 02:27.240 | +4 laps | +0:00:47.984000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 2/6 | 0 | 00:09:10.393 | 02:45.147 | +4 laps | +0:03:16.408000 | Sign in for options! | ||
| 23. | Lotus Evora GTC | 1/6 | 0 | 00:02:33.631 | 02:33.631 | +5 laps | +1 laps | Sign in for options! | ||
| 24. | P4/5 Competizione model 2011 | 1/6 | 0 | 00:02:39.001 | 02:39.001 | +5 laps | +0:00:05.370000 | Sign in for options! | ||
| 25. | Mercedes SLS AMG GT3 | 1/6 | 0 | 00:03:11.827 | 03:11.827 | +5 laps | +0:00:32.826000 | Sign in for options! | ||
| 26. | P4/5 Competizione model 2011 | 1/6 | 0 | 00:03:53.407 | 03:53.407 | +5 laps | +0:00:41.580000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
| Pit entry: lap 3 | |
| PLP: Pitted on lap 2|Profiler | |
| PLP: Pitted on lap 3|Roland Schweizer | |
| PLP: Pitted on lap 1|Roland Schweizer | |
| Pit exit: 45.4 | |
| PLP: Cut the track on lap 1|Profiler | |
| PLP: Cut the track on lap 1|Profiler | |
| PLP: Cut the track on lap 2|Profiler | |
| PLP: Cut the track on lap 3|Roland Schweizer | |
| PLP: DRIVE THROUGH PENALTY FOR CUTTING|on lap 4|Profiler | |
| PLP: Cut the track on lap 4|Roland Schweizer | |
| Pit app v2.0 running 413155399 | |
| this car really doent want to turn | |
| nice race | |
| Back to pit: lap 7 | |
| gr guys | |
| gr sorry for the punt | |
| PLP: Cut the track on lap 6|Roland Schweizer | |
| nice race | |
| wrong tyres =( | |
| np m8, i could tell it was just an accidenty | |
| accident* | |
| PLP: Pitted on lap 7|Roland Schweizer | |
| PLP: Pitted on lap 7|Profiler | |
| PLP>|Profiler |