TWayne's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   30 Laps
  •   12 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    02:18.671 Monza MP4-12C GT3 Race 01.09.2015 23:11
    04:44.082 Monza MP4-12C GT3 Qualify 01.09.2015 22:53
    07:17.646 Monza MP4-12C GT3 Qualify 01.09.2015 22:53
    02:22.895 Monza MP4-12C GT3 Qualify 01.09.2015 22:53
    01:57.420 Monza MP4-12C GT3 Race 01.09.2015 22:31
    01:59.337 Monza MP4-12C GT3 Race 01.09.2015 22:31
    03:36.779 Monza MP4-12C GT3 Race 01.09.2015 22:31
    03:23.953 Monza MP4-12C GT3 Race 01.09.2015 22:31
    03:05.880 Monza Lotus Evora GTC Race 01.09.2015 19:16
    01:58.466 Monza Lotus Evora GTC Qualify 01.09.2015 18:58
    01:58.546 Monza Lotus Evora GTC Qualify 01.09.2015 18:58
    02:04.470 Monza Lotus Evora GTC Qualify 01.09.2015 18:58