David Crosbie's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   189 Laps
  •   39 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    01:49.979 Circuit de Barcelona BMW Z4 GT3 Race 23.03.2020 03:08
    01:49.524 Circuit de Barcelona BMW Z4 GT3 Race 23.03.2020 03:08
    01:49.877 Circuit de Barcelona BMW Z4 GT3 Race 23.03.2020 03:08
    01:58.591 Circuit de Barcelona BMW Z4 GT3 Race 23.03.2020 03:08
    01:50.732 Circuit de Barcelona BMW Z4 GT3 Qualify 23.03.2020 02:54
    01:58.669 Circuit de Barcelona BMW Z4 GT3 Qualify 23.03.2020 02:54
    05:37.869 Circuit de Barcelona BMW Z4 GT3 Qualify 23.03.2020 02:54
    02:12.693 Circuit de Barcelona BMW Z4 GT3 Qualify 23.03.2020 02:54
    01:54.436 Circuit de Barcelona Mercedes SLS AMG GT3 Race 23.03.2020 02:42
    01:51.637 Circuit de Barcelona Mercedes SLS AMG GT3 Race 23.03.2020 02:42
    01:50.737 Circuit de Barcelona Mercedes SLS AMG GT3 Race 23.03.2020 02:42
    01:51.364 Circuit de Barcelona Mercedes SLS AMG GT3 Race 23.03.2020 02:42