nicocavoli's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   19 Laps
  •   5 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    01:54.929 Circuit de Barcelona P4/5 Competizione model 2011 Race 25.03.2020 22:54
    01:52.446 Circuit de Barcelona P4/5 Competizione model 2011 Race 25.03.2020 22:54
    01:50.541 Circuit de Barcelona P4/5 Competizione model 2011 Race 25.03.2020 22:54
    01:52.736 Circuit de Barcelona P4/5 Competizione model 2011 Race 25.03.2020 22:54
    02:00.113 Circuit de Barcelona P4/5 Competizione model 2011 Race 25.03.2020 22:54
    01:53.230 Circuit de Barcelona P4/5 Competizione model 2011 Qualify 25.03.2020 22:39
    06:16.678 Circuit de Barcelona P4/5 Competizione model 2011 Qualify 25.03.2020 22:39
    02:43.101 Circuit de Barcelona Mercedes SLS AMG GT3 Race 20.03.2020 00:29
    03:25.064 Circuit de Barcelona Mercedes SLS AMG GT3 Race 20.03.2020 00:29
    02:43.764 Circuit de Barcelona Mercedes SLS AMG GT3 Race 20.03.2020 00:29
    01:55.530 Circuit de Barcelona Mercedes SLS AMG GT3 Qualify 20.03.2020 00:13
    03:20.164 Circuit de Barcelona Mercedes SLS AMG GT3 Qualify 20.03.2020 00:13