Dennis's driver profile registered user

  •   0 reputation
  •   0 race points
  •   105 Laps
  •   21 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    00:53.294 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.443 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.281 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.269 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.468 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.865 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:54.234 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    01:02.967 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:42
    00:53.513 ks_red_bull_ring ks_maserati_gt_mc_gt4 Qualify 08.10.2017 15:33
    00:58.002 ks_red_bull_ring ks_maserati_gt_mc_gt4 Qualify 08.10.2017 15:33
    00:53.368 ks_red_bull_ring ks_maserati_gt_mc_gt4 Qualify 08.10.2017 15:33
    00:54.155 ks_red_bull_ring ks_maserati_gt_mc_gt4 Qualify 08.10.2017 15:33

    Discuss with Dennis