Qualify at Spa
Spa
- Server
- AAAA GCracing.de Motodrom 4 | GT mixed | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (29)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Fahim | Ferrari 458 GT2 | 4 | 02:17.174 | +0 | +0 | Sign in for options! | |
2. | Brioche | Mercedes SLS AMG GT3 | 5 | 02:18.077 | +0:00:00.903000 | +0:00:00.903000 | Sign in for options! | |
3. | JohnnyAckerman | BMW Z4 GT3 | 4 | 02:18.827 | +0:00:01.653000 | +0:00:00.750000 | Sign in for options! | |
4. | mike972 | Mercedes SLS AMG GT3 | 3 | 02:19.520 | +0:00:02.346000 | +0:00:00.693000 | Sign in for options! | |
5. | torquei | BMW M3 GT2 | 3 | 02:19.690 | +0:00:02.516000 | +0:00:00.170000 | Sign in for options! | |
6. | Fox Gek | MP4-12C GT3 | 2 | 02:20.351 | +0:00:03.177000 | +0:00:00.661000 | Sign in for options! | |
7. | Demonicus1987 | BMW M3 GT2 | 5 | 02:20.791 | +0:00:03.617000 | +0:00:00.440000 | Sign in for options! | |
8. | ValeYellow46 | Ferrari 458 GT2 | 3 | 02:20.801 | +0:00:03.627000 | +0:00:00.010000 | Sign in for options! | |
9. | Der Dan | BMW Z4 GT3 | 5 | 02:21.895 | +0:00:04.721000 | +0:00:01.094000 | Sign in for options! | |
10. | Bollista | Ferrari 458 GT2 | 2 | 02:22.438 | +0:00:05.264000 | +0:00:00.543000 | Sign in for options! | |
11. | Pasckou | BMW Z4 GT3 | 5 | 02:23.449 | +0:00:06.275000 | +0:00:01.011000 | Sign in for options! | |
12. | Pietro Belloni | MP4-12C GT3 | 3 | 02:23.500 | +0:00:06.326000 | +0:00:00.051000 | Sign in for options! | |
13. | köri | BMW M3 GT2 | 2 | 02:24.559 | +0:00:07.385000 | +0:00:01.059000 | Sign in for options! | |
14. | Sebastien Rivoal | BMW Z4 GT3 | 3 | 02:25.070 | +0:00:07.896000 | +0:00:00.511000 | Sign in for options! | |
15. | Andrew S. | BMW M3 GT2 | 2 | 02:25.670 | +0:00:08.496000 | +0:00:00.600000 | Sign in for options! | |
16. | Aarup | MP4-12C GT3 | 3 | 02:26.973 | +0:00:09.799000 | +0:00:01.303000 | Sign in for options! | |
17. | Zorlock | MP4-12C GT3 | 4 | 02:27.051 | +0:00:09.877000 | +0:00:00.078000 | Sign in for options! | |
18. | Herb is a Plant | BMW M3 GT2 | 2 | 02:29.070 | +0:00:11.896000 | +0:00:02.019000 | Sign in for options! | |
19. | Koemans | Mercedes SLS AMG GT3 | 4 | 02:30.932 | +0:00:13.758000 | +0:00:01.862000 | Sign in for options! | |
20. | Veljko Belenzada | Mercedes SLS AMG GT3 | 3 | 02:32.922 | +0:00:15.748000 | +0:00:01.990000 | Sign in for options! | |
21. | Gerät | BMW M3 GT2 | 2 | 02:35.607 | +0:00:18.433000 | +0:00:02.685000 | Sign in for options! | |
22. | Pot@g.be | Ferrari 458 GT2 | 4 | 02:38.409 | +0:00:21.235000 | +0:00:02.802000 | Sign in for options! | |
23. | MisterRictus | Ferrari 458 GT2 | 1 | 02:44.086 | +0:00:26.912000 | +0:00:05.677000 | Sign in for options! | |
24. | Emtex | MP4-12C GT3 | 1 | 03:06.961 | +0:00:49.787000 | +0:00:22.875000 | Sign in for options! | |
25. | Siank | MP4-12C GT3 | 3 | 03:17.019 | +0:00:59.845000 | +0:00:10.058000 | Sign in for options! |
Chat during the session
Koemans: | sorry sofke |
Koemans: | for bumping you |