Qualify at Monza
Monza
- Server
- AAAA GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (28)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Cocokarting | Ferrari 458 GT2 | 6 | 01:50.680 | +0 | +0 | Sign in for options! | |
2. | Waterman CRO | MP4-12C GT3 | 5 | 01:50.902 | +0:00:00.222000 | +0:00:00.222000 | Sign in for options! | |
3. | M. Meindersma | BMW Z4 GT3 | 5 | 01:50.907 | +0:00:00.227000 | +0:00:00.005000 | Sign in for options! | |
4. | Frank Schulte-Loh | MP4-12C GT3 | 5 | 01:51.068 | +0:00:00.388000 | +0:00:00.161000 | Sign in for options! | |
5. | Primoz Roskar | Mercedes SLS AMG GT3 | 6 | 01:51.731 | +0:00:01.051000 | +0:00:00.663000 | Sign in for options! | |
6. | seamuskase | BMW Z4 GT3 | 7 | 01:52.373 | +0:00:01.693000 | +0:00:00.642000 | Sign in for options! | |
7. | Octane230 | Mercedes SLS AMG GT3 | 3 | 01:52.436 | +0:00:01.756000 | +0:00:00.063000 | Sign in for options! | |
8. | Yury Fufaykin | BMW M3 GT2 | 2 | 01:52.457 | +0:00:01.777000 | +0:00:00.021000 | Sign in for options! | |
9. | s1r | BMW M3 GT2 | 2 | 01:53.464 | +0:00:02.784000 | +0:00:01.007000 | Sign in for options! | |
10. | Damien Canarelli | Mercedes SLS AMG GT3 | 5 | 01:53.875 | +0:00:03.195000 | +0:00:00.411000 | Sign in for options! | |
11. | XOXO BOOM | Ferrari 458 GT2 | 3 | 01:53.934 | +0:00:03.254000 | +0:00:00.059000 | Sign in for options! | |
12. | Mark Henebury | Mercedes SLS AMG GT3 | 2 | 01:54.281 | +0:00:03.601000 | +0:00:00.347000 | Sign in for options! | |
13. | Sir BSODalot | BMW M3 GT2 | 6 | 01:54.318 | +0:00:03.638000 | +0:00:00.037000 | Sign in for options! | |
14. | Gayl0rd | MP4-12C GT3 | 3 | 01:56.014 | +0:00:05.334000 | +0:00:01.696000 | Sign in for options! | |
15. | dusmagnus38 | BMW M3 GT2 | 2 | 01:56.674 | +0:00:05.994000 | +0:00:00.660000 | Sign in for options! | |
16. | marcov7 | Ferrari 458 GT2 | 3 | 01:59.271 | +0:00:08.591000 | +0:00:02.597000 | Sign in for options! | |
17. | Andrea De Zuani | Ferrari 458 GT2 | 4 | 01:59.969 | +0:00:09.289000 | +0:00:00.698000 | Sign in for options! | |
18. | tragina2 | MP4-12C GT3 | 2 | 02:01.050 | +0:00:10.370000 | +0:00:01.081000 | Sign in for options! | |
19. | jimi21r | Ferrari 458 GT2 | 3 | 02:06.913 | +0:00:16.233000 | +0:00:05.863000 | Sign in for options! | |
20. | to_fast_for_u | BMW Z4 GT3 | 2 | 02:08.685 | +0:00:18.005000 | +0:00:01.772000 | Sign in for options! | |
21. | jhoon boom | BMW Z4 GT3 | 1 | 02:24.859 | +0:00:34.179000 | +0:00:16.174000 | Sign in for options! | |
22. | Herb is a Plant | BMW M3 GT2 | 1 | 02:34.118 | +0:00:43.438000 | +0:00:09.259000 | Sign in for options! |
Chat during the session
M. Meindersma: | gj cocokarting |
M. Meindersma: | rejoining the track unsave. |
Primoz Roskar: | jhoon boom, sry |