Qualify at Nurburgring GP
Nurburgring GP
- Server
- AAAA GCracing.de Motodrom 1 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (35)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | palpa86 | BMW M3 GT2 | 3 | 01:58.380 | +0 | +0 | Sign in for options! | |
2. | Rene REZ Reznikov | Mercedes SLS AMG GT3 | 4 | 01:59.126 | +0:00:00.746000 | +0:00:00.746000 | Sign in for options! | |
3. | marcroviracanudas | Ferrari 458 GT2 | 5 | 01:59.293 | +0:00:00.913000 | +0:00:00.167000 | Sign in for options! | |
4. | DMF Alex | BMW M3 GT2 | 5 | 01:59.687 | +0:00:01.307000 | +0:00:00.394000 | Sign in for options! | |
5. | Luca Papa | Ferrari 458 GT2 | 3 | 01:59.751 | +0:00:01.371000 | +0:00:00.064000 | Sign in for options! | |
6. | Pisek Franc | MP4-12C GT3 | 4 | 02:00.300 | +0:00:01.920000 | +0:00:00.549000 | Sign in for options! | |
7. | Roberto Romanelli | Ferrari 458 GT2 | 2 | 02:00.468 | +0:00:02.088000 | +0:00:00.168000 | Sign in for options! | |
8. | Gonzalo Vidaña | BMW Z4 GT3 | 4 | 02:01.102 | +0:00:02.722000 | +0:00:00.634000 | Sign in for options! | |
9. | Andrew Smith | Mercedes SLS AMG GT3 | 3 | 02:02.333 | +0:00:03.953000 | +0:00:01.231000 | Sign in for options! | |
10. | SlumLord | Mercedes SLS AMG GT3 | 3 | 02:02.861 | +0:00:04.481000 | +0:00:00.528000 | Sign in for options! | |
11. | Ruud de Pagter | MP4-12C GT3 | 5 | 02:04.340 | +0:00:05.960000 | +0:00:01.479000 | Sign in for options! | |
12. | Luigi Russo | BMW M3 GT2 | 6 | 02:04.501 | +0:00:06.121000 | +0:00:00.161000 | Sign in for options! | |
13. | neili1988 | BMW Z4 GT3 | 4 | 02:05.191 | +0:00:06.811000 | +0:00:00.690000 | Sign in for options! | |
14. | xH2HxRedy | BMW M3 GT2 | 4 | 02:05.734 | +0:00:07.354000 | +0:00:00.543000 | Sign in for options! | |
15. | Ace -=666=- | MP4-12C GT3 | 3 | 02:07.305 | +0:00:08.925000 | +0:00:01.571000 | Sign in for options! | |
16. | RocketRacer96 | Ferrari 458 GT2 | 2 | 02:10.204 | +0:00:11.824000 | +0:00:02.899000 | Sign in for options! | |
17. | Mosler | MP4-12C GT3 | 2 | 02:10.899 | +0:00:12.519000 | +0:00:00.695000 | Sign in for options! | |
18. | Liher Martin | BMW Z4 GT3 | 2 | 02:45.770 | +0:00:47.390000 | +0:00:34.871000 | Sign in for options! | |
19. | Mike | Mercedes SLS AMG GT3 | 1 | 03:04.854 | +0:01:06.474000 | +0:00:19.084000 | Sign in for options! | |
20. | Dave Plowright | BMW M3 GT2 | 2 | 03:30.857 | +0:01:32.477000 | +0:00:26.003000 | Sign in for options! | |
21. | rockysmash97 | Mercedes SLS AMG GT3 | 1 | 03:40.705 | +0:01:42.325000 | +0:00:09.848000 | Sign in for options! | |
22. | ITA-BL4CK VIP3R | Ferrari 458 GT2 | 1 | 09:08.850 | +0:07:10.470000 | +0:05:28.145000 | Sign in for options! |
Chat during the session
Ridhuan Abu Bakar: | yeah |