Qualify at Spa

Spa
- Server
- GCracing.de Motodrom 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (31)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | MP4-12C GT3 | 4 | 02:16.649 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 4 | 02:17.750 | +0:00:01.101000 | +0:00:01.101000 | Sign in for options! | ||
| 3. | MP4-12C GT3 | 4 | 02:17.857 | +0:00:01.208000 | +0:00:00.107000 | Sign in for options! | ||
| 4. | MP4-12C GT3 | 3 | 02:18.286 | +0:00:01.637000 | +0:00:00.429000 | Sign in for options! | ||
| 5. | BMW M3 GT2 | 2 | 02:18.774 | +0:00:02.125000 | +0:00:00.488000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 5 | 02:18.939 | +0:00:02.290000 | +0:00:00.165000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 5 | 02:19.192 | +0:00:02.543000 | +0:00:00.253000 | Sign in for options! | ||
| 8. | BMW M3 GT2 | 5 | 02:19.679 | +0:00:03.030000 | +0:00:00.487000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 3 | 02:20.612 | +0:00:03.963000 | +0:00:00.933000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 2 | 02:20.890 | +0:00:04.241000 | +0:00:00.278000 | Sign in for options! | ||
| 11. | BMW M3 GT2 | 3 | 02:21.107 | +0:00:04.458000 | +0:00:00.217000 | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 2 | 02:21.745 | +0:00:05.096000 | +0:00:00.638000 | Sign in for options! | ||
| 13. | Ferrari 458 GT2 | 2 | 02:21.831 | +0:00:05.182000 | +0:00:00.086000 | Sign in for options! | ||
| 14. | Mercedes SLS AMG GT3 | 4 | 02:24.158 | +0:00:07.509000 | +0:00:02.327000 | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 3 | 02:24.462 | +0:00:07.813000 | +0:00:00.304000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 2 | 02:25.482 | +0:00:08.833000 | +0:00:01.020000 | Sign in for options! | ||
| 17. | MP4-12C GT3 | 5 | 02:25.871 | +0:00:09.222000 | +0:00:00.389000 | Sign in for options! | ||
| 18. | BMW Z4 GT3 | 3 | 02:27.664 | +0:00:11.015000 | +0:00:01.793000 | Sign in for options! | ||
| 19. | BMW M3 GT2 | 4 | 02:28.201 | +0:00:11.552000 | +0:00:00.537000 | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 5 | 02:28.865 | +0:00:12.216000 | +0:00:00.664000 | Sign in for options! | ||
| 21. | BMW M3 GT2 | 3 | 02:29.667 | +0:00:13.018000 | +0:00:00.802000 | Sign in for options! | ||
| 22. | Ferrari 458 GT2 | 4 | 02:30.568 | +0:00:13.919000 | +0:00:00.901000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 1 | 03:04.635 | +0:00:47.986000 | +0:00:34.067000 | Sign in for options! | ||
| 24. | BMW M3 GT2 | 1 | 03:40.145 | +0:01:23.496000 | +0:00:35.510000 | Sign in for options! | ||
| 25. | Mercedes SLS AMG GT3 | 1 | 08:33.625 | +0:06:16.976000 | +0:04:53.480000 | Sign in for options! |
Chat during the session
| thanks | |
| vollidiot | |
| fahr in amsterdam aber nicht hier | |
| PLP: Cut the track on lap 2|TAM iVG |