Qualify at Imola
Imola
- Server
- GCracing.de Motodrom 2 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (33)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Rens de Kok | Mercedes SLS AMG GT3 | 3 | 01:44.980 | +0 | +0 | Sign in for options! | |
2. | Antoine Davy | BMW M3 GT2 | 3 | 01:45.441 | +0:00:00.461000 | +0:00:00.461000 | Sign in for options! | |
3. | Peyo Peev | Ferrari 458 GT2 | 4 | 01:46.718 | +0:00:01.738000 | +0:00:01.277000 | Sign in for options! | |
4. | Markus Mantor | MP4-12C GT3 | 6 | 01:47.691 | +0:00:02.711000 | +0:00:00.973000 | Sign in for options! | |
5. | FireBit3 | BMW M3 GT2 | 4 | 01:47.712 | +0:00:02.732000 | +0:00:00.021000 | Sign in for options! | |
6. | Andrea magosilvo | BMW M3 GT2 | 3 | 01:47.807 | +0:00:02.827000 | +0:00:00.095000 | Sign in for options! | |
7. | matrioska009 | BMW M3 GT2 | 5 | 01:48.213 | +0:00:03.233000 | +0:00:00.406000 | Sign in for options! | |
8. | Jedini | Mercedes SLS AMG GT3 | 3 | 01:48.559 | +0:00:03.579000 | +0:00:00.346000 | Sign in for options! | |
9. | One Leg Nabil | Mercedes SLS AMG GT3 | 5 | 01:48.683 | +0:00:03.703000 | +0:00:00.124000 | Sign in for options! | |
10. | ChicoJai | BMW Z4 GT3 | 2 | 01:49.695 | +0:00:04.715000 | +0:00:01.012000 | Sign in for options! | |
11. | Rallye | Ferrari 458 GT2 | 2 | 01:51.494 | +0:00:06.514000 | +0:00:01.799000 | Sign in for options! | |
12. | Chico Tunisiano | Ferrari 458 GT2 | 5 | 01:53.704 | +0:00:08.724000 | +0:00:02.210000 | Sign in for options! | |
13. | Mike Stephan | BMW M3 GT2 | 5 | 02:00.584 | +0:00:15.604000 | +0:00:06.880000 | Sign in for options! | |
14. | Roy Drage | MP4-12C GT3 | 2 | 02:03.361 | +0:00:18.381000 | +0:00:02.777000 | Sign in for options! | |
15. | colin.darkmere | Ferrari 458 GT2 | 6 | 02:03.971 | +0:00:18.991000 | +0:00:00.610000 | Sign in for options! | |
16. | burki | BMW Z4 GT3 | 2 | 02:05.050 | +0:00:20.070000 | +0:00:01.079000 | Sign in for options! | |
17. | ben | Mercedes SLS AMG GT3 | 2 | 02:14.554 | +0:00:29.574000 | +0:00:09.504000 | Sign in for options! | |
18. | LSGamingHDHD | MP4-12C GT3 | 3 | 02:22.138 | +0:00:37.158000 | +0:00:07.584000 | Sign in for options! | |
19. | Stuart Millar | Ferrari 458 GT2 | 4 | 02:24.458 | +0:00:39.478000 | +0:00:02.320000 | Sign in for options! | |
20. | IYISunshineIYI | Ferrari 458 GT2 | 1 | 02:29.795 | +0:00:44.815000 | +0:00:05.337000 | Sign in for options! | |
21. | Godzilla | BMW Z4 GT3 | 1 | 02:29.969 | +0:00:44.989000 | +0:00:00.174000 | Sign in for options! | |
22. | WhatTheMax | Mercedes SLS AMG GT3 | 3 | 02:41.221 | +0:00:56.241000 | +0:00:11.252000 | Sign in for options! | |
23. | urban.zaletel | BMW Z4 GT3 | 1 | 02:55.707 | +0:01:10.727000 | +0:00:14.486000 | Sign in for options! | |
24. | Albert Jedrzejczyk | MP4-12C GT3 | 1 | 10:13.804 | +0:08:28.824000 | +0:07:18.097000 | Sign in for options! |
Chat during the session
Antoine Davy: | yes i seen in last lap |
LSGamingHDHD: | chicojai |
LSGamingHDHD: | pls exit the server |
LSGamingHDHD: | high ping |
LSGamingHDHD: | ok |
LSGamingHDHD: | bye |
WhatTheMax: | stupid? |
One Leg Nabil: | Rallye |
One Leg Nabil: | when someone is behind you left he pass please |
One Leg Nabil: | i was in lap... |
Rallye: | sorry nabil! |
Jedini: | hey rens, any good setup hint for sls^^ |
One Leg Nabil: | can i do 10 laps withs soft tyres? |
Rens de Kok: | depends on your setup |