Race at Mugello

Mugello
- Server
- GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (35)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 10/10 | 2 | 00:18:41.670 | 01:48.320 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 GT2 | 10/10 | 8 | 00:18:41.710 | 01:48.548 | +0:00:00.040000 | +0:00:00.040000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 10/10 | 0 | 00:19:12.538 | 01:52.905 | +0:00:30.868000 | +0:00:30.828000 | Sign in for options! | ||
| 4. | MP4-12C GT3 | 10/10 | 0 | 00:19:12.665 | 01:49.874 | +0:00:30.995000 | +0:00:00.127000 | Sign in for options! | ||
| 5. | BMW Z4 GT3 | 10/10 | 0 | 00:19:46.311 | 01:50.995 | +0:01:04.641000 | +0:00:33.646000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 10/10 | 0 | 00:19:46.820 | 01:50.542 | +0:01:05.150000 | +0:00:00.509000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 10/10 | 0 | 00:20:09.747 | 01:52.902 | +0:01:28.077000 | +0:00:22.927000 | Sign in for options! | ||
| 8. | BMW M3 GT2 | 9/10 | 0 | 00:17:11.847 | 01:49.215 | +1 laps | +1 laps | Sign in for options! | ||
| 9. | MP4-12C GT3 | 9/10 | 0 | 00:18:55.432 | 01:50.356 | +1 laps | +0:01:43.585000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 9/10 | 0 | 00:18:59.995 | 01:49.586 | +1 laps | +0:00:04.563000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 9/10 | 0 | 00:19:13.505 | 01:56.535 | +1 laps | +0:00:13.510000 | Sign in for options! | ||
| 12. | BMW Z4 GT3 | 8/10 | 0 | 00:19:51.427 | 01:53.406 | +2 laps | +1 laps | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 7/10 | 0 | 00:13:51.754 | 01:50.294 | +3 laps | +1 laps | Sign in for options! | ||
| 14. | Ferrari 458 GT2 | 6/10 | 0 | 00:11:18.701 | 01:48.800 | +4 laps | +1 laps | Sign in for options! | ||
| 15. | BMW M3 GT2 | 6/10 | 0 | 00:12:11.847 | 01:49.813 | +4 laps | +0:00:53.146000 | Sign in for options! | ||
| 16. | MP4-12C GT3 | 5/10 | 0 | 00:10:14.176 | 01:51.623 | +5 laps | +1 laps | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 5/10 | 0 | 00:11:07.118 | 01:50.697 | +5 laps | +0:00:52.942000 | Sign in for options! | ||
| 18. | Ferrari 458 GT2 | 5/10 | 0 | 00:11:14.209 | 01:48.393 | +5 laps | +0:00:07.091000 | Sign in for options! | ||
| 19. | BMW Z4 GT3 | 5/10 | 0 | 00:14:08.528 | 01:55.219 | +5 laps | +0:02:54.319000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 5/10 | 0 | 00:15:23.263 | 01:55.716 | +5 laps | +0:01:14.735000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:08:19.804 | 01:53.191 | +6 laps | +1 laps | Sign in for options! | ||
| 22. | MP4-12C GT3 | 3/10 | 0 | 00:05:52.252 | 01:53.975 | +7 laps | +1 laps | Sign in for options! | ||
| 23. | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:04:24.764 | 02:08.240 | +8 laps | +1 laps | Sign in for options! | ||
| 24. | Ferrari 458 GT2 | 2/10 | 0 | 00:04:31.087 | 01:52.916 | +8 laps | +0:00:06.323000 | Sign in for options! | ||
| 25. | BMW M3 GT2 | 2/10 | 0 | 00:04:33.085 | 02:04.284 | +8 laps | +0:00:01.998000 | Sign in for options! | ||
| 26. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:21.563 | 02:21.563 | +9 laps | +1 laps | Sign in for options! | ||
| 27. | MP4-12C GT3 | 1/10 | 0 | 00:02:39.563 | 02:39.563 | +9 laps | +0:00:18 | Sign in for options! | ||
| 28. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:02:42.859 | 02:42.859 | +9 laps | +0:00:03.296000 | Sign in for options! | ||
| 29. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:05:12.337 | 05:12.337 | +9 laps | +0:02:29.478000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| danger zone | |
| this is a sim | |
| Please DON'T DO STUPID THINGS | |
| easy first few corners | |
| try not to crash forget the ideal line | |
| capt | |
| Why is everbody hitting eachother? | |
| PLP: running version 0.8,3-50-3-True-1.3-0.9-3|isialdi | |
| gg name | |
| holly shit | |
| that was close | |
| gg | |
| gg | |
| yeah nice 1 | |
| gg | |
| agfain? | |
| sorry if i block you scott | |
| i was on my limit | |
| and try to keep racing line | |
| all good. great racing! you made it tough to pass | |
| did try to give you room | |
| nn | |
| good race | |
| danger zone? | |
| great track | |
| 1 of my favourites |