Qualify at Monza
Monza
- Server
- A ! AC ! GCracing.de Motodrom 4 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (27)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | multisinc68 | MP4-12C GT3 | 4 | 01:49.466 | +0 | +0 | Sign in for options! | |
2. | Sky | Ferrari 458 GT2 | 3 | 01:50.420 | +0:00:00.954000 | +0:00:00.954000 | Sign in for options! | |
3. | Burn | BMW Z4 GT3 | 3 | 01:51.663 | +0:00:02.197000 | +0:00:01.243000 | Sign in for options! | |
4. | Basco | Ferrari 458 GT2 | 4 | 01:51.955 | +0:00:02.489000 | +0:00:00.292000 | Sign in for options! | |
5. | robinbois5.Fr. | Mercedes SLS AMG GT3 | 5 | 01:52.088 | +0:00:02.622000 | +0:00:00.133000 | Sign in for options! | |
6. | Simone Carta | Ferrari 458 GT2 | 6 | 01:52.110 | +0:00:02.644000 | +0:00:00.022000 | Sign in for options! | |
7. | sepp | Ferrari 458 GT2 | 6 | 01:53.805 | +0:00:04.339000 | +0:00:01.695000 | Sign in for options! | |
8. | Policeman007 | Mercedes SLS AMG GT3 | 3 | 01:55.843 | +0:00:06.377000 | +0:00:02.038000 | Sign in for options! | |
9. | lolli | BMW M3 GT2 | 4 | 01:56.528 | +0:00:07.062000 | +0:00:00.685000 | Sign in for options! | |
10. | Zio | | BMW M3 GT2 | 5 | 01:56.871 | +0:00:07.405000 | +0:00:00.343000 | Sign in for options! | |
11. | Michael | Mercedes SLS AMG GT3 | 5 | 01:57.201 | +0:00:07.735000 | +0:00:00.330000 | Sign in for options! | |
12. | masterguider | BMW Z4 GT3 | 2 | 01:57.241 | +0:00:07.775000 | +0:00:00.040000 | Sign in for options! | |
13. | Niko | MP4-12C GT3 | 2 | 01:59.596 | +0:00:10.130000 | +0:00:02.355000 | Sign in for options! | |
14. | Ruben87 | Mercedes SLS AMG GT3 | 4 | 02:00.039 | +0:00:10.573000 | +0:00:00.443000 | Sign in for options! | |
15. | Anthony Airiau | BMW M3 GT2 | 2 | 02:00.943 | +0:00:11.477000 | +0:00:00.904000 | Sign in for options! | |
16. | tyjean | Ferrari 458 GT2 | 3 | 02:16.508 | +0:00:27.042000 | +0:00:15.565000 | Sign in for options! | |
17. | Matthew | BMW M3 GT2 | 2 | 02:18.419 | +0:00:28.953000 | +0:00:01.911000 | Sign in for options! | |
18. | willycatt | BMW Z4 GT3 | 2 | 02:24.372 | +0:00:34.906000 | +0:00:05.953000 | Sign in for options! | |
19. | Sazre | MP4-12C GT3 | 1 | 02:24.625 | +0:00:35.159000 | +0:00:00.253000 | Sign in for options! | |
20. | KamilWR | BMW Z4 GT3 | 1 | 02:49.686 | +0:01:00.220000 | +0:00:25.061000 | Sign in for options! | |
21. | Anthony RETIERE | BMW M3 GT2 | 1 | 04:24.139 | +0:02:34.673000 | +0:01:34.453000 | Sign in for options! |
Chat during the session
Sky: | at last he wreck my car |
lolli: | man man |
Basco: | i have a shitty setup |
Basco: | fuck |
lolli: | sry |