Qualify at Imola
Imola
- Server
- A ! AC ! GCracing.de Motodrom 2 | GT | powered by speedwise.de
- Cars
- BMW Z4 GT3 , BMW M3 GT2 , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , MP4-12C GT3
- Drivers (30)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | digitalcarnival | Ferrari 458 GT2 | 4 | 01:45.213 | +0 | +0 | Sign in for options! | |
2. | Pate Mertoniemi | MP4-12C GT3 | 6 | 01:45.382 | +0:00:00.169000 | +0:00:00.169000 | Sign in for options! | |
3. | Jyri Pelkonen | BMW Z4 GT3 | 5 | 01:45.905 | +0:00:00.692000 | +0:00:00.523000 | Sign in for options! | |
4. | Callum18Lynn | BMW M3 GT2 | 3 | 01:46.012 | +0:00:00.799000 | +0:00:00.107000 | Sign in for options! | |
5. | Alain Dehais | Mercedes SLS AMG GT3 | 6 | 01:47.133 | +0:00:01.920000 | +0:00:01.121000 | Sign in for options! | |
6. | Jurassic | Ferrari 458 GT2 | 5 | 01:47.148 | +0:00:01.935000 | +0:00:00.015000 | Sign in for options! | |
7. | Alessandro Adami | Mercedes SLS AMG GT3 | 2 | 01:47.771 | +0:00:02.558000 | +0:00:00.623000 | Sign in for options! | |
8. | Nino | Ferrari 458 GT2 | 5 | 01:48.059 | +0:00:02.846000 | +0:00:00.288000 | Sign in for options! | |
9. | b56 | BMW M3 GT2 | 3 | 01:48.239 | +0:00:03.026000 | +0:00:00.180000 | Sign in for options! | |
10. | f400sergio | BMW Z4 GT3 | 6 | 01:49.101 | +0:00:03.888000 | +0:00:00.862000 | Sign in for options! | |
11. | Alessandro Izzi | MP4-12C GT3 | 6 | 01:49.133 | +0:00:03.920000 | +0:00:00.032000 | Sign in for options! | |
12. | Miika Mertoniemi | Mercedes SLS AMG GT3 | 3 | 01:49.170 | +0:00:03.957000 | +0:00:00.037000 | Sign in for options! | |
13. | Jug | BMW M3 GT2 | 4 | 01:49.616 | +0:00:04.403000 | +0:00:00.446000 | Sign in for options! | |
14. | pozinaki | BMW M3 GT2 | 2 | 01:50.328 | +0:00:05.115000 | +0:00:00.712000 | Sign in for options! | |
15. | Juagmire | Mercedes SLS AMG GT3 | 3 | 01:51.929 | +0:00:06.716000 | +0:00:01.601000 | Sign in for options! | |
16. | JW van Wijngen | BMW M3 GT2 | 5 | 01:52.454 | +0:00:07.241000 | +0:00:00.525000 | Sign in for options! | |
17. | saidcoya | Mercedes SLS AMG GT3 | 4 | 01:53.063 | +0:00:07.850000 | +0:00:00.609000 | Sign in for options! | |
18. | Georgi Raychev | BMW Z4 GT3 | 2 | 01:54.277 | +0:00:09.064000 | +0:00:01.214000 | Sign in for options! | |
19. | switch_88 | BMW M3 GT2 | 6 | 01:55.350 | +0:00:10.137000 | +0:00:01.073000 | Sign in for options! | |
20. | B.Haart | MP4-12C GT3 | 4 | 01:56.129 | +0:00:10.916000 | +0:00:00.779000 | Sign in for options! | |
21. | Agustin Lavia | MP4-12C GT3 | 2 | 02:02.341 | +0:00:17.128000 | +0:00:06.212000 | Sign in for options! | |
22. | MaggoMettwurst | Ferrari 458 GT2 | 1 | 02:30.644 | +0:00:45.431000 | +0:00:28.303000 | Sign in for options! | |
23. | Anthemius Anthemius | Mercedes SLS AMG GT3 | 1 | 02:36.593 | +0:00:51.380000 | +0:00:05.949000 | Sign in for options! | |
24. | valera33rus | Ferrari 458 GT2 | 3 | 02:42.232 | +0:00:57.019000 | +0:00:05.639000 | Sign in for options! | |
25. | Stefano Indri | BMW Z4 GT3 | 1 | 08:21.227 | +0:06:36.014000 | +0:05:38.995000 | Sign in for options! |
Chat during the session
Jug: | what are you using then ? |
Agustin Lavia: | Medium compound hold their grip very well |
Agustin Lavia: | Well, it all depends on how much you like to slide... |
Jug: | not that much :) |
Agustin Lavia: | Most of the times, the graining can wreak havok with the grip |
Agustin Lavia: | My race usually get ruined because of the initial bumps with |
Agustin Lavia: | other cars and subsequent spins |
Agustin Lavia: | I can recover a lot of ground then, but I never feel comfortable |
Jug: | yeah, hopefully the next update with rules and flags will help |
switch_88: | hi guys :) |