Qualify at Silverstone
Silverstone
- Server
- A ! A ! GCracing.de 4 | GT3 | powered by speedwise.de
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3 , MP4-12C GT3
- Drivers (29)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Niki Djakovic | Nissan GT-R NISMO GT3 | 5 | 02:02.897 | +0 | +0 | Sign in for options! | |
2. | Vule | Mercedes SLS AMG GT3 | 3 | 02:03.910 | +0:00:01.013000 | +0:00:01.013000 | Sign in for options! | |
3. | Dave Hide | Nissan GT-R NISMO GT3 | 3 | 02:03.914 | +0:00:01.017000 | +0:00:00.004000 | Sign in for options! | |
4. | LSGamingHDHD | Nissan GT-R NISMO GT3 | 3 | 02:03.969 | +0:00:01.072000 | +0:00:00.055000 | Sign in for options! | |
5. | sofke | MP4-12C GT3 | 4 | 02:04.502 | +0:00:01.605000 | +0:00:00.533000 | Sign in for options! | |
6. | ElCorredor911 | BMW Z4 GT3 | 5 | 02:04.677 | +0:00:01.780000 | +0:00:00.175000 | Sign in for options! | |
7. | Liongivre | Mercedes SLS AMG GT3 | 2 | 02:05.033 | +0:00:02.136000 | +0:00:00.356000 | Sign in for options! | |
8. | RSoares | Mercedes SLS AMG GT3 | 5 | 02:05.073 | +0:00:02.176000 | +0:00:00.040000 | Sign in for options! | |
9. | Filejoce | Nissan GT-R NISMO GT3 | 5 | 02:05.648 | +0:00:02.751000 | +0:00:00.575000 | Sign in for options! | |
10. | Hanzales | BMW Z4 GT3 | 4 | 02:05.723 | +0:00:02.826000 | +0:00:00.075000 | Sign in for options! | |
11. | Mech Senn | Mercedes SLS AMG GT3 | 2 | 02:06.021 | +0:00:03.124000 | +0:00:00.298000 | Sign in for options! | |
12. | R3dPanther | BMW Z4 GT3 | 5 | 02:06.328 | +0:00:03.431000 | +0:00:00.307000 | Sign in for options! | |
13. | Alberto | BMW Z4 GT3 | 5 | 02:06.553 | +0:00:03.656000 | +0:00:00.225000 | Sign in for options! | |
14. | zerograssi | BMW Z4 GT3 | 5 | 02:07.533 | +0:00:04.636000 | +0:00:00.980000 | Sign in for options! | |
15. | Morgan Lesourd | Mercedes SLS AMG GT3 | 3 | 02:09.813 | +0:00:06.916000 | +0:00:02.280000 | Sign in for options! | |
16. | Faldo | MP4-12C GT3 | 5 | 02:15.089 | +0:00:12.192000 | +0:00:05.276000 | Sign in for options! | |
17. | Radley Croft | BMW Z4 GT3 | 1 | 02:20.952 | +0:00:18.055000 | +0:00:05.863000 | Sign in for options! | |
18. | Steve Dangers | Nissan GT-R NISMO GT3 | 2 | 02:51.366 | +0:00:48.469000 | +0:00:30.414000 | Sign in for options! | |
19. | criss_s (PL) | MP4-12C GT3 | 1 | 03:08.068 | +0:01:05.171000 | +0:00:16.702000 | Sign in for options! | |
20. | Robert Kenny | Nissan GT-R NISMO GT3 | 2 | 03:20.239 | +0:01:17.342000 | +0:00:12.171000 | Sign in for options! | |
21. | Chad Doerr | MP4-12C GT3 | 1 | 11:08.065 | +0:09:05.168000 | +0:07:47.826000 | Sign in for options! | |
22. | martinwrx | MP4-12C GT3 | 1 | 12:49.716 | +0:10:46.819000 | +0:01:41.651000 | Sign in for options! |
Chat during the session
Vule: | sjebao me glupi cunj |
Vule: | pokvari mi trenutak slave :p |
Vule: | kad se pojavi ovaj Niki :) |
Vule: | a pici Nismo samo tako :) |
Vule: | odlican krug |
Vule: | :) |
LSGamingHDHD: | hey guys |
LSGamingHDHD: | we want a clean race okey¿ |
Vule: | jbg |
FIFI31: | PLP: running version 0.7,3-50-3-True-1.3-0.9-3|FIFI31 |
sofke: | kako sam malopre isao 03 pojma nemam |