Qualify at Nurburgring GP
Nurburgring GP
- Server
- A ! - GCracing.de 1 - GT3 - powered by speedwise.de
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3 , MP4-12C GT3
- Drivers (30)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | piergiorgio.stocco | Nissan GT-R NISMO GT3 | 5 | 01:59.540 | +0 | +0 | Sign in for options! | |
2. | Cruuz | Mercedes SLS AMG GT3 | 4 | 01:59.996 | +0:00:00.456000 | +0:00:00.456000 | Sign in for options! | |
3. | Alex | MP4-12C GT3 | 5 | 02:00.027 | +0:00:00.487000 | +0:00:00.031000 | Sign in for options! | |
4. | patti1404 | Nissan GT-R NISMO GT3 | 3 | 02:00.705 | +0:00:01.165000 | +0:00:00.678000 | Sign in for options! | |
5. | Michal Valenta | MP4-12C GT3 | 3 | 02:01.038 | +0:00:01.498000 | +0:00:00.333000 | Sign in for options! | |
6. | joe_cad | Nissan GT-R NISMO GT3 | 3 | 02:01.187 | +0:00:01.647000 | +0:00:00.149000 | Sign in for options! | |
7. | MAX-45ACP | Nissan GT-R NISMO GT3 | 3 | 02:01.337 | +0:00:01.797000 | +0:00:00.150000 | Sign in for options! | |
8. | BANGUS | MP4-12C GT3 | 3 | 02:01.770 | +0:00:02.230000 | +0:00:00.433000 | Sign in for options! | |
9. | WGP_rubenlsp | BMW Z4 GT3 | 2 | 02:01.901 | +0:00:02.361000 | +0:00:00.131000 | Sign in for options! | |
10. | zielony | BMW Z4 GT3 | 6 | 02:02.050 | +0:00:02.510000 | +0:00:00.149000 | Sign in for options! | |
11. | ripkin87 | Mercedes SLS AMG GT3 | 2 | 02:02.657 | +0:00:03.117000 | +0:00:00.607000 | Sign in for options! | |
12. | roki | Nissan GT-R NISMO GT3 | 2 | 02:02.762 | +0:00:03.222000 | +0:00:00.105000 | Sign in for options! | |
13. | thdf | Mercedes SLS AMG GT3 | 2 | 02:03.017 | +0:00:03.477000 | +0:00:00.255000 | Sign in for options! | |
14. | Kostra | Mercedes SLS AMG GT3 | 3 | 02:03.106 | +0:00:03.566000 | +0:00:00.089000 | Sign in for options! | |
15. | Nicolas Barbosa | BMW Z4 GT3 | 5 | 02:03.182 | +0:00:03.642000 | +0:00:00.076000 | Sign in for options! | |
16. | magik33600 | Mercedes SLS AMG GT3 | 2 | 02:03.308 | +0:00:03.768000 | +0:00:00.126000 | Sign in for options! | |
17. | swissdave | Nissan GT-R NISMO GT3 | 5 | 02:04.330 | +0:00:04.790000 | +0:00:01.022000 | Sign in for options! | |
18. | Baron von Noob | BMW Z4 GT3 | 3 | 02:05.276 | +0:00:05.736000 | +0:00:00.946000 | Sign in for options! | |
19. | Fran Sanchez | Mercedes SLS AMG GT3 | 4 | 02:06.491 | +0:00:06.951000 | +0:00:01.215000 | Sign in for options! | |
20. | pelox461 | MP4-12C GT3 | 5 | 02:10.240 | +0:00:10.700000 | +0:00:03.749000 | Sign in for options! | |
21. | Marco Bücheler | BMW Z4 GT3 | 2 | 02:13.807 | +0:00:14.267000 | +0:00:03.567000 | Sign in for options! | |
22. | Pitou 26 | Nissan GT-R NISMO GT3 | 3 | 02:22.318 | +0:00:22.778000 | +0:00:08.511000 | Sign in for options! | |
23. | Gamer | MP4-12C GT3 | 1 | 03:21.926 | +0:01:22.386000 | +0:00:59.608000 | Sign in for options! |
Chat during the session
Michael Brooks: | stopped |
ACR Jaye: | LSGaming: sended you a link to an admin addon at steam chat |
Mogget: | I understand that he might be a learner, but he really |
Mogget: | needs to get out of the way |
ACR Jaye: | next version will be with a client list so people can be kicked |
LSGamingHDHD: | aaah okey thanks Jaye |
ACR Jaye: | with one click |
Mogget: | third time lucky, eh? :) |
Michael Brooks: | im gonna go guys, its been fun!!!! hopefully we can race again |
Mogget: | see ya, mate |
LSGamingHDHD: | Jaye, i need to restart AC? |
Michael Brooks: | btw chris whats your steam id? it would be nice to have |
Mogget: | christopherlow |
Michael Brooks: | friends who play AC |
Mogget: | I will look out for it :) |
Fran Sanchez: | PLP: Cut the track on lap 1|Fran Sanchez |
Michael Brooks: | im F60Outrunn, is it ok if i add you? |
Mogget: | yep |
Michael Brooks: | ah cool thanks :) |
Michael Brooks: | seeya |
Mogget: | bye |
ACR Jaye: | LSGaming: for the addon? yes and don't forget to enable it |
ACR Jaye: | in the options |
Mogget: | does damage now affect performance? |
ACR Jaye: | i think so yes |
piergiorgio.stocco: | gay |
ACR Jaye: | two days ago somebody crashed my back and the damage indicator |
ACR Jaye: | was showing red |
ACR Jaye: | lost 10km/h top speed at the straights |
ACR Jaye: | and fast corners couldn't be handled then normal |
Mogget: | OK, that makes sense |
Mogget: | I was a bit slower than normal last race, and I had experienced |
Mogget: | an impact at T1 |
Mogget: | I will check again this race |