Qualify at Spa

Spa
- Server
- Raceworld.org->CLEAN & FAIR<-[F1]
- Cars
- fc_ff1_2015_season
- Drivers (6)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | fc_ff1_2015_season | 3 | 01:49.499 | +0 | +0 | Sign in for options! | ||
| 2. | fc_ff1_2015_season | 4 | 01:51.730 | +0:00:02.231000 | +0:00:02.231000 | Sign in for options! | ||
| 3. | fc_ff1_2015_season | 6 | 01:52.707 | +0:00:03.208000 | +0:00:00.977000 | Sign in for options! | ||
| 4. | fc_ff1_2015_season | 2 | 01:54.767 | +0:00:05.268000 | +0:00:02.060000 | Sign in for options! | ||
| 5. | fc_ff1_2015_season | 2 | 04:15.910 | +0:02:26.411000 | +0:02:21.143000 | Sign in for options! | ||
| 6. | fc_ff1_2015_season | 1 | 11:51.595 | +0:10:02.096000 | +0:07:35.685000 | Sign in for options! |
Chat during the session
| i am always 2 secs off the best pace | |
| lol me 3 | |
| but new to this car | |
| :D | |
| so i need to grow some bigger balls | |
| this seems to need a lot of front aero - for me | |
| for me most rear | |
| unstable back | |
| cant get it out of it | |
| DRS is available on this car | |
| i know, but only use it on straight after en rouge | |
| ok | |
| hello |