Race at Spa
Spa
- Server
- A ! - ! GCracing.de 3 | GT3 | powered by speedwise.de
- Laps
- 8
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3 , MP4-12C GT3
- Drivers (34)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Masoka | BMW Z4 GT3 | 8/8 | 5 | 00:19:14.860 | 02:22.652 | +0 | +0 | Sign in for options! | |
2. | DeadMau6 | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:15.629 | 02:22.543 | +0:00:00.769000 | +0:00:00.769000 | Sign in for options! | |
3. | Ken | MP4-12C GT3 | 8/8 | 0 | 00:19:16.547 | 02:22.129 | +0:00:01.687000 | +0:00:00.918000 | Sign in for options! | |
4. | Karsten Deschler | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:19:26.689 | 02:21.475 | +0:00:11.829000 | +0:00:10.142000 | Sign in for options! | |
5. | Max Gripp | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:29.003 | 02:19.520 | +0:00:14.143000 | +0:00:02.314000 | Sign in for options! | |
6. | a Roy and his Mustang | BMW Z4 GT3 | 8/8 | 0 | 00:19:44.742 | 02:23.524 | +0:00:29.882000 | +0:00:15.739000 | Sign in for options! | |
7. | Dirk Muessener | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:19:47.605 | 02:22.444 | +0:00:32.745000 | +0:00:02.863000 | Sign in for options! | |
8. | Andrea Pedulla | BMW Z4 GT3 | 8/8 | 0 | 00:20:33.680 | 02:28.894 | +0:01:18.820000 | +0:00:46.075000 | Sign in for options! | |
9. | Zoltan Laczko | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:19:50.780 | 02:23.392 | +1 laps | +1 laps | Sign in for options! | |
10. | Babylon | BMW Z4 GT3 | 7/8 | 0 | 00:20:03.756 | 02:28.818 | +1 laps | +0:00:12.976000 | Sign in for options! | |
11. | Falete_SGT | BMW Z4 GT3 | 7/8 | 0 | 00:20:16.590 | 02:29.312 | +1 laps | +0:00:12.834000 | Sign in for options! | |
12. | Lino Sgarbi | MP4-12C GT3 | 6/8 | 0 | 00:14:59.272 | 02:23.768 | +2 laps | +1 laps | Sign in for options! | |
13. | Lestat545 | BMW Z4 GT3 | 6/8 | 0 | 00:14:59.731 | 02:24.540 | +2 laps | +0:00:00.459000 | Sign in for options! | |
14. | javilozamar | Nissan GT-R NISMO GT3 | 5/8 | 0 | 00:13:02.342 | 02:26.797 | +3 laps | +1 laps | Sign in for options! | |
15. | Baron von RUMMS | Nissan GT-R NISMO GT3 | 4/8 | 0 | 00:10:13.777 | 02:27.081 | +4 laps | +1 laps | Sign in for options! | |
16. | Mit | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:14:00.068 | 02:24.981 | +4 laps | +0:03:46.291000 | Sign in for options! | |
17. | Massimiliano Rosa | MP4-12C GT3 | 4/8 | 0 | 00:14:03.673 | 02:25.197 | +4 laps | +0:00:03.605000 | Sign in for options! | |
18. | Lox | Nissan GT-R NISMO GT3 | 3/8 | 3 | 00:07:14.959 | 02:22.756 | +5 laps | +1 laps | Sign in for options! | |
19. | Olivier Boissel | MP4-12C GT3 | 2/8 | 0 | 00:05:07.351 | 02:27.245 | +6 laps | +1 laps | Sign in for options! | |
20. | Matt Smith | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:05:14.044 | 02:25.115 | +6 laps | +0:00:06.693000 | Sign in for options! | |
21. | -Chakal- | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:05:19.463 | 02:26.806 | +6 laps | +0:00:05.419000 | Sign in for options! | |
22. | Zielscheibe1 | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:06:10.505 | 02:25.207 | +6 laps | +0:00:51.042000 | Sign in for options! | |
23. | McAwesome | MP4-12C GT3 | 2/8 | 0 | 00:07:30.893 | 03:01.628 | +6 laps | +0:01:20.388000 | Sign in for options! | |
24. | fazoort | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:02:43.969 | 02:43.969 | +7 laps | +1 laps | Sign in for options! | |
25. | tsw | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:02:49.553 | 02:49.553 | +7 laps | +0:00:05.584000 | Sign in for options! | |
26. | Aj am fråm sweden | MP4-12C GT3 | 1/8 | 0 | 00:07:50.508 | 07:50.508 | +7 laps | +0:05:00.955000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Mit: | glall |
Olivier Boissel: | PLP: Cut the track on lap 1|Olivier Boissel |
Olivier Boissel: | PLP: Cut the track on lap 1|Olivier Boissel |
Olivier Boissel: | PLP: Cut the track on lap 2|Olivier Boissel |
Andrea Pedulla: | PLP: Cut the track on lap 2|Andrea Pedulla |
Andrea Pedulla: | PLP: Cut the track on lap 5|Andrea Pedulla |
Aj am fråm sweden: | hello |
Andrea Pedulla: | PLP: Cut the track on lap 5|Andrea Pedulla |
Andrea Pedulla: | PLP>given penalty|on lap 5|Andrea Pedulla |
Andrea Pedulla: | PLP>|Andrea Pedulla |
Matt Smith: | PLP: running version 1.0,3-50-3-True-1.3-0.9-3|Matt Smith |
Mit: | looking like a close race |
Lestat545: | Falete tu eres tonto o que te pasa? |
Lestat545: | que cojones haces?? |
Mit: | si, huevos rancheros |
Lestat545: | ? |
Elder: | cn ese nmbre poco puedes esperar ...xDDDD |
Lestat545: | la verdad es que si |
Matt Smith: | PLP: Cut the track on lap 2|Matt Smith |
DeadMau6: | epci racing, masoka & ken! nice |
Karsten Deschler: | the lapper are great |
Karsten Deschler: | like always |
Ken: | yup, gr :) |
Masoka: | good race man |
Mit: | close ^^ |
Andrea Pedulla: | PLP>ignored penalty|Andrea Pedulla |
Andrea Pedulla: | PLP>taking penalty|Andrea Pedulla |
Karsten Deschler: | tsw u a |
Andrea Pedulla: | PLP>|Andrea Pedulla |
Karsten Deschler: | was really great lapper |
Karsten Deschler: | and the blue nissan |