Race at Spa
Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Laps
- 8
- Cars
- BMW M3 GT2 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Lotus Evora GTC , Corvette C7R GTE , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , BMW Z4 GT3
- Drivers (39)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Fast-Pk | MP4-12C GT3 | 8/8 | 5 | 00:19:28.189 | 02:22.868 | +0 | +0 | Sign in for options! | |
2. | Nat Twiss | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:19:49.975 | 02:24.779 | +0:00:21.786000 | +0:00:21.786000 | Sign in for options! | |
3. | Rusty1997 | MP4-12C GT3 | 8/8 | 0 | 00:19:57.161 | 02:25.969 | +0:00:28.972000 | +0:00:07.186000 | Sign in for options! | |
4. | Edward Nazarenko | Lotus Evora GTC | 8/8 | 0 | 00:20:10.998 | 02:26.254 | +0:00:42.809000 | +0:00:13.837000 | Sign in for options! | |
5. | Guy | BMW M3 GT2 | 8/8 | 0 | 00:20:52.636 | 02:28.030 | +0:01:24.447000 | +0:00:41.638000 | Sign in for options! | |
6. | Onur Akturk | BMW Z4 GT3 | 8/8 | 0 | 00:20:54.189 | 02:30.533 | +0:01:26 | +0:00:01.553000 | Sign in for options! | |
7. | Stevie Smith | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:19:00.784 | 02:23.284 | +1 laps | +1 laps | Sign in for options! | |
8. | McQuade | BMW Z4 GT3 | 6/8 | 0 | 00:15:17.323 | 02:24.338 | +2 laps | +1 laps | Sign in for options! | |
9. | brightHand | Ferrari 458 GT2 | 6/8 | 0 | 00:17:03.549 | 02:26.226 | +2 laps | +0:01:46.226000 | Sign in for options! | |
10. | aRomano | Lotus Evora GTC | 6/8 | 0 | 00:20:42.974 | 02:30.288 | +2 laps | +0:03:39.425000 | Sign in for options! | |
11. | David Nagy | Ferrari 458 GT2 | 5/8 | 0 | 00:13:15.636 | 02:28.007 | +3 laps | +1 laps | Sign in for options! | |
12. | NIKKI IXX | Ferrari 458 GT2 | 4/8 | 0 | 00:09:43.298 | 02:18.258 | +4 laps | +1 laps | Sign in for options! | |
13. | Ronny Kohlmann | Corvette C7R GTE | 4/8 | 0 | 00:10:28.102 | 02:23.033 | +4 laps | +0:00:44.804000 | Sign in for options! | |
14. | .GPRT. Markus K. | MP4-12C GT3 | 4/8 | 0 | 00:10:30.434 | 02:22.434 | +4 laps | +0:00:02.332000 | Sign in for options! | |
15. | Akula | MP4-12C GT3 | 3/8 | 3 | 00:07:05.468 | 02:19.123 | +5 laps | +1 laps | Sign in for options! | |
16. | Mikko Paavilainen | Corvette C7R GTE | 3/8 | 0 | 00:07:13.387 | 02:20.207 | +5 laps | +0:00:07.919000 | Sign in for options! | |
17. | Tomascuris97 | Ferrari 458 GT2 | 3/8 | 0 | 00:07:25.014 | 02:20.385 | +5 laps | +0:00:11.627000 | Sign in for options! | |
18. | mmk | Corvette C7R GTE | 3/8 | 0 | 00:08:00.582 | 02:24.554 | +5 laps | +0:00:35.568000 | Sign in for options! | |
19. | otto elsner | BMW M3 GT2 | 3/8 | 0 | 00:10:50.769 | 02:29.313 | +5 laps | +0:02:50.187000 | Sign in for options! | |
20. | op7ic (トルコ) | Ferrari 458 GT2 | 2/8 | 0 | 00:04:45.546 | 02:21.619 | +6 laps | +1 laps | Sign in for options! | |
21. | Shaka | BMW M3 GT2 | 2/8 | 0 | 00:04:56.252 | 02:27.120 | +6 laps | +0:00:10.706000 | Sign in for options! | |
22. | Jonino46 | BMW Z4 GT3 | 2/8 | 0 | 00:04:57.150 | 02:23.777 | +6 laps | +0:00:00.898000 | Sign in for options! | |
23. | KwikeO | Corvette C7R GTE | 2/8 | 0 | 00:05:37.264 | 02:46.270 | +6 laps | +0:00:40.114000 | Sign in for options! | |
24. | Ghost | BMW M3 GT2 | 2/8 | 0 | 00:06:17.780 | 02:33.353 | +6 laps | +0:00:40.516000 | Sign in for options! | |
25. | Steve Bersch | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:02:35.166 | 02:35.166 | +7 laps | +1 laps | Sign in for options! | |
26. | Mogget | Lotus Evora GTC | 1/8 | 0 | 00:02:52.727 | 02:52.727 | +7 laps | +0:00:17.561000 | Sign in for options! | |
27. | Fos.UfosQuad | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:03:25.558 | 03:25.558 | +7 laps | +0:00:32.831000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Mogget: | who was the cretin in the M3 behind me? |
Mogget: | had to dive up the inside |
Mogget: | caused a multipl,e pile up |
Mogget: | idiot |
Mogget: | ruined the race |
Mogget: | car won't turn or get up to speed |
Mogget: | why do idiots continue to act dumb? |
Mogget: | they're a pain in the ass |
Lino Sgarbi: | e r |
Shaka: | sorry |
Akula: | so borin |
Tomascuris97: | yes |
Mogget: | lol |
Akula: | uffff |
Akula: | i change track |
Akula: | bye guys |
Mogget: | at least you got thru T1 |
Tomascuris97: | bye |
Yzfrone: | jonino46, move! |
Yzfrone: | car at exit busstop, be careful |
Mogget: | jomino you idiot |
Mogget: | I bet he's left his PC |
Mogget: | the circus must be leaving |
Mogget: | what a waste of a night |
Yzfrone: | its a public server Mogget, you know these things happen |
Yzfrone: | sometimes its nice, more times its less nice |
brightHand: | thanks for wrecking me, are you sure you've chosen the right |
brightHand: | game? |
brightHand: | NFS or wreckfest seems more your thing |
Nat Twiss: | wow there are some terrible drivers in this room |
Nat Twiss: | I thought the AI on this game was bad enough lol |
Yzfrone: | hehe |