Qualify at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- MP4-12C GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lotus Evora GTC , BMW M3 GT2 , Corvette C7R GTE
- Drivers (27)
-
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Ferrari 458 GT2 | 6 | 02:20.396 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 5 | 02:20.460 | +0:00:00.064000 | +0:00:00.064000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 3 | 02:20.973 | +0:00:00.577000 | +0:00:00.513000 | Sign in for options! | ||
| 4. | BMW M3 GT2 | 3 | 02:21.024 | +0:00:00.628000 | +0:00:00.051000 | Sign in for options! | ||
| 5. | Corvette C7R GTE | 5 | 02:21.330 | +0:00:00.934000 | +0:00:00.306000 | Sign in for options! | ||
| 6. | Nissan GT-R NISMO GT3 | 5 | 02:22.394 | +0:00:01.998000 | +0:00:01.064000 | Sign in for options! | ||
| 7. | BMW M3 GT2 | 4 | 02:23.586 | +0:00:03.190000 | +0:00:01.192000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 6 | 02:24.285 | +0:00:03.889000 | +0:00:00.699000 | Sign in for options! | ||
| 9. | Mercedes SLS AMG GT3 | 5 | 02:24.417 | +0:00:04.021000 | +0:00:00.132000 | Sign in for options! | ||
| 10. | BMW M3 GT2 | 5 | 02:25.070 | +0:00:04.674000 | +0:00:00.653000 | Sign in for options! | ||
| 11. | Mercedes SLS AMG GT3 | 4 | 02:25.460 | +0:00:05.064000 | +0:00:00.390000 | Sign in for options! | ||
| 12. | MP4-12C GT3 | 4 | 02:25.612 | +0:00:05.216000 | +0:00:00.152000 | Sign in for options! | ||
| 13. | BMW Z4 GT3 | 2 | 02:27.182 | +0:00:06.786000 | +0:00:01.570000 | Sign in for options! | ||
| 14. | Lotus Evora GTC | 2 | 02:28.436 | +0:00:08.040000 | +0:00:01.254000 | Sign in for options! | ||
| 15. | Lotus Evora GTC | 2 | 02:32.237 | +0:00:11.841000 | +0:00:03.801000 | Sign in for options! | ||
| 16. | Corvette C7R GTE | 2 | 02:33.210 | +0:00:12.814000 | +0:00:00.973000 | Sign in for options! | ||
| 17. | Corvette C7R GTE | 4 | 02:45.117 | +0:00:24.721000 | +0:00:11.907000 | Sign in for options! | ||
| 18. | Nissan GT-R NISMO GT3 | 2 | 02:49.503 | +0:00:29.107000 | +0:00:04.386000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 4 | 03:17.612 | +0:00:57.216000 | +0:00:28.109000 | Sign in for options! | ||
| 20. | Lotus Evora GTC | 2 | 03:27.404 | +0:01:07.008000 | +0:00:09.792000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 1 | 03:47.537 | +0:01:27.141000 | +0:00:20.133000 | Sign in for options! | ||
| 22. | MP4-12C GT3 | 2 | 03:56.191 | +0:01:35.795000 | +0:00:08.654000 | Sign in for options! | ||
| 23. | Ferrari 458 GT2 | 1 | 07:18.209 | +0:04:57.813000 | +0:03:22.018000 | Sign in for options! |
Chat during the session
| is chease | |
| my tires suddenly got wonky | |
| lol | |
| brakes to far | |
| how many liters | |
| 39 | |
| 30 | |
| sorry 28 | |
| got to go sorry boys goodnight | |
| jonzo enculé |