Qualify at Monza
Monza
- Server
- A ! - ! GCracing.de 4 | GT | powered by speedwise.de
- Cars
- BMW M3 GT2 , MP4-12C GT3 , Lotus Evora GTC , Nissan GT-R NISMO GT3 , Corvette C7R GTE , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , BMW Z4 GT3 , P4/5 Competizione model 2011
- Drivers (25)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | gregack | BMW M3 GT2 | 4 | 01:49.862 | +0 | +0 | Sign in for options! | |
2. | topf90 | Ferrari 458 GT2 | 5 | 01:50.302 | +0:00:00.440000 | +0:00:00.440000 | Sign in for options! | |
3. | vettel | Ferrari 458 GT2 | 7 | 01:52.913 | +0:00:03.051000 | +0:00:02.611000 | Sign in for options! | |
4. | DeadMau6 | Mercedes SLS AMG GT3 | 4 | 01:53.155 | +0:00:03.293000 | +0:00:00.242000 | Sign in for options! | |
5. | Yucca | Mercedes SLS AMG GT3 | 5 | 01:53.237 | +0:00:03.375000 | +0:00:00.082000 | Sign in for options! | |
6. | McQuade | BMW Z4 GT3 | 4 | 01:53.322 | +0:00:03.460000 | +0:00:00.085000 | Sign in for options! | |
7. | francesco cuppoloni | Corvette C7R GTE | 3 | 01:53.366 | +0:00:03.504000 | +0:00:00.044000 | Sign in for options! | |
8. | Repo68 | Nissan GT-R NISMO GT3 | 2 | 01:53.406 | +0:00:03.544000 | +0:00:00.040000 | Sign in for options! | |
9. | Keeper | MP4-12C GT3 | 4 | 01:53.417 | +0:00:03.555000 | +0:00:00.011000 | Sign in for options! | |
10. | ALO | MP4-12C GT3 | 5 | 01:53.717 | +0:00:03.855000 | +0:00:00.300000 | Sign in for options! | |
11. | Attila Fuzes | Corvette C7R GTE | 2 | 01:54.126 | +0:00:04.264000 | +0:00:00.409000 | Sign in for options! | |
12. | Simone Carta | BMW M3 GT2 | 3 | 01:54.377 | +0:00:04.515000 | +0:00:00.251000 | Sign in for options! | |
13. | Pascal Mayer | Corvette C7R GTE | 4 | 01:55.075 | +0:00:05.213000 | +0:00:00.698000 | Sign in for options! | |
14. | Limit Hunter | Ferrari 458 GT2 | 4 | 01:55.805 | +0:00:05.943000 | +0:00:00.730000 | Sign in for options! | |
15. | Phillix Dase | BMW Z4 GT3 | 3 | 01:56.159 | +0:00:06.297000 | +0:00:00.354000 | Sign in for options! | |
16. | moppi-verkloppi | BMW Z4 GT3 | 7 | 01:57.411 | +0:00:07.549000 | +0:00:01.252000 | Sign in for options! | |
17. | TWayne | Lotus Evora GTC | 4 | 01:58.466 | +0:00:08.604000 | +0:00:01.055000 | Sign in for options! | |
18. | FxM Sbiups | Mercedes SLS AMG GT3 | 2 | 01:59.708 | +0:00:09.846000 | +0:00:01.242000 | Sign in for options! | |
19. | Roadrunner166 | BMW M3 GT2 | 2 | 02:01.888 | +0:00:12.026000 | +0:00:02.180000 | Sign in for options! | |
20. | Doggy D | Nissan GT-R NISMO GT3 | 1 | 02:36.609 | +0:00:46.747000 | +0:00:34.721000 | Sign in for options! |
Chat during the session
DeadMau6: | wtf u trying to proof here? damn crashers |
Fahrpisser: | lol |
McQuade: | que paso |
Limit Hunter: | sry |
ALO: | nice |
francesco cuppoloni: | i m marshal in tihs week end in monza |
ALO: | pics or it didn't happen |
gregack: | cool! |
gregack: | an dangerous.... |
francesco cuppoloni: | iiiaaaauuuuuu |