Qualify at Circuit de Barcelona
Circuit de Barcelona
- Server
- A ! - ! AC RCD #4 | MR | raceclubdeutschland.de
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (25)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Max Szurglies | Audi R8 Ultra 2014 | 5 | 01:48.818 | +0 | +0 | Sign in for options! | |
2. | MrAquilus | Nissan GT-R NISMO GT3 | 4 | 01:50.439 | +0:00:01.621000 | +0:00:01.621000 | Sign in for options! | |
3. | goost | MP4-12C GT3 | 3 | 01:51.011 | +0:00:02.193000 | +0:00:00.572000 | Sign in for options! | |
4. | Mark McKellar | Lamborghini Huracan GT3 | 4 | 01:51.060 | +0:00:02.242000 | +0:00:00.049000 | Sign in for options! | |
5. | Hakki | Audi R8 Ultra 2014 | 3 | 01:51.112 | +0:00:02.294000 | +0:00:00.052000 | Sign in for options! | |
6. | The Jsin | Mercedes SLS AMG GT3 | 5 | 01:51.293 | +0:00:02.475000 | +0:00:00.181000 | Sign in for options! | |
7. | Basco | Nissan GT-R NISMO GT3 | 3 | 01:51.347 | +0:00:02.529000 | +0:00:00.054000 | Sign in for options! | |
8. | Raul Valero | Mercedes SLS AMG GT3 | 4 | 01:51.427 | +0:00:02.609000 | +0:00:00.080000 | Sign in for options! | |
9. | Rokomah | BMW Z4 GT3 | 5 | 01:51.591 | +0:00:02.773000 | +0:00:00.164000 | Sign in for options! | |
10. | multivac _ | Mercedes SLS AMG GT3 | 5 | 01:51.823 | +0:00:03.005000 | +0:00:00.232000 | Sign in for options! | |
11. | Oconnor_FR | MP4-12C GT3 | 3 | 01:52.176 | +0:00:03.358000 | +0:00:00.353000 | Sign in for options! | |
12. | Olli | Audi R8 Ultra 2014 | 3 | 01:52.284 | +0:00:03.466000 | +0:00:00.108000 | Sign in for options! | |
13. | .BSB. Rhym3z | BMW Z4 GT3 | 3 | 01:52.336 | +0:00:03.518000 | +0:00:00.052000 | Sign in for options! | |
14. | Randoll | Lamborghini Huracan GT3 | 5 | 01:52.543 | +0:00:03.725000 | +0:00:00.207000 | Sign in for options! | |
15. | M@xx | Lamborghini Huracan GT3 | 5 | 01:53.956 | +0:00:05.138000 | +0:00:01.413000 | Sign in for options! | |
16. | black_corolla | Nissan GT-R NISMO GT3 | 4 | 01:54.624 | +0:00:05.806000 | +0:00:00.668000 | Sign in for options! | |
17. | juppes 4 | BMW Z4 GT3 | 3 | 01:54.838 | +0:00:06.020000 | +0:00:00.214000 | Sign in for options! | |
18. | RocknRolla | Mercedes SLS AMG GT3 | 4 | 01:55.851 | +0:00:07.033000 | +0:00:01.013000 | Sign in for options! | |
19. | supercharged99 | MP4-12C GT3 | 2 | 01:56.137 | +0:00:07.319000 | +0:00:00.286000 | Sign in for options! | |
20. | The Sound Criminal | Audi R8 Ultra 2014 | 3 | 01:56.149 | +0:00:07.331000 | +0:00:00.012000 | Sign in for options! | |
21. | Hugs | Lamborghini Huracan GT3 | 3 | 01:56.733 | +0:00:07.915000 | +0:00:00.584000 | Sign in for options! | |
22. | sIRO | Nissan GT-R NISMO GT3 | 2 | 02:01.836 | +0:00:13.018000 | +0:00:05.103000 | Sign in for options! | |
23. | Diabolus | Nissan GT-R NISMO GT3 | 1 | 02:34.158 | +0:00:45.340000 | +0:00:32.322000 | Sign in for options! | |
24. | ♛»†.E.s.a.u.l.†«♛ | BMW Z4 GT3 | 3 | 02:47.876 | +0:00:59.058000 | +0:00:13.718000 | Sign in for options! | |
25. | Dani | MP4-12C GT3 | 1 | 07:07.776 | +0:05:18.958000 | +0:04:19.900000 | Sign in for options! |
Chat during the session
The Jsin: | was it good practic for you? |
MrAquilus: | Eslau, please learn the track offline! |
The Sound Criminal: | 02.man was 4 seconds up and crashed |