Race at Circuit de Barcelona
Circuit de Barcelona
- Server
- A ! - ! AC RCD #4 | MR | raceclubdeutschland.de
- Laps
- 10
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (57)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | David Pillon (ita) | BMW Z4 GT3 | 10/10 | 7 | 00:18:19.674 | 01:48.205 | +0 | +0 | Sign in for options! | |
2. | Filip Galevski | Lamborghini Huracan GT3 | 10/10 | 3 | 00:18:20.251 | 01:48.616 | +0:00:00.577000 | +0:00:00.577000 | Sign in for options! | |
3. | SUNSUN | Audi R8 Ultra 2014 | 10/10 | 0 | 00:18:43.873 | 01:50.336 | +0:00:24.199000 | +0:00:23.622000 | Sign in for options! | |
4. | Jacorius | Mercedes SLS AMG GT3 | 10/10 | 0 | 00:18:53.962 | 01:51.873 | +0:00:34.288000 | +0:00:10.089000 | Sign in for options! | |
5. | goost | BMW Z4 GT3 | 10/10 | 0 | 00:18:59.754 | 01:51.192 | +0:00:40.080000 | +0:00:05.792000 | Sign in for options! | |
6. | Radley Croft | Audi R8 Ultra 2014 | 10/10 | 0 | 00:19:26.063 | 01:52.447 | +0:01:06.389000 | +0:00:26.309000 | Sign in for options! | |
7. | R4F4LE BRUT4L | MP4-12C GT3 | 10/10 | 0 | 00:20:18.172 | 01:52.536 | +0:01:58.498000 | +0:00:52.109000 | Sign in for options! | |
8. | Burning Poopoo | Mercedes SLS AMG GT3 | 9/10 | 0 | 00:18:48.112 | 01:53.242 | +1 laps | +1 laps | Sign in for options! | |
9. | Jaqenoffski H'ghar | Nissan GT-R NISMO GT3 | 9/10 | 0 | 00:19:52.195 | 01:54.134 | +1 laps | +0:01:04.083000 | Sign in for options! | |
10. | Jeremie Pesson | Audi R8 Ultra 2014 | 9/10 | 0 | 00:19:58.815 | 01:51.036 | +1 laps | +0:00:06.620000 | Sign in for options! | |
11. | Geresek | MP4-12C GT3 | 7/10 | 0 | 00:13:04.495 | 01:49.880 | +3 laps | +2 laps | Sign in for options! | |
12. | Keffoort | Nissan GT-R NISMO GT3 | 5/10 | 0 | 00:09:56.614 | 01:54.267 | +5 laps | +2 laps | Sign in for options! | |
13. | mame69 | BMW Z4 GT3 | 5/10 | 0 | 00:09:57.494 | 01:53.586 | +5 laps | +0:00:00.880000 | Sign in for options! | |
14. | Ivaylo Kolev | Audi R8 Ultra 2014 | 5/10 | 0 | 00:12:58.331 | 01:50.964 | +5 laps | +0:03:00.837000 | Sign in for options! | |
15. | megakoira.FIN. | Nissan GT-R NISMO GT3 | 4/10 | 0 | 00:08:21.696 | 01:53.609 | +6 laps | +1 laps | Sign in for options! | |
16. | Leroy | MP4-12C GT3 | 4/10 | 0 | 00:09:10.173 | 02:00.289 | +6 laps | +0:00:48.477000 | Sign in for options! | |
17. | Tomascuris97 | BMW Z4 GT3 | 4/10 | 0 | 00:09:36.800 | 01:52.674 | +6 laps | +0:00:26.627000 | Sign in for options! | |
18. | opoo | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:11:05.258 | 01:53.389 | +6 laps | +0:01:28.458000 | Sign in for options! | |
19. | Alucard | MP4-12C GT3 | 3/10 | 0 | 00:06:07.296 | 01:51.695 | +7 laps | +1 laps | Sign in for options! | |
20. | St JUSTE | Mercedes SLS AMG GT3 | 3/10 | 0 | 00:06:38.543 | 02:02.957 | +7 laps | +0:00:31.247000 | Sign in for options! | |
21. | Mateusz Dym | Nissan GT-R NISMO GT3 | 3/10 | 0 | 00:06:41.019 | 01:58.246 | +7 laps | +0:00:02.476000 | Sign in for options! | |
22. | haitian_goon | MP4-12C GT3 | 3/10 | 0 | 00:06:55.387 | 02:14.271 | +7 laps | +0:00:14.368000 | Sign in for options! | |
23. | Jurassic | Mercedes SLS AMG GT3 | 2/10 | 0 | 00:06:21.795 | 02:50.506 | +8 laps | +1 laps | Sign in for options! | |
24. | Maximilien | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:04:18.500 | 04:18.500 | +9 laps | +1 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
Geresek: | he can still complete his lap |
SUNSUN: | i start 17 couse of iceman |
Filip Galevski: | gl hl, be carefull on T1 pls :) |
Roberto Faggioni: | gl |
Ivaylo Kolev: | fuck |
Maximilien: | :'( |
Maximilien: | fuck unfair or kiddy |
Valentino Passerini: | sorry, mi si è bloccato il pedale del freno :| |
SUNSUN: | sr |
SUNSUN: | idiot |
SUNSUN: | mooove |
SUNSUN: | juste |
David Pillon (ita): | nice race:) |
Filip Galevski: | good race |
Filip Galevski: | it was fun :) |
SUNSUN: | 3d !! |