Qualify at Magione

Magione
- Server
- www.minorating.com Rehabilitation Center MR-ABCDW
- Cars
- BMW M3 E30 , Abarth 500 EsseEsse Step1
- Drivers (7)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 E30 | 3 | 01:28.205 | +0 | +0 | Sign in for options! | ||
| 2. | BMW M3 E30 | 3 | 01:29.292 | +0:00:01.087000 | +0:00:01.087000 | Sign in for options! | ||
| 3. | BMW M3 E30 | 2 | 01:29.315 | +0:00:01.110000 | +0:00:00.023000 | Sign in for options! | ||
| 4. | Abarth 500 EsseEsse Step1 | 3 | 01:30.382 | +0:00:02.177000 | +0:00:01.067000 | Sign in for options! | ||
| 5. | BMW M3 E30 | 2 | 01:32.676 | +0:00:04.471000 | +0:00:02.294000 | Sign in for options! | ||
| 6. | BMW M3 E30 | 1 | 02:35.381 | +0:01:07.176000 | +0:01:02.705000 | Sign in for options! |
Chat during the session
| PLP: running version 1.3,3-40-3-True-1.5-0.8-3|Francesco Iriti | |
| PLP: running version 1.3,3-40-3-True-1.5-0.8-3|Angelo Camillucci |