Qualify at Magione
Magione
- Server
- www.minorating.com Rehabilitation Center MR-ABCDW
- Cars
- Abarth 500 EsseEsse Step1 , BMW M3 E30
- Drivers (12)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | arbel1983 | BMW M3 E30 | 2 | 01:28.131 | +0 | +0 | Sign in for options! | |
2. | offcorsa | BMW M3 E30 | 2 | 01:28.639 | +0:00:00.508000 | +0:00:00.508000 | Sign in for options! | |
3. | = LM = 908 GTS | Abarth 500 EsseEsse Step1 | 3 | 01:29.589 | +0:00:01.458000 | +0:00:00.950000 | Sign in for options! | |
4. | Lipotimico | BMW M3 E30 | 3 | 01:30.634 | +0:00:02.503000 | +0:00:01.045000 | Sign in for options! | |
5. | Stefan Schwerin | Abarth 500 EsseEsse Step1 | 2 | 01:30.962 | +0:00:02.831000 | +0:00:00.328000 | Sign in for options! | |
6. | MitsuSushi | Abarth 500 EsseEsse Step1 | 1 | 01:32.282 | +0:00:04.151000 | +0:00:01.320000 | Sign in for options! | |
7. | r.jimmi | Abarth 500 EsseEsse Step1 | 1 | 03:13.726 | +0:01:45.595000 | +0:01:41.444000 | Sign in for options! |
Incidents
MitsuSushi | collided with | Stefan Schwerin |
Stefan Schwerin | collided with | MitsuSushi |
MitsuSushi | collided with | Stefan Schwerin |
Stefan Schwerin | collided with | MitsuSushi |
Chat during the session
Seee: | hallo |
Seee: | |
Angelo Camillucci: | PLP: running version 1.3,3-40-3-True-1.5-0.8-3|Angelo Camillucci |
Francesco Iriti: | PLP: running version 1.3,3-40-3-True-1.5-0.8-3|Francesco Iriti |