Qualify at Magione
Magione
- Server
- www.minorating.com Rehabilitation Center MR-ABCDW
- Cars
- Abarth 500 EsseEsse Step1 , BMW M3 E30
- Drivers (11)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | offcorsa | BMW M3 E30 | 3 | 01:28.528 | +0 | +0 | Sign in for options! | |
2. | GLIMMERMAN | BMW M3 E30 | 3 | 01:29.670 | +0:00:01.142000 | +0:00:01.142000 | Sign in for options! | |
3. | = LM = 908 GTS | BMW M3 E30 | 3 | 01:29.905 | +0:00:01.377000 | +0:00:00.235000 | Sign in for options! | |
4. | MitsuSushi | BMW M3 E30 | 3 | 01:30.567 | +0:00:02.039000 | +0:00:00.662000 | Sign in for options! | |
5. | Seee | Abarth 500 EsseEsse Step1 | 3 | 01:30.763 | +0:00:02.235000 | +0:00:00.196000 | Sign in for options! | |
6. | Javier Malonda | BMW M3 E30 | 3 | 01:36.343 | +0:00:07.815000 | +0:00:05.580000 | Sign in for options! | |
7. | bauti2 | Abarth 500 EsseEsse Step1 | 2 | 01:38.043 | +0:00:09.515000 | +0:00:01.700000 | Sign in for options! | |
8. | arbel1983 | BMW M3 E30 | 1 | 01:43.725 | +0:00:15.197000 | +0:00:05.682000 | Sign in for options! |
Incidents
Chris Thorpe | collided with | offcorsa |
offcorsa | collided with | Chris Thorpe |
MitsuSushi | collided with | dani_26039 |
dani_26039 | collided with | MitsuSushi |
Chat during the session
Chris Thorpe: | PLP: running version 1.6,3-50-3-True-1.3-0.9-3|Chris Thorpe |
Chris Thorpe: | PLP: Cut the track on qual lap|Chris Thorpe |
Chris Thorpe: | PLP: Cut the track on qual lap|Chris Thorpe |