Qualify at Spa
Spa
- Server
- A ! - ! AC Server RCD #3 | MR [ABCN] | raceclubdeutschland.de
- Cars
- BMW Z4 GT3 , Lamborghini Huracan GT3 , Audi R8 Ultra 2014 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3
- Drivers (13)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Blackhipyoda | Mercedes SLS AMG GT3 | 2 | 02:21.672 | +0 | +0 | Sign in for options! | |
2. | Ken | Audi R8 Ultra 2014 | 1 | 02:22.278 | +0:00:00.606000 | +0:00:00.606000 | Sign in for options! | |
3. | Mauro Medeot | Audi R8 Ultra 2014 | 1 | 02:22.801 | +0:00:01.129000 | +0:00:00.523000 | Sign in for options! | |
4. | Sylvain GUY_SPR | Nissan GT-R NISMO GT3 | 2 | 02:23.703 | +0:00:02.031000 | +0:00:00.902000 | Sign in for options! | |
5. | Mauro Mancini | Nissan GT-R NISMO GT3 | 2 | 02:23.790 | +0:00:02.118000 | +0:00:00.087000 | Sign in for options! | |
6. | pombur | BMW Z4 GT3 | 2 | 02:25.293 | +0:00:03.621000 | +0:00:01.503000 | Sign in for options! | |
7. | Alain VDK | Audi R8 Ultra 2014 | 1 | 03:01.265 | +0:00:39.593000 | +0:00:35.972000 | Sign in for options! | |
8. | Proody | Nissan GT-R NISMO GT3 | 1 | 03:33.332 | +0:01:11.660000 | +0:00:32.067000 | Sign in for options! |
Incidents
Mauro Mancini | collided with | jayanta gogoi |
jayanta gogoi | collided with | Mauro Mancini |
Pignume | collided with | jayanta gogoi |
jayanta gogoi | collided with | Mauro Mancini |
jayanta gogoi | collided with | Mauro Mancini |
Pignume | collided with | Sylvain GUY_SPR |
Sylvain GUY_SPR | collided with | Pignume |
Chat during the session
Kubika: | PLP: running version 1.1,3-50-3-True-1.3-0.9-3|Kubika |