Race at Spa
Spa
- Server
- A ! - ! AC Server RCD #1 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- Corvette C7R GTE , Ferrari 458 GT2 , BMW M3 GT2
- Drivers (12)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Domenico Ciccone | Corvette C7R GTE | 8/8 | 8 | 00:19:02.832 | 02:20.259 | +0 | +0 | Sign in for options! | |
2. | MAVERICK | Ferrari 458 GT2 | 8/8 | 0 | 00:19:23.669 | 02:23.774 | +0:00:20.837000 | +0:00:20.837000 | Sign in for options! | |
3. | Jaime Aleman | BMW M3 GT2 | 8/8 | 0 | 00:19:33.156 | 02:23.833 | +0:00:30.324000 | +0:00:09.487000 | Sign in for options! | |
4. | zestyjam | BMW M3 GT2 | 8/8 | 0 | 00:20:06.620 | 02:26.405 | +0:01:03.788000 | +0:00:33.464000 | Sign in for options! | |
5. | tegtom | Corvette C7R GTE | 7/8 | 0 | 00:18:34.434 | 02:36.551 | +1 laps | +1 laps | Sign in for options! | |
6. | mircomiglio | BMW M3 GT2 | 4/8 | 0 | 00:11:08.753 | 02:28.656 | +4 laps | +3 laps | Sign in for options! | |
7. | iVG | BMW M3 GT2 | 4/8 | 0 | 00:12:47.932 | 02:19.839 | +4 laps | +0:01:39.179000 | Sign in for options! | |
8. | moeppling | BMW M3 GT2 | 4/8 | 0 | 00:16:22.270 | 02:23.219 | +4 laps | +0:03:34.338000 | Sign in for options! | |
9. | probaco | Ferrari 458 GT2 | 3/8 | 0 | 00:07:36.748 | 02:26.594 | +5 laps | +1 laps | Sign in for options! | |
10. | Tony Torpedo | Corvette C7R GTE | 2/8 | 0 | 00:04:50.387 | 02:22.966 | +6 laps | +1 laps | Sign in for options! | |
11. | Antoine Jung | Ferrari 458 GT2 | 1/8 | 0 | 00:02:37.564 | 02:37.564 | +7 laps | +1 laps | Sign in for options! | |
12. | AceKombajn | Corvette C7R GTE | 1/8 | 0 | 00:02:45.622 | 02:45.622 | +7 laps | +0:00:08.058000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
zestyjam | collided with | AceKombajn |
AceKombajn | collided with | zestyjam |
zestyjam | collided with | AceKombajn |
AceKombajn | collided with | zestyjam |
AceKombajn | collided with | MAVERICK |
MAVERICK | collided with | AceKombajn |
Jaime Aleman | collided with | probaco |
Antoine Jung | collided with | Domenico Ciccone |
Domenico Ciccone | collided with | Antoine Jung |
zestyjam | collided with | Jaime Aleman |
Antoine Jung | collided with | probaco |
probaco | collided with | Antoine Jung |
Antoine Jung | collided with | probaco |
zestyjam | collided with | Jaime Aleman |
Jaime Aleman | collided with | zestyjam |
zestyjam | collided with | Jaime Aleman |
Jaime Aleman | collided with | zestyjam |
zestyjam | collided with | Jaime Aleman |
mircomiglio | collided with | zestyjam |
zestyjam | collided with | mircomiglio |
Domenico Ciccone | collided with | Dalton |
Chat during the session
Domenico Ciccone: | PLP: Cut the track on lap 1|Domenico Ciccone |
Domenico Ciccone: | PLP: Cut the track on lap 2|Domenico Ciccone |
Domenico Ciccone: | PLP: Cut the track on lap 4|Domenico Ciccone |
Domenico Ciccone: | PLP: GIVEN A 15 SECOND TIME PENALTY FOR CUTTING|Domenico Ciccone |
Domenico Ciccone: | PLP>|Domenico Ciccone |
Domenico Ciccone: | PLP: Cut the track on lap 7|Domenico Ciccone |
Domenico Ciccone: | PLP: Cut the track on lap 7|Domenico Ciccone |
Jaime Aleman: | good race zestyjam |
MAVERICK: | thanks all |