Qualify at ks_brands_hatch
ks_brands_hatch
- Server
- A ! - ! AC Server RCD #3 | MR [ABCDN] | raceclubdeutschland.de
- Cars
- ks_mclaren_650_gt3 , Lamborghini Huracan GT3 , ks_mercedes_amg_gt3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (22)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Steven Deneuve | ks_mclaren_650_gt3 | 5 | 01:25.739 | +0 | +0 | Sign in for options! | |
2. | Laserguide | BMW Z4 GT3 | 3 | 01:25.814 | +0:00:00.075000 | +0:00:00.075000 | Sign in for options! | |
3. | Tomas Oulehla | BMW Z4 GT3 | 3 | 01:27.205 | +0:00:01.466000 | +0:00:01.391000 | Sign in for options! | |
4. | Fint Heldon | Nissan GT-R NISMO GT3 | 3 | 01:27.511 | +0:00:01.772000 | +0:00:00.306000 | Sign in for options! | |
5. | Viggen | Mercedes SLS AMG GT3 | 2 | 01:27.561 | +0:00:01.822000 | +0:00:00.050000 | Sign in for options! | |
6. | Scott Miller | Nissan GT-R NISMO GT3 | 2 | 01:27.652 | +0:00:01.913000 | +0:00:00.091000 | Sign in for options! | |
7. | Norman K. | ks_mercedes_amg_gt3 | 4 | 01:28.318 | +0:00:02.579000 | +0:00:00.666000 | Sign in for options! | |
8. | jk .VR. | Audi R8 Ultra 2014 | 5 | 01:28.331 | +0:00:02.592000 | +0:00:00.013000 | Sign in for options! | |
9. | Kenneth Jurmann | ks_mclaren_650_gt3 | 3 | 01:28.407 | +0:00:02.668000 | +0:00:00.076000 | Sign in for options! | |
10. | Eddi(AX) | ks_mercedes_amg_gt3 | 4 | 01:28.535 | +0:00:02.796000 | +0:00:00.128000 | Sign in for options! | |
11. | Luca Zanetti | MP4-12C GT3 | 2 | 01:28.636 | +0:00:02.897000 | +0:00:00.101000 | Sign in for options! | |
12. | Tomas Urban | Lamborghini Huracan GT3 | 2 | 01:28.754 | +0:00:03.015000 | +0:00:00.118000 | Sign in for options! | |
13. | Stefan Koopmans | MP4-12C GT3 | 3 | 01:29.892 | +0:00:04.153000 | +0:00:01.138000 | Sign in for options! | |
14. | VdrRacing | MP4-12C GT3 | 1 | 01:30.197 | +0:00:04.458000 | +0:00:00.305000 | Sign in for options! | |
15. | Yatta | ks_mercedes_amg_gt3 | 3 | 01:30.205 | +0:00:04.466000 | +0:00:00.008000 | Sign in for options! | |
16. | cubson | Mercedes SLS AMG GT3 | 5 | 01:30.371 | +0:00:04.632000 | +0:00:00.166000 | Sign in for options! | |
17. | slowdriver | Lamborghini Huracan GT3 | 3 | 01:30.417 | +0:00:04.678000 | +0:00:00.046000 | Sign in for options! | |
18. | Luiz Caggiano | Audi R8 Ultra 2014 | 3 | 01:30.994 | +0:00:05.255000 | +0:00:00.577000 | Sign in for options! | |
19. | Felipe Massa | BMW Z4 GT3 | 2 | 01:31.648 | +0:00:05.909000 | +0:00:00.654000 | Sign in for options! | |
20. | cyrielgaemers | Mercedes SLS AMG GT3 | 1 | 01:43.668 | +0:00:17.929000 | +0:00:12.020000 | Sign in for options! | |
21. | .ACL.DrQ | Lamborghini Huracan GT3 | 1 | 02:24.564 | +0:00:58.825000 | +0:00:40.896000 | Sign in for options! |
Incidents
Yatta | collided with | Tomas Oulehla |
Tomas Oulehla | collided with | Yatta |
Chat during the session
Fint Heldon: | hi |
Yatta: | sry |
.ACL.DrQ: | PLP: running version 1.6,3-50-3-True-1.3-0.9-0|.ACL.DrQ |