Race at ks_brands_hatch
ks_brands_hatch
- Server
- A ! - ! AC Server RCD #3 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- ks_mclaren_650_gt3 , Lamborghini Huracan GT3 , ks_mercedes_amg_gt3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (25)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Florian D. | BMW Z4 GT3 | 8/8 | 3 | 00:12:19.159 | 01:27.154 | +0 | +0 | Sign in for options! | |
2. | Sunrise | BMW Z4 GT3 | 8/8 | 0 | 00:12:22.083 | 01:30.821 | +0:00:02.924000 | +0:00:02.924000 | Sign in for options! | |
3. | codezero blancpain | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:12:29.018 | 01:27.919 | +0:00:09.859000 | +0:00:06.935000 | Sign in for options! | |
4. | Alucard | Lamborghini Huracan GT3 | 8/8 | 0 | 00:12:33.167 | 01:29.017 | +0:00:14.008000 | +0:00:04.149000 | Sign in for options! | |
5. | Francesconi Marco | MP4-12C GT3 | 8/8 | 0 | 00:12:42.723 | 01:31.237 | +0:00:23.564000 | +0:00:09.556000 | Sign in for options! | |
6. | Xavier Maugendre | ks_mclaren_650_gt3 | 8/8 | 0 | 00:12:44.916 | 01:30.288 | +0:00:25.757000 | +0:00:02.193000 | Sign in for options! | |
7. | Rumpelstoss | Audi R8 Ultra 2014 | 8/8 | 0 | 00:12:49.735 | 01:32.284 | +0:00:30.576000 | +0:00:04.819000 | Sign in for options! | |
8. | Norman K. | ks_mercedes_amg_gt3 | 8/8 | 0 | 00:13:09.596 | 01:29.713 | +0:00:50.437000 | +0:00:19.861000 | Sign in for options! | |
9. | gacomino | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:13:11.526 | 01:31.077 | +0:00:52.367000 | +0:00:01.930000 | Sign in for options! | |
10. | Kubika | Lamborghini Huracan GT3 | 8/8 | 0 | 00:13:17.453 | 01:33.573 | +0:00:58.294000 | +0:00:05.927000 | Sign in for options! | |
11. | rafabono | MP4-12C GT3 | 8/8 | 0 | 00:13:45.223 | 01:31.133 | +0:01:26.064000 | +0:00:27.770000 | Sign in for options! | |
12. | Zapdos | ks_mclaren_650_gt3 | 8/8 | 0 | 00:13:49.972 | 01:32.393 | +0:01:30.813000 | +0:00:04.749000 | Sign in for options! | |
13. | frankdubosc73fo | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:14:03.805 | 01:36.607 | +0:01:44.646000 | +0:00:13.833000 | Sign in for options! | |
14. | Mauro Medeot | Audi R8 Ultra 2014 | 8/8 | 0 | 00:14:04.694 | 01:28.211 | +0:01:45.535000 | +0:00:00.889000 | Sign in for options! | |
15. | Steven Deneuve | ks_mercedes_amg_gt3 | 7/8 | 5 | 00:10:29.915 | 01:27.524 | +1 laps | +1 laps | Sign in for options! | |
16. | JoJo | Mercedes SLS AMG GT3 | 7/8 | 0 | 00:13:41.789 | 01:34.482 | +1 laps | +0:03:11.874000 | Sign in for options! | |
17. | iceman | BMW Z4 GT3 | 7/8 | 0 | 00:13:48.593 | 01:29.192 | +1 laps | +0:00:06.804000 | Sign in for options! | |
18. | Yoooschie | ks_mclaren_650_gt3 | 7/8 | 0 | 00:14:03.007 | 01:39.376 | +1 laps | +0:00:14.414000 | Sign in for options! | |
19. | Remi Pereira | MP4-12C GT3 | 6/8 | 0 | 00:12:09.662 | 01:29.904 | +2 laps | +1 laps | Sign in for options! | |
20. | Gcesano | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:08:04.014 | 01:31.796 | +3 laps | +1 laps | Sign in for options! | |
21. | Unkle | ks_mercedes_amg_gt3 | 5/8 | 0 | 00:08:04.116 | 01:30.082 | +3 laps | +0:00:00.102000 | Sign in for options! | |
22. | uNReaLx77 | Nissan GT-R NISMO GT3 | 5/8 | 0 | 00:09:04.369 | 01:28.582 | +3 laps | +0:01:00.253000 | Sign in for options! | |
23. | guigui73000 | Lamborghini Huracan GT3 | 5/8 | 0 | 00:14:18.517 | 01:37.614 | +3 laps | +0:05:14.148000 | Sign in for options! | |
24. | astero | Audi R8 Ultra 2014 | 3/8 | 0 | 00:12:28.093 | 03:25.090 | +5 laps | +2 laps | Sign in for options! | |
25. | duan | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:01:47.594 | 01:47.594 | +7 laps | +2 laps | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
Kubika: | PLP: Cut the track on lap 4|Kubika |
Kubika: | PLP: Cut the track on lap 5|Kubika |
Gcesano: | LOOOOOOOOL |
Unkle: | what the |
Gcesano: | unkle can't u handle your car?! |
Unkle: | You blocked me for 2 laps |
Unkle: | i was faster and you keep moving around to block |
Gcesano: | if you were faster than me you just had to overtake me |
Gcesano: | crashing isn't a solution... |
Unkle: | not if you swerve on the straights and block |
Gcesano: | i defended my position just it |
Unkle: | no defending position is taking a line and sticking to it |
Unkle: | you swerve left and right on straights to block |
Gcesano: | ok gonna see |
Gcesano: | see u |
codezero blancpain: | guigui 73000 move ur car when blue flag appear next time |
Remi Pereira: | +1 |
Norman K.: | jojo, what the hell you doing ? |