Race at ks_brands_hatch
ks_brands_hatch
- Server
- RCD #2 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- MP4-12C GT3 , ks_mercedes_amg_gt3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Audi R8 Ultra 2014 , ks_mclaren_650_gt3
- Drivers (23)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lamborghini Huracan GT3 | 8/8 | 7 | 00:11:37.859 | 01:25.616 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 8/8 | 0 | 00:11:49.527 | 01:26.154 | +0:00:11.668000 | +0:00:11.668000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 8/8 | 0 | 00:12:07.128 | 01:28.375 | +0:00:29.269000 | +0:00:17.601000 | Sign in for options! | ||
| 4. | ks_mercedes_amg_gt3 | 8/8 | 0 | 00:12:26.060 | 01:28.042 | +0:00:48.201000 | +0:00:18.932000 | Sign in for options! | ||
| 5. | BMW Z4 GT3 | 8/8 | 0 | 00:12:43.797 | 01:27.830 | +0:01:05.938000 | +0:00:17.737000 | Sign in for options! | ||
| 6. | ks_mclaren_650_gt3 | 7/8 | 0 | 00:12:09.517 | 01:28.015 | +1 laps | +1 laps | Sign in for options! | ||
| 7. | Audi R8 Ultra 2014 | 7/8 | 0 | 00:12:31.843 | 01:27.217 | +1 laps | +0:00:22.326000 | Sign in for options! | ||
| 8. | MP4-12C GT3 | 7/8 | 0 | 00:13:25.246 | 01:26.324 | +1 laps | +0:00:53.403000 | Sign in for options! | ||
| 9. | MP4-12C GT3 | 6/8 | 0 | 00:10:41.860 | 01:27.808 | +2 laps | +1 laps | Sign in for options! | ||
| 10. | Nissan GT-R NISMO GT3 | 6/8 | 0 | 00:12:42.541 | 01:28.111 | +2 laps | +0:02:00.681000 | Sign in for options! | ||
| 11. | ks_mclaren_650_gt3 | 5/8 | 0 | 00:12:36.600 | 01:33.029 | +3 laps | +1 laps | Sign in for options! | ||
| 12. | ks_mclaren_650_gt3 | 4/8 | 0 | 00:06:04.377 | 01:25.877 | +4 laps | +1 laps | Sign in for options! | ||
| 13. | ks_mercedes_amg_gt3 | 4/8 | 0 | 00:07:07.186 | 01:28.247 | +4 laps | +0:01:02.809000 | Sign in for options! | ||
| 14. | MP4-12C GT3 | 4/8 | 0 | 00:07:27.207 | 01:28.398 | +4 laps | +0:00:20.021000 | Sign in for options! | ||
| 15. | Audi R8 Ultra 2014 | 3/8 | 0 | 00:07:26.183 | 01:26.616 | +5 laps | +1 laps | Sign in for options! | ||
| 16. | Lamborghini Huracan GT3 | 3/8 | 1 | 00:09:40.019 | 01:24.583 | +5 laps | +0:02:13.836000 | Sign in for options! | ||
| 17. | Audi R8 Ultra 2014 | 2/8 | 0 | 00:03:05.071 | 01:25.765 | +6 laps | +1 laps | Sign in for options! | ||
| 18. | Audi R8 Ultra 2014 | 2/8 | 0 | 00:04:10.332 | 01:31.463 | +6 laps | +0:01:05.261000 | Sign in for options! | ||
| 19. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:04:55.176 | 01:36.766 | +6 laps | +0:00:44.844000 | Sign in for options! | ||
| 20. | MP4-12C GT3 | 1/8 | 0 | 00:01:46.215 | 01:46.215 | +7 laps | +1 laps | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:04:09.666 | 04:09.666 | +7 laps | +0:02:23.451000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| how much fuel only just joined | |
| idiot | |
| nice ivg | |
| nice what | |
| learn to druve pls | |
| you come back | |
| why you hit me? | |
| to the traack | |
| ofc.. | |
| ofc what | |
| wait for the cars | |
| when rejoining | |
| nov | |
| nob | |
| i was far left | |
| you were on the grass on the right side | |
| swerved across the track | |
| like a complete nob | |
| ofc | |
| well your fault | |
| learn to drive | |
| Dont think so but ok | |
| sorry | |
| good race boys | |
| 2nd place, i can be happy with this result | |
| sorry | |
| gr mate | |
| ibro :-) | |
| dont know what happened to laser | |
| police came to arrest him | |
| he was running 1st and fast |