Qualify at Spa
Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , Audi R8 Ultra 2014 , Nissan GT-R NISMO GT3 , Lotus Evora GTC , Mercedes SLS AMG GT3 , BMW Z4 GT3 , P4/5 Competizione model 2011
- Drivers (25)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Daniele Ciccone | BMW Z4 GT3 | 3 | 02:19.187 | +0 | +0 | Sign in for options! | |
2. | Hydro13 | BMW Z4 GT3 | 4 | 02:20.110 | +0:00:00.923000 | +0:00:00.923000 | Sign in for options! | |
3. | Speedbird | BMW Z4 GT3 | 2 | 02:20.119 | +0:00:00.932000 | +0:00:00.009000 | Sign in for options! | |
4. | Banshee | Nissan GT-R NISMO GT3 | 1 | 02:20.532 | +0:00:01.345000 | +0:00:00.413000 | Sign in for options! | |
5. | Alberto Bodinetti | Lamborghini Huracan GT3 | 1 | 02:21.031 | +0:00:01.844000 | +0:00:00.499000 | Sign in for options! | |
6. | Fint Heldon | Lamborghini Huracan GT3 | 1 | 02:21.094 | +0:00:01.907000 | +0:00:00.063000 | Sign in for options! | |
7. | Daniel B | Audi R8 Ultra 2014 | 2 | 02:21.543 | +0:00:02.356000 | +0:00:00.449000 | Sign in for options! | |
8. | Vampire | MP4-12C GT3 | 3 | 02:22.279 | +0:00:03.092000 | +0:00:00.736000 | Sign in for options! | |
9. | Chico | Audi R8 Ultra 2014 | 1 | 02:23.656 | +0:00:04.469000 | +0:00:01.377000 | Sign in for options! | |
10. | Roberto Zedda | Audi R8 Ultra 2014 | 2 | 02:24.113 | +0:00:04.926000 | +0:00:00.457000 | Sign in for options! | |
11. | Goodvibe | Lotus Evora GTC | 1 | 02:25.206 | +0:00:06.019000 | +0:00:01.093000 | Sign in for options! | |
12. | Mikko L | Nissan GT-R NISMO GT3 | 3 | 02:25.465 | +0:00:06.278000 | +0:00:00.259000 | Sign in for options! | |
13. | Guillaume SIMON | Lotus Evora GTC | 2 | 02:27.292 | +0:00:08.105000 | +0:00:01.827000 | Sign in for options! | |
14. | El_BruderoPL | MP4-12C GT3 | 1 | 02:30.036 | +0:00:10.849000 | +0:00:02.744000 | Sign in for options! | |
15. | CFG80.GZ. | MP4-12C GT3 | 1 | 02:30.330 | +0:00:11.143000 | +0:00:00.294000 | Sign in for options! | |
16. | Ruslan Khidirov | Nissan GT-R NISMO GT3 | 1 | 02:31.810 | +0:00:12.623000 | +0:00:01.480000 | Sign in for options! | |
17. | Uaran Silva | P4/5 Competizione model 2011 | 1 | 02:32.691 | +0:00:13.504000 | +0:00:00.881000 | Sign in for options! | |
18. | TheCorto | Lamborghini Huracan GT3 | 1 | 03:21.171 | +0:01:01.984000 | +0:00:48.480000 | Sign in for options! | |
19. | desgracia humana | Audi R8 Ultra 2014 | 1 | 03:35.430 | +0:01:16.243000 | +0:00:14.259000 | Sign in for options! |
Incidents
Ruslan Khidirov | collided with | TheCorto |
TheCorto | collided with | Ruslan Khidirov |
El_BruderoPL | collided with | Vampire |
Vampire | collided with | El_BruderoPL |
Vampire | collided with | TheCorto |
TheCorto | collided with | Vampire |
Vampire | collided with | TheCorto |
TheCorto | collided with | Vampire |
Ruslan Khidirov | collided with | Goodvibe |
Roberto Zedda | collided with | Ruslan Khidirov |
Ruslan Khidirov | collided with | Roberto Zedda |
TheCorto | collided with | Vampire |
Vampire | collided with | TheCorto |
Micky | collided with | Uaran Silva |
Uaran Silva | collided with | Micky |
Chat during the session
Hydro13: | hi speed |
Speedbird: | hi hydro |
Hydro13: | speed, low track tempture. 6laps Styre ok |
Sir_Celemens: | PLP: running version 1.8,3-50-3-True-1.3-0.9-3|Sir_Celemens |
Manue84Rallye: | PLP: running version 1.8,3-50-3-True-1.3-0.9-3|Manue84Rallye |
Roberto Zedda: | idiot |
Sir_Celemens: | how many liters do i need for race?? |
Vampire: | 200 liters |
Sir_Celemens: | or |
Sir_Celemens: | 0 |
Vampire: | 0 |
Sir_Celemens: | well |
Speedbird: | use m but s will be fine for 6 |
Sir_Celemens: | (; |