Qualify at Spa
Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , P4/5 Competizione model 2011 , Nissan GT-R NISMO GT3 , Lotus Evora GTC , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (24)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | Herve Lecomte | Nissan GT-R NISMO GT3 | 2 | 02:19.109 | +0 | +0 | Sign in for options! | |
2. | Jouko Leskela | Mercedes SLS AMG GT3 | 2 | 02:19.382 | +0:00:00.273000 | +0:00:00.273000 | Sign in for options! | |
3. | Bart3z | BMW Z4 GT3 | 4 | 02:19.880 | +0:00:00.771000 | +0:00:00.498000 | Sign in for options! | |
4. | Fabi Dyrschka | BMW Z4 GT3 | 3 | 02:21.314 | +0:00:02.205000 | +0:00:01.434000 | Sign in for options! | |
5. | Hutch | Nissan GT-R NISMO GT3 | 1 | 02:22.212 | +0:00:03.103000 | +0:00:00.898000 | Sign in for options! | |
6. | R.Müller | Nissan GT-R NISMO GT3 | 1 | 02:23.132 | +0:00:04.023000 | +0:00:00.920000 | Sign in for options! | |
7. | Simon | Audi R8 Ultra 2014 | 2 | 02:23.537 | +0:00:04.428000 | +0:00:00.405000 | Sign in for options! | |
8. | GER - Adrian | Audi R8 Ultra 2014 | 2 | 02:23.585 | +0:00:04.476000 | +0:00:00.048000 | Sign in for options! | |
9. | v4kiya | Nissan GT-R NISMO GT3 | 1 | 02:25.640 | +0:00:06.531000 | +0:00:02.055000 | Sign in for options! | |
10. | m0wlwurf | Lotus Evora GTC | 1 | 02:26.598 | +0:00:07.489000 | +0:00:00.958000 | Sign in for options! | |
11. | moscardi.dario | MP4-12C GT3 | 1 | 02:28.309 | +0:00:09.200000 | +0:00:01.711000 | Sign in for options! | |
12. | ECO| Sir Silver | MP4-12C GT3 | 3 | 02:28.379 | +0:00:09.270000 | +0:00:00.070000 | Sign in for options! | |
13. | rickstuurman | Audi R8 Ultra 2014 | 3 | 02:32.027 | +0:00:12.918000 | +0:00:03.648000 | Sign in for options! | |
14. | ESD|Private Race | Mercedes SLS AMG GT3 | 1 | 02:37.738 | +0:00:18.629000 | +0:00:05.711000 | Sign in for options! | |
15. | Günther Gaspedal CSGOEgg.com | BMW Z4 GT3 | 3 | 02:39.452 | +0:00:20.343000 | +0:00:01.714000 | Sign in for options! |
Incidents
Hristiyan Krasimirov | collided with | v4kiya |
v4kiya | collided with | Hristiyan Krasimirov |
Y0M1SM0 | collided with | Simon |
Simon | collided with | Y0M1SM0 |
Y0M1SM0 | collided with | Simon |
Simon | collided with | Y0M1SM0 |
Y0M1SM0 | collided with | Simon |
Simon | collided with | Y0M1SM0 |
Y0M1SM0 | collided with | Simon |
Simon | collided with | Y0M1SM0 |
Hristiyan Krasimirov | collided with | attiliobartoli8 |
attiliobartoli8 | collided with | Hristiyan Krasimirov |
attiliobartoli8 | collided with | v4kiya |
v4kiya | collided with | attiliobartoli8 |
attiliobartoli8 | collided with | Michele Castaldi |
Michele Castaldi | collided with | attiliobartoli8 |
Günther Gaspedal CSGOEgg.com | collided with | Erik |
Erik | collided with | Günther Gaspedal CSGOEgg.com |
Hutch | collided with | Tobi Ekstroem |
Tobi Ekstroem | collided with | Hutch |
Chat during the session
Herve Lecomte: | Pit exit: 151.7 |
Herve Lecomte: | PLP: Cut the track on qual lap|Herve Lecomte |
Bart3z: | PLP: running version 1.11,3-50-3-True-1.3-0.9-3|Bart3z |
Herve Lecomte: | PLP: Cut the track on qual lap|Herve Lecomte |
Herve Lecomte: | PLP: Cut the track on qual lap|Herve Lecomte |
Herve Lecomte: | PLP: Cut the track on qual lap|Herve Lecomte |
Herve Lecomte: | Pit entry: lap 4 |
Herve Lecomte: | Pit exit: 20.9 |
Herve Lecomte: | PLP: Cut the track on qual lap|Herve Lecomte |
Bart3z: | PLP: Cut the track on qual lap|Bart3z |
Herve Lecomte: | Back to pit: lap 7 |
Bart3z: | PLP: Cut the track on qual lap|Bart3z |
Bart3z: | PLP: Cut the track on qual lap|Bart3z |