Race at Imola
Imola
- Server
- RCD #2 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- ks_mclaren_650_gt3 , Lamborghini Huracan GT3 , MP4-12C GT3 , ks_mercedes_amg_gt3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (22)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Karsten Deschler | BMW Z4 GT3 | 8/8 | 8 | 00:14:30.224 | 01:46.628 | +0 | +0 | Sign in for options! | |
2. | Pedro Rosado | Lamborghini Huracan GT3 | 8/8 | 0 | 00:14:31.288 | 01:45.783 | +0:00:01.064000 | +0:00:01.064000 | Sign in for options! | |
3. | Flavio Rangel | ks_mercedes_amg_gt3 | 8/8 | 0 | 00:14:45.278 | 01:47.657 | +0:00:15.054000 | +0:00:13.990000 | Sign in for options! | |
4. | henrygdr | BMW Z4 GT3 | 8/8 | 0 | 00:14:46.170 | 01:47.415 | +0:00:15.946000 | +0:00:00.892000 | Sign in for options! | |
5. | Alpaca | Audi R8 Ultra 2014 | 8/8 | 0 | 00:15:09.790 | 01:50.231 | +0:00:39.566000 | +0:00:23.620000 | Sign in for options! | |
6. | p527 | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:15:27.977 | 01:48.231 | +0:00:57.753000 | +0:00:18.187000 | Sign in for options! | |
7. | Tiz Alb | Lamborghini Huracan GT3 | 8/8 | 0 | 00:15:28.607 | 01:47.510 | +0:00:58.383000 | +0:00:00.630000 | Sign in for options! | |
8. | Leif | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:15:42.896 | 01:48.514 | +0:01:12.672000 | +0:00:14.289000 | Sign in for options! | |
9. | titouflex | ks_mclaren_650_gt3 | 7/8 | 0 | 00:14:32.866 | 01:49.386 | +1 laps | +1 laps | Sign in for options! | |
10. | NeilHod | Mercedes SLS AMG GT3 | 7/8 | 0 | 00:14:37.417 | 01:48.888 | +1 laps | +0:00:04.551000 | Sign in for options! | |
11. | Marco Bruhn | ks_mclaren_650_gt3 | 7/8 | 0 | 00:14:37.631 | 01:48.185 | +1 laps | +0:00:00.214000 | Sign in for options! | |
12. | ouarlux.FR. | MP4-12C GT3 | 7/8 | 0 | 00:16:02.411 | 01:50.849 | +1 laps | +0:01:24.780000 | Sign in for options! | |
13. | Ottone ErMigno | BMW Z4 GT3 | 7/8 | 0 | 00:16:06.079 | 01:49.034 | +1 laps | +0:00:03.668000 | Sign in for options! | |
14. | Christian Maligno | ks_mercedes_amg_gt3 | 6/8 | 0 | 00:11:32.766 | 01:51.085 | +2 laps | +1 laps | Sign in for options! | |
15. | Rossocorsa | Lamborghini Huracan GT3 | 5/8 | 0 | 00:09:37.030 | 01:50.939 | +3 laps | +1 laps | Sign in for options! | |
16. | mmkay | Audi R8 Ultra 2014 | 3/8 | 0 | 00:05:34.624 | 01:47.840 | +5 laps | +2 laps | Sign in for options! | |
17. | Knonkh | ks_mercedes_amg_gt3 | 3/8 | 0 | 00:06:13.364 | 01:46.430 | +5 laps | +0:00:38.740000 | Sign in for options! | |
18. | Wocouman | Nissan GT-R NISMO GT3 | 3/8 | 0 | 00:07:19.257 | 01:46.016 | +5 laps | +0:01:05.893000 | Sign in for options! | |
19. | Aleksandr Jukov | Mercedes SLS AMG GT3 | 3/8 | 0 | 00:10:01.014 | 01:54.883 | +5 laps | +0:02:41.757000 | Sign in for options! | |
20. | Samu Pamu | Audi R8 Ultra 2014 | 2/8 | 0 | 00:04:29.826 | 01:47.964 | +6 laps | +1 laps | Sign in for options! | |
21. | BrainToolz | MP4-12C GT3 | 1/8 | 0 | 00:02:10.442 | 02:10.442 | +7 laps | +1 laps | Sign in for options! | |
22. | sticchiudetosoru! | MP4-12C GT3 | 1/8 | 0 | 00:02:12.801 | 02:12.801 | +7 laps | +0:00:02.359000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
Knonkh: | gl hf |
Wocouman: | fun |
Ottone ErMigno: | Back to pit: lap 1 |
Aleksandr Jukov: | OSRW Race Admin Version: 0.4.0.6 |
Aleksandr Jukov: | Car Damage - | Front 0 (+0) | Rear 16 (+16) | Left 0 (+0) | Right 0 (+0) | |
Ottone ErMigno: | Pit exit: 132.6 |
Aleksandr Jukov: | OSRW Race Admin Version: 0.4.0.6 |
Aleksandr Jukov: | - Pit In - | Lap 1 | |
Aleksandr Jukov: | ^ Pit Out ^ | Lap 1 | Slick Medium (M) | Speed Trap 80 > 0 | Pit Lane 17.0 | PitS top 2.3 | |
Aleksandr Jukov: | Car Damage - | Front 2 (+2) | Rear 0 (+0) | Left 0 (+0) | Right 2 (+2) | |
Aleksandr Jukov: | Car Damage - | Front 2 (+0) | Rear 9 (+9) | Left 0 (+0) | Right 2 (+0) | |
Aleksandr Jukov: | Car Repare - | Front 0 (-2) | Rear 0 (-9) | Left 0 (0) | Right 0 (-2) | |
Aleksandr Jukov: | | Refueling +5 L | |
Aleksandr Jukov: | - Pit In - | Lap 2 | |
Aleksandr Jukov: | ^ Pit Out ^ | Lap 2 | Slick Medium (M) | Speed Trap 80 > 0 | Pit Lane 17.0 | PitS top 2.3 | |
Aleksandr Jukov: | Car Damage - | Front 0 (+0) | Rear 67 (+67) | Left 0 (+0) | Right 0 (+0) | |
Aleksandr Jukov: | Car Damage - | Front 62 (+62) | Rear 67 (+0) | Left 0 (+0) | Right 0 (+0) | |
Aleksandr Jukov: | Car Repare - | Front 0 (-62) | Rear 0 (-67) | Left 0 (0) | Right 0 (0) | |
Aleksandr Jukov: | | Refueling +0 L | |
Aleksandr Jukov: | - Pit In - | Lap 2 | |
Aleksandr Jukov: | ^ Pit Out ^ | Lap 2 | Slick Medium (M) | Speed Trap 80 > 0 | Pit Lane 16.8 | PitS top 1.8 | |
Aleksandr Jukov: | Car Damage - | Front 12 (+12) | Rear 0 (+0) | Left 0 (+0) | Right 0 (+0) | |
Aleksandr Jukov: | Car Damage - | Front 12 (+0) | Rear 14 (+14) | Left 0 (+0) | Right 0 (+0) | |
Karsten Deschler: | aleksandr do u know what a blue flag means? |
Karsten Deschler: | smurf on track |
henrygdr: | valeu flavio |
Flavio Rangel: | boa cara |
Flavio Rangel: | corrida boa , limpa vc he fera |