Race at Spa
Spa
- Server
- speedwise.de Spa Exos S1 Factory settings
- Laps
- 6
- Cars
- Lotus Exos 125 Stage 1
- Drivers (21)
-
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Big Green | Lotus Exos 125 Stage 1 | 6/6 | 4 | 00:11:41.327 | 01:52.575 | +0 | +0 | Sign in for options! | |
2. | dny.philippe | Lotus Exos 125 Stage 1 | 6/6 | 1 | 00:12:15.919 | 01:56.544 | +0:00:34.592000 | +0:00:34.592000 | Sign in for options! | |
3. | Player | Lotus Exos 125 Stage 1 | 6/6 | 0 | 00:12:16.203 | 01:51.803 | +0:00:34.876000 | +0:00:00.284000 | Sign in for options! | |
4. | XiaoHu | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:10:00.529 | 01:54.062 | +1 laps | +1 laps | Sign in for options! | |
5. | Ard_vv | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:10:16.993 | 01:59.712 | +1 laps | +0:00:16.464000 | Sign in for options! | |
6. | PragmaOnce | Lotus Exos 125 Stage 1 | 5/6 | 0 | 00:13:03.579 | 02:05.363 | +1 laps | +0:02:46.586000 | Sign in for options! | |
7. | DaVaBro | Lotus Exos 125 Stage 1 | 4/6 | 0 | 00:08:31.746 | 01:56.984 | +2 laps | +1 laps | Sign in for options! | |
8. | Niels Andersen | Lotus Exos 125 Stage 1 | 4/6 | 0 | 00:11:45.363 | 01:52.306 | +2 laps | +0:03:13.617000 | Sign in for options! | |
9. | FullMetaL | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:06:07.669 | 01:55.221 | +3 laps | +1 laps | Sign in for options! | |
10. | Young Mono | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:06:09.426 | 02:00.205 | +3 laps | +0:00:01.757000 | Sign in for options! | |
11. | Mark Reddaway | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:07:13.823 | 01:56.274 | +3 laps | +0:01:04.397000 | Sign in for options! | |
12. | Michel Ney | Lotus Exos 125 Stage 1 | 3/6 | 1 | 00:07:41.922 | 01:56.952 | +3 laps | +0:00:28.099000 | Sign in for options! | |
13. | RedMist | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:07:47.475 | 01:53.539 | +3 laps | +0:00:05.553000 | Sign in for options! | |
14. | Austria_REBEL | Lotus Exos 125 Stage 1 | 3/6 | 0 | 00:11:39.466 | 02:05.479 | +3 laps | +0:03:51.991000 | Sign in for options! | |
15. | PastaPanties | Lotus Exos 125 Stage 1 | 2/6 | 0 | 00:04:40.779 | 01:59.552 | +4 laps | +1 laps | Sign in for options! | |
16. | Srizy | Lotus Exos 125 Stage 1 | 2/6 | 0 | 00:05:46.408 | 02:41.227 | +4 laps | +0:01:05.629000 | Sign in for options! | |
17. | Anil Deniz | Lotus Exos 125 Stage 1 | 2/6 | 0 | 00:06:36.412 | 02:26.372 | +4 laps | +0:00:50.004000 | Sign in for options! | |
18. | Roberts Niks | Lotus Exos 125 Stage 1 | 1/6 | 0 | 00:02:06.225 | 02:06.225 | +5 laps | +1 laps | Sign in for options! | |
19. | Puz | Lotus Exos 125 Stage 1 | 1/6 | 0 | 00:02:33.581 | 02:33.581 | +5 laps | +0:00:27.356000 | Sign in for options! | |
20. | ErikssoN hellcase.com | Lotus Exos 125 Stage 1 | 1/6 | 0 | 00:02:36.052 | 02:36.052 | +5 laps | +0:00:02.471000 | Sign in for options! | |
21. | Salesman (to merito. to merito) | Lotus Exos 125 Stage 1 | 1/6 | 0 | 00:03:01.517 | 03:01.517 | +5 laps | +0:00:25.465000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
Roberts Niks: | fuel? |
Player: | lol missed the start |
Roberts Niks: | the fuck michel ney? :) |
Roberts Niks: | piece of shit |
Michel Ney: | you drive like a blind man |
Roberts Niks: | well who is talking :DD |
Michel Ney: | You are genuinely bad though lmao |
Michel Ney: | you couldn't even brake properly in a straight line |
Michel Ney: | you were all over the place |
Roberts Niks: | maybe securing the place? :D |
Roberts Niks: | once per corner |
Roberts Niks: | not all over |
Michel Ney: | Yea you were lmao |
Michel Ney: | i had no idea where you were going because you changed sides |
Michel Ney: | every single time 3 times per corner |
Michel Ney: | inside outside inside |
Roberts Niks: | and thats why you think that you can break the physics and go |
Roberts Niks: | that fast in corner |
Michel Ney: | I can take the corner that fast |
Roberts Niks: | of course mate :D |
Michel Ney: | I broke at my normal braking point |
Roberts Niks: | yes, if thats qualy |
Michel Ney: | 3/4 of the way down the curb |
Roberts Niks: | not if you have car in front |
Michel Ney: | Thats not quali for me |
Michel Ney: | thats race fuel |
Michel Ney: | in quali you can go even further |
Roberts Niks: | my thoughts against yours, never ending shit :D gg |