Doppe's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   24 Laps
  •   2 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    03:12.299 Imola Ruf CTR Yellowbird Practice 19.10.2016 20:37
    03:00.843 Imola MP4-12C Practice 19.10.2016 20:37
    03:39.388 Imola MP4-12C Practice 19.10.2016 20:37
    02:28.302 Imola MP4-12C Practice 19.10.2016 20:37
    02:05.751 Imola MP4-12C Practice 19.10.2016 20:37
    02:16.064 Imola MP4-12C Practice 19.10.2016 20:37
    02:10.334 Imola MP4-12C Practice 19.10.2016 20:37
    02:09.646 Imola MP4-12C Practice 19.10.2016 20:37
    02:18.868 Imola MP4-12C Practice 19.10.2016 20:37
    02:11.909 Imola MP4-12C Practice 19.10.2016 20:37
    03:28.180 Imola MP4-12C Practice 19.10.2016 20:37
    03:13.735 Imola Ruf CTR Yellowbird Practice 15.10.2016 03:15