-CioX-'s driver profile registered user

  •   0 reputation
  •   0 race points
  •   124 Laps
  •   17 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    02:08.330 road_america Audi R8 Ultra 2014 Qualify 31.12.2015 16:51
    07:23.871 road_america Audi R8 Ultra 2014 Qualify 31.12.2015 16:51
    04:23.796 road_america Audi R8 Ultra 2014 Qualify 31.12.2015 16:51
    03:39.607 road_america Audi R8 Ultra 2014 Qualify 31.12.2015 16:51
    05:50.339 road_america Audi R8 Ultra 2014 Qualify 31.12.2015 16:51
    02:05.834 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:07.480 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:05.187 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:03.766 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:04.706 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:04.334 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02
    02:04.314 Nurburgring GP Audi R8 Ultra 2014 Race 05.12.2015 21:02

    Discuss with -CioX-