Qualify at Spa

Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Lotus Evora GTC , Audi R8 Ultra 2014 , P4/5 Competizione model 2011
- Drivers (25)
-
Result
| Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|
| 1. | BMW Z4 GT3 | 3 | 02:18.676 | +0 | +0 | Sign in for options! | ||
| 2. | MP4-12C GT3 | 6 | 02:18.864 | +0:00:00.188000 | +0:00:00.188000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 3 | 02:19.709 | +0:00:01.033000 | +0:00:00.845000 | Sign in for options! | ||
| 4. | Audi R8 Ultra 2014 | 4 | 02:20.050 | +0:00:01.374000 | +0:00:00.341000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 3 | 02:20.393 | +0:00:01.717000 | +0:00:00.343000 | Sign in for options! | ||
| 6. | P4/5 Competizione model 2011 | 2 | 02:21.048 | +0:00:02.372000 | +0:00:00.655000 | Sign in for options! | ||
| 7. | BMW Z4 GT3 | 1 | 02:21.197 | +0:00:02.521000 | +0:00:00.149000 | Sign in for options! | ||
| 8. | Lamborghini Huracan GT3 | 3 | 02:22.011 | +0:00:03.335000 | +0:00:00.814000 | Sign in for options! | ||
| 9. | Lamborghini Huracan GT3 | 1 | 02:23.051 | +0:00:04.375000 | +0:00:01.040000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 1 | 02:23.222 | +0:00:04.546000 | +0:00:00.171000 | Sign in for options! | ||
| 11. | MP4-12C GT3 | 1 | 02:23.914 | +0:00:05.238000 | +0:00:00.692000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 2 | 02:24.682 | +0:00:06.006000 | +0:00:00.768000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 2 | 02:24.780 | +0:00:06.104000 | +0:00:00.098000 | Sign in for options! | ||
| 14. | P4/5 Competizione model 2011 | 2 | 02:25.002 | +0:00:06.326000 | +0:00:00.222000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 1 | 02:43.812 | +0:00:25.136000 | +0:00:18.810000 | Sign in for options! |
Incidents
| collided with | ||
| collided with | ||
| collided with | ||
Chat during the session
| the nissan understeers like a bitch xP | |
| cant shift wtf | |
| same ... | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: Cut the track on qual lap|Jonathan Cecotto | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: running version 1.5,3-50-4-True-1.3-0.9-1|Niklas | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: Cut the track on qual lap|Niklas | |
| PLP: Cut the track on qual lap|Niklas | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: Cut the track on qual lap|Jonathan Cecotto | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: Cut the track on qual lap|Jonathan Cecotto | |
| PLP: Cut the track on qual lap|Davide Sciacca | |
| PLP: Cut the track on qual lap|Niklas | |
| ssoft are useless since last upgrade :( | |
| PLP: Cut the track on qual lap|Niklas | |
| buenas javi |