Koenik's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   152 Laps
  •   40 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    00:56.101 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:54.720 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:54.678 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:54.683 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:54.615 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:54.881 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    00:55.740 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    01:06.977 ks_red_bull_ring ks_maserati_gt_mc_gt4 Race 08.10.2017 15:06
    02:58.705 Imola KTM X-Bow R Practice 10.10.2016 12:48
    02:06.268 Imola ks_mclaren_650_gt3 Race 03.05.2016 18:49
    02:37.830 Imola ks_mclaren_650_gt3 Qualify 03.05.2016 18:37
    05:03.013 Imola ks_mclaren_650_gt3 Qualify 03.05.2016 18:37