Race at Spa

Spa
- Server
- A ! - ! GCracing.de 3 | GT3 | powered by speedwise.de
- Laps
- 8
- Cars
- Nissan GT-R NISMO GT3 , MP4-12C GT3 , BMW Z4 GT3 , Mercedes SLS AMG GT3
- Drivers (37)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mercedes SLS AMG GT3 | 8/8 | 8 | 00:18:33.970 | 02:17.993 | +0 | +0 | Sign in for options! | ||
| 2. | MP4-12C GT3 | 8/8 | 0 | 00:19:46.074 | 02:22.767 | +0:01:12.104000 | +0:01:12.104000 | Sign in for options! | ||
| 3. | BMW Z4 GT3 | 8/8 | 0 | 00:20:25.875 | 02:26.709 | +0:01:51.905000 | +0:00:39.801000 | Sign in for options! | ||
| 4. | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:18:01.828 | 02:24.227 | +1 laps | +1 laps | Sign in for options! | ||
| 5. | BMW Z4 GT3 | 7/8 | 0 | 00:18:25.897 | 02:31.948 | +1 laps | +0:00:24.069000 | Sign in for options! | ||
| 6. | BMW Z4 GT3 | 7/8 | 0 | 00:19:16.324 | 02:27.967 | +1 laps | +0:00:50.427000 | Sign in for options! | ||
| 7. | Mercedes SLS AMG GT3 | 7/8 | 0 | 00:19:28.552 | 02:27.540 | +1 laps | +0:00:12.228000 | Sign in for options! | ||
| 8. | Nissan GT-R NISMO GT3 | 7/8 | 0 | 00:20:15.891 | 02:26.647 | +1 laps | +0:00:47.339000 | Sign in for options! | ||
| 9. | BMW Z4 GT3 | 6/8 | 0 | 00:18:57.640 | 02:23.751 | +2 laps | +1 laps | Sign in for options! | ||
| 10. | Nissan GT-R NISMO GT3 | 5/8 | 0 | 00:14:27.652 | 02:20.653 | +3 laps | +1 laps | Sign in for options! | ||
| 11. | MP4-12C GT3 | 5/8 | 0 | 00:14:40.742 | 02:27.748 | +3 laps | +0:00:13.090000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 5/8 | 0 | 00:19:36.873 | 02:21.263 | +3 laps | +0:04:56.131000 | Sign in for options! | ||
| 13. | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:12:42.716 | 02:26.466 | +4 laps | +1 laps | Sign in for options! | ||
| 14. | MP4-12C GT3 | 3/8 | 0 | 00:07:51.592 | 02:23.064 | +5 laps | +1 laps | Sign in for options! | ||
| 15. | BMW Z4 GT3 | 3/8 | 0 | 00:09:41.449 | 02:30.530 | +5 laps | +0:01:49.857000 | Sign in for options! | ||
| 16. | Nissan GT-R NISMO GT3 | 3/8 | 0 | 00:10:17.262 | 02:26.269 | +5 laps | +0:00:35.813000 | Sign in for options! | ||
| 17. | Nissan GT-R NISMO GT3 | 3/8 | 0 | 00:12:04.764 | 02:22.590 | +5 laps | +0:01:47.502000 | Sign in for options! | ||
| 18. | MP4-12C GT3 | 3/8 | 0 | 00:17:49.923 | 02:42.062 | +5 laps | +0:05:45.159000 | Sign in for options! | ||
| 19. | BMW Z4 GT3 | 2/8 | 0 | 00:04:55.092 | 02:23.762 | +6 laps | +1 laps | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:04:58.770 | 02:25.297 | +6 laps | +0:00:03.678000 | Sign in for options! | ||
| 21. | MP4-12C GT3 | 2/8 | 0 | 00:05:01.996 | 02:24.057 | +6 laps | +0:00:03.226000 | Sign in for options! | ||
| 22. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:05:17.525 | 02:30.631 | +6 laps | +0:00:15.529000 | Sign in for options! | ||
| 23. | MP4-12C GT3 | 2/8 | 0 | 00:05:29.532 | 02:25.632 | +6 laps | +0:00:12.007000 | Sign in for options! | ||
| 24. | MP4-12C GT3 | 2/8 | 0 | 00:06:14.779 | 02:25.615 | +6 laps | +0:00:45.247000 | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 2/8 | 0 | 00:06:31.423 | 02:56.027 | +6 laps | +0:00:16.644000 | Sign in for options! | ||
| 26. | Mercedes SLS AMG GT3 | 2/8 | 0 | 00:06:38.923 | 02:34.895 | +6 laps | +0:00:07.500000 | Sign in for options! | ||
| 27. | MP4-12C GT3 | 2/8 | 0 | 00:07:50.673 | 02:23.118 | +6 laps | +0:01:11.750000 | Sign in for options! | ||
| 28. | Mercedes SLS AMG GT3 | 1/8 | 0 | 00:03:04.658 | 03:04.658 | +7 laps | +1 laps | Sign in for options! | ||
| 29. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:03:43.286 | 03:43.286 | +7 laps | +0:00:38.628000 | Sign in for options! | ||
| 30. | MP4-12C GT3 | 1/8 | 0 | 00:04:21.227 | 04:21.227 | +7 laps | +0:00:37.941000 | Sign in for options! | ||
| 31. | BMW Z4 GT3 | 1/8 | 0 | 00:07:19.765 | 07:19.765 | +7 laps | +0:02:58.538000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| you sons of bitches | |
| noobs | |
| cepro you ping 508 | |
| go off line | |
| cepo just rammed me out, driving the wrong way |