Qualify at Spa
Spa
- Server
- A ! - ! GCracing.de 3 | GT3 | powered by speedwise.de
- Cars
- BMW Z4 GT3 , Mercedes SLS AMG GT3 , Nissan GT-R NISMO GT3 , MP4-12C GT3
- Drivers (24)
-
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | codezero blancpain | MP4-12C GT3 | 5 | 02:20.922 | +0 | +0 | Sign in for options! | |
2. | Roiba | Nissan GT-R NISMO GT3 | 5 | 02:21.979 | +0:00:01.057000 | +0:00:01.057000 | Sign in for options! | |
3. | IcHI | Mercedes SLS AMG GT3 | 3 | 02:23.001 | +0:00:02.079000 | +0:00:01.022000 | Sign in for options! | |
4. | Patrik Sander | Mercedes SLS AMG GT3 | 3 | 02:23.725 | +0:00:02.803000 | +0:00:00.724000 | Sign in for options! | |
5. | Spinello | BMW Z4 GT3 | 2 | 02:24.043 | +0:00:03.121000 | +0:00:00.318000 | Sign in for options! | |
6. | jcdusso | MP4-12C GT3 | 2 | 02:27.523 | +0:00:06.601000 | +0:00:03.480000 | Sign in for options! | |
7. | Edelstein | MP4-12C GT3 | 2 | 02:29.493 | +0:00:08.571000 | +0:00:01.970000 | Sign in for options! | |
8. | Schnodderbartl | Nissan GT-R NISMO GT3 | 3 | 02:29.541 | +0:00:08.619000 | +0:00:00.048000 | Sign in for options! | |
9. | .TTP. Gregor CleGAINS | Nissan GT-R NISMO GT3 | 4 | 02:29.760 | +0:00:08.838000 | +0:00:00.219000 | Sign in for options! | |
10. | S1owJam | Nissan GT-R NISMO GT3 | 5 | 02:30.222 | +0:00:09.300000 | +0:00:00.462000 | Sign in for options! | |
11. | KARWAN. REZGAR | BMW Z4 GT3 | 2 | 02:30.794 | +0:00:09.872000 | +0:00:00.572000 | Sign in for options! | |
12. | Clausewitz | Nissan GT-R NISMO GT3 | 5 | 02:36.019 | +0:00:15.097000 | +0:00:05.225000 | Sign in for options! | |
13. | AssiElvis | BMW Z4 GT3 | 4 | 02:39.529 | +0:00:18.607000 | +0:00:03.510000 | Sign in for options! | |
14. | ThePallet | BMW Z4 GT3 | 1 | 02:47.297 | +0:00:26.375000 | +0:00:07.768000 | Sign in for options! | |
15. | Anton Vetroduev | Nissan GT-R NISMO GT3 | 3 | 02:59.574 | +0:00:38.652000 | +0:00:12.277000 | Sign in for options! | |
16. | Bink | BMW Z4 GT3 | 1 | 03:00.081 | +0:00:39.159000 | +0:00:00.507000 | Sign in for options! | |
17. | jprom89 | MP4-12C GT3 | 1 | 04:02.219 | +0:01:41.297000 | +0:01:02.138000 | Sign in for options! | |
18. | GxsieteRay | Mercedes SLS AMG GT3 | 1 | 04:09.051 | +0:01:48.129000 | +0:00:06.832000 | Sign in for options! | |
19. | Ninjahpotato | BMW Z4 GT3 | 1 | 12:49.330 | +0:10:28.408000 | +0:08:40.279000 | Sign in for options! | |
20. | Luigi | Mercedes SLS AMG GT3 | 1 | 12:50.484 | +0:10:29.562000 | +0:00:01.154000 | Sign in for options! | |
21. | Attila Fuzes | MP4-12C GT3 | 1 | 14:26.787 | +0:12:05.865000 | +0:01:36.303000 | Sign in for options! |
Chat during the session
AssiElvis: | hi |
GxsieteRay: | hi |
GxsieteRay: | sry |
ThePallet: | hee mark |
codezero blancpain: | sry |
Spinello: | my bad i slipped. |
IcHI: | sry |
IcHI: | ...you know the track? |
TibobyACFR: | salut |