Race at Circuit Park Zandvoort

Circuit Park Zandvoort
- Server
- A ! - ! GCracing.de 2 | GT | powered by speedwise.de
- Laps
- 10
- Cars
- MP4-12C GT3 , BMW Z4 GT3 , Ferrari 458 GT2 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW M3 GT2
- Drivers (22)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BMW M3 GT2 | 10/10 | 10 | 00:16:35.879 | 01:37.642 | +0 | +0 | Sign in for options! | ||
| 2. | BMW Z4 GT3 | 10/10 | 0 | 00:17:12.655 | 01:41.325 | +0:00:36.776000 | +0:00:36.776000 | Sign in for options! | ||
| 3. | BMW M3 GT2 | 8/10 | 0 | 00:13:39.792 | 01:38.294 | +2 laps | +2 laps | Sign in for options! | ||
| 4. | Mercedes SLS AMG GT3 | 8/10 | 0 | 00:16:59.363 | 01:45.824 | +2 laps | +0:03:19.571000 | Sign in for options! | ||
| 5. | Nissan GT-R NISMO GT3 | 8/10 | 0 | 00:17:38.876 | 01:39.555 | +2 laps | +0:00:39.513000 | Sign in for options! | ||
| 6. | MP4-12C GT3 | 7/10 | 0 | 00:11:55.351 | 01:38.599 | +3 laps | +1 laps | Sign in for options! | ||
| 7. | BMW M3 GT2 | 7/10 | 0 | 00:12:32.796 | 01:42.693 | +3 laps | +0:00:37.445000 | Sign in for options! | ||
| 8. | BMW Z4 GT3 | 6/10 | 0 | 00:10:04.113 | 01:38.771 | +4 laps | +1 laps | Sign in for options! | ||
| 9. | MP4-12C GT3 | 6/10 | 0 | 00:10:57.200 | 01:39.083 | +4 laps | +0:00:53.087000 | Sign in for options! | ||
| 10. | Ferrari 458 GT2 | 5/10 | 0 | 00:10:41.731 | 01:42.873 | +5 laps | +1 laps | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 5/10 | 0 | 00:10:45.314 | 01:44.010 | +5 laps | +0:00:03.583000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 4/10 | 0 | 00:07:08.015 | 01:40.299 | +6 laps | +1 laps | Sign in for options! | ||
| 13. | Nissan GT-R NISMO GT3 | 4/10 | 0 | 00:07:26.540 | 01:42.202 | +6 laps | +0:00:18.525000 | Sign in for options! | ||
| 14. | Nissan GT-R NISMO GT3 | 3/10 | 0 | 00:05:19.341 | 01:42.168 | +7 laps | +1 laps | Sign in for options! | ||
| 15. | Mercedes SLS AMG GT3 | 3/10 | 0 | 00:06:03.915 | 01:42.597 | +7 laps | +0:00:44.574000 | Sign in for options! | ||
| 16. | BMW Z4 GT3 | 2/10 | 0 | 00:03:55.497 | 01:45.015 | +8 laps | +1 laps | Sign in for options! | ||
| 17. | Ferrari 458 GT2 | 2/10 | 0 | 00:04:20.013 | 01:57.335 | +8 laps | +0:00:24.516000 | Sign in for options! | ||
| 18. | Nissan GT-R NISMO GT3 | 1/10 | 0 | 00:01:59.628 | 01:59.628 | +9 laps | +1 laps | Sign in for options! | ||
| 19. | Ferrari 458 GT2 | 1/10 | 0 | 00:02:38.364 | 02:38.364 | +9 laps | +0:00:38.736000 | Sign in for options! | ||
| 20. | Mercedes SLS AMG GT3 | 1/10 | 0 | 00:04:44.475 | 04:44.475 | +9 laps | +0:02:06.111000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Chat during the session
| wow | |
| u are stupid | |
| pls | |
| ffs | |
| wtf | |
| restart | |
| thx spaziani! | |
| i watch you now! | |
| tixel u fag please just leave and give me the mclaren | |
| u can't even watch in a mirror | |
| sorry billkill | |
| i don't know what happened, but sorry anyway :D | |
| fuck your mother carly | |
| I just lost control son af a big bitch | |
| thx a lot | |
| did you not see me coming??? | |
| you were facing my direction | |
| ??????? | |
| WTF | |
| always brake early !!! | |
| bb | |
| gr |