Qualify at Spa
Spa
- Server
- A ! - ! GCracing.de 3 | GT | powered by speedwise.de
- Cars
- BMW M3 GT2 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Corvette C7R GTE , Mercedes SLS AMG GT3 , Ferrari 458 GT2 , BMW Z4 GT3
- Drivers (26)
-
Result
Position | Driver | Vehicle | Laps | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|
1. | GxsieteRay | BMW M3 GT2 | 3 | 02:20.901 | +0 | +0 | Sign in for options! | |
2. | Ken | MP4-12C GT3 | 4 | 02:22.903 | +0:00:02.002000 | +0:00:02.002000 | Sign in for options! | |
3. | SperrfeuerSiegfried | Mercedes SLS AMG GT3 | 3 | 02:22.954 | +0:00:02.053000 | +0:00:00.051000 | Sign in for options! | |
4. | andryr46 | BMW Z4 GT3 | 3 | 02:23.596 | +0:00:02.695000 | +0:00:00.642000 | Sign in for options! | |
5. | FleA | Corvette C7R GTE | 3 | 02:24.504 | +0:00:03.603000 | +0:00:00.908000 | Sign in for options! | |
6. | Giacomo Andreotti | BMW Z4 GT3 | 3 | 02:24.567 | +0:00:03.666000 | +0:00:00.063000 | Sign in for options! | |
7. | Wolfgang Wirth | MP4-12C GT3 | 3 | 02:24.568 | +0:00:03.667000 | +0:00:00.001000 | Sign in for options! | |
8. | thelolnoob | Ferrari 458 GT2 | 3 | 02:25.064 | +0:00:04.163000 | +0:00:00.496000 | Sign in for options! | |
9. | Wolfgang Wirth | Nissan GT-R NISMO GT3 | 2 | 02:25.117 | +0:00:04.216000 | +0:00:00.053000 | Sign in for options! | |
10. | secor0770 | Nissan GT-R NISMO GT3 | 4 | 02:26.931 | +0:00:06.030000 | +0:00:01.814000 | Sign in for options! | |
11. | cicciom | BMW Z4 GT3 | 4 | 02:35.269 | +0:00:14.368000 | +0:00:08.338000 | Sign in for options! | |
12. | Paulo Robson Rocha | Mercedes SLS AMG GT3 | 4 | 02:35.652 | +0:00:14.751000 | +0:00:00.383000 | Sign in for options! | |
13. | Aleksey Peunin | Corvette C7R GTE | 2 | 02:38.692 | +0:00:17.791000 | +0:00:03.040000 | Sign in for options! | |
14. | Lop3s | MP4-12C GT3 | 2 | 02:41.990 | +0:00:21.089000 | +0:00:03.298000 | Sign in for options! | |
15. | NPP | Nissan GT-R NISMO GT3 | 1 | 02:43.745 | +0:00:22.844000 | +0:00:01.755000 | Sign in for options! | |
16. | Kagiso | BMW Z4 GT3 | 1 | 02:50.886 | +0:00:29.985000 | +0:00:07.141000 | Sign in for options! | |
17. | Gurgen16 | Nissan GT-R NISMO GT3 | 1 | 02:58.353 | +0:00:37.452000 | +0:00:07.467000 | Sign in for options! | |
18. | darkgoon | BMW M3 GT2 | 2 | 03:15.361 | +0:00:54.460000 | +0:00:17.008000 | Sign in for options! | |
19. | Ghiorgo | Corvette C7R GTE | 1 | 03:23.350 | +0:01:02.449000 | +0:00:07.989000 | Sign in for options! | |
20. | Joan | BMW M3 GT2 | 3 | 04:20.790 | +0:01:59.889000 | +0:00:57.440000 | Sign in for options! | |
21. | rasgomotociclismo | Ferrari 458 GT2 | 1 | 04:33.452 | +0:02:12.551000 | +0:00:12.662000 | Sign in for options! | |
22. | kay | Corvette C7R GTE | 1 | 16:44.110 | +0:14:23.209000 | +0:12:10.658000 | Sign in for options! |
Chat during the session
Markus Bausdorf: | what was your fastest lap blue? |
Markus Bausdorf: | well, Im gonna grab some food now |
Markus Bausdorf: | see you around guys! |
secor0770: | how come there must always be a moron around? |
secor0770: | rasgomotociclismo is a real prick... whatch out |
Gurgen16: | will the race start or is does it stay in quali? dont know how |
Gurgen16: | this works |