Race at Spa
Spa
- Server
- A ! - ! AC Server RCD #1 | MR [ABCN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- Corvette C7R GTE , BMW M3 GT2 , Ferrari 458 GT2
- Drivers (29)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Snooke| | BMW M3 GT2 | 8/8 | 1 | 00:19:09.323 | 02:21.417 | +0 | +0 | Sign in for options! | |
2. | Maria Hollweck | BMW M3 GT2 | 8/8 | 4 | 00:19:21.830 | 02:20.296 | +0:00:12.507000 | +0:00:12.507000 | Sign in for options! | |
3. | VSR-Saelikho-ESP | Corvette C7R GTE | 8/8 | 0 | 00:19:33.553 | 02:24.617 | +0:00:24.230000 | +0:00:11.723000 | Sign in for options! | |
4. | KO3AK | Corvette C7R GTE | 8/8 | 0 | 00:19:48.050 | 02:27.307 | +0:00:38.727000 | +0:00:14.497000 | Sign in for options! | |
5. | Marco Braga | Ferrari 458 GT2 | 8/8 | 0 | 00:20:01.088 | 02:22.946 | +0:00:51.765000 | +0:00:13.038000 | Sign in for options! | |
6. | name | Ferrari 458 GT2 | 8/8 | 0 | 00:20:02.367 | 02:23.731 | +0:00:53.044000 | +0:00:01.279000 | Sign in for options! | |
7. | Hank Hewley | Corvette C7R GTE | 8/8 | 0 | 00:20:17.349 | 02:28.410 | +0:01:08.026000 | +0:00:14.982000 | Sign in for options! | |
8. | Epi | BMW M3 GT2 | 7/8 | 0 | 00:20:19.245 | 02:27.344 | +1 laps | +1 laps | Sign in for options! | |
9. | Sze Balazs | Corvette C7R GTE | 6/8 | 0 | 00:14:33.457 | 02:23.786 | +2 laps | +1 laps | Sign in for options! | |
10. | Axel Hulet | BMW M3 GT2 | 6/8 | 0 | 00:14:49.260 | 02:19.560 | +2 laps | +0:00:15.803000 | Sign in for options! | |
11. | mircomiglio | BMW M3 GT2 | 6/8 | 0 | 00:15:59.646 | 02:24.998 | +2 laps | +0:01:10.386000 | Sign in for options! | |
12. | Speedbird | Ferrari 458 GT2 | 6/8 | 0 | 00:20:32.061 | 02:18.596 | +2 laps | +0:04:32.415000 | Sign in for options! | |
13. | Duca | BMW M3 GT2 | 5/8 | 0 | 00:12:43.382 | 02:26.283 | +3 laps | +1 laps | Sign in for options! | |
14. | Philipp Hagnauer | Ferrari 458 GT2 | 5/8 | 0 | 00:13:09.473 | 02:20.162 | +3 laps | +0:00:26.091000 | Sign in for options! | |
15. | Simone Minio | Ferrari 458 GT2 | 5/8 | 1 | 00:18:41.968 | 02:17.269 | +3 laps | +0:05:32.495000 | Sign in for options! | |
16. | Zi_ppo | BMW M3 GT2 | 4/8 | 0 | 00:09:37.446 | 02:22.177 | +4 laps | +1 laps | Sign in for options! | |
17. | impös | Ferrari 458 GT2 | 4/8 | 0 | 00:11:22.931 | 02:31.533 | +4 laps | +0:01:45.485000 | Sign in for options! | |
18. | Jip@x | Ferrari 458 GT2 | 4/8 | 2 | 00:20:10.850 | 02:19.053 | +4 laps | +0:08:47.919000 | Sign in for options! | |
19. | desgracia humana | Ferrari 458 GT2 | 3/8 | 0 | 00:08:59.032 | 02:52.654 | +5 laps | +1 laps | Sign in for options! | |
20. | Daniel! | BMW M3 GT2 | 3/8 | 0 | 00:09:33.598 | 02:26.164 | +5 laps | +0:00:34.566000 | Sign in for options! | |
21. | Miguel | Ferrari 458 GT2 | 2/8 | 0 | 00:05:15.415 | 02:30.241 | +6 laps | +1 laps | Sign in for options! | |
22. | zyfu68 | Corvette C7R GTE | 2/8 | 0 | 00:05:27.463 | 02:29.267 | +6 laps | +0:00:12.048000 | Sign in for options! | |
23. | Salvatore Gattuccio | BMW M3 GT2 | 2/8 | 0 | 00:05:28.378 | 02:41.275 | +6 laps | +0:00:00.915000 | Sign in for options! | |
24. | Jura P. | Corvette C7R GTE | 1/8 | 0 | 00:02:26.057 | 02:26.057 | +7 laps | +1 laps | Sign in for options! | |
25. | coelho | Ferrari 458 GT2 | 1/8 | 0 | 00:02:30.018 | 02:30.018 | +7 laps | +0:00:03.961000 | Sign in for options! | |
26. | Luca Di Cioccio | Corvette C7R GTE | 1/8 | 0 | 00:02:43.842 | 02:43.842 | +7 laps | +0:00:13.824000 | Sign in for options! | |
27. | Haagse <070> | Corvette C7R GTE | 1/8 | 0 | 00:02:48.634 | 02:48.634 | +7 laps | +0:00:04.792000 | Sign in for options! | |
28. | Dmitry Shrainer | Corvette C7R GTE | 1/8 | 0 | 00:03:05.423 | 03:05.423 | +7 laps | +0:00:16.789000 | Sign in for options! | |
29. | wedda | Corvette C7R GTE | 1/8 | 0 | 00:03:40.127 | 03:40.127 | +7 laps | +0:00:34.704000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
Snooke|: | SS is good for like 3 laps |
Maria Hollweck: | i dont' know what to do try to find my luck with the SS :-) |
Simone Minio: | don't do it |
Salvatore Gattuccio: | PLP: app dismissed|Salvatore Gattuccio |
desgracia humana: | PLP: Cut the track on lap 1|desgracia humana |
desgracia humana: | PLP: Cut the track on lap 1|desgracia humana |
Salvatore Gattuccio: | PLP: Cut the track on lap 2|Salvatore Gattuccio |
coelho: | sry bb |
Salvatore Gattuccio: | PLP: Cut the track on lap 2|Salvatore Gattuccio |
Philipp Hagnauer: | PLP: running version 1.6,3-50-5-True-1.3-0.9-3|Philipp Hagnauer |
desgracia humana: | PLP: Cut the track on lap 3|desgracia humana |
Simone Minio: | these goddamn idiots |
Jip@x: | whats happen? |
Simone Minio: | the slowest car in the west at eau rouge |
Simone Minio: | blue flags? whatever |
Jip@x: | ... |
Simone Minio: | kick this idiot please |
Simone Minio: | you got |
Simone Minio: | you crashed too? |
desgracia humana: | PLP>given penalty|on lap 4|desgracia humana |
desgracia humana: | PLP>|desgracia humana |
Jip@x: | yes :( |
Maria Hollweck: | y |
Simone Minio: | i'm sorry |
Jip@x: | not your fault |
Simone Minio: | I cannot believe we are not able to kick him... |
Simone Minio: | pretty sad |
Maria Hollweck: | ahh u were ss r gone |
Simone Minio: | can you please press Y guys?? |
Maria Hollweck: | i do |
VSR-Saelikho-ESP: | me too |
Philipp Hagnauer: | PLP: Cut the track on lap 5|Philipp Hagnauer |
Snooke|: | sorry speedbee, wasent ready for you to cutover that fast |
VSR-Saelikho-ESP: | 3rd |
Maria Hollweck: | np |
Snooke|: | you were braking so early so i almost hit you into T1 also :p |
VSR-Saelikho-ESP: | :( |
Snooke|: | thats why i had to dive to the inside like that :E |
name: | sorry teks |
Marco Braga: | np |
name: | was serving speed penalty |
Maria Hollweck: | i thought the turn was mine because i was in front |
Snooke|: | well, my corner was there so i stomped the brake cause i couldnt |