Race at Spa

Spa
- Server
- A ! - ! AC Server RCD #1 | MR [ABCN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- BMW M3 GT2 , Corvette C7R GTE , Ferrari 458 GT2
- Drivers (24)
-
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corvette C7R GTE | 8/8 | 8 | 00:18:50.442 | 02:19.512 | +0 | +0 | Sign in for options! | ||
| 2. | Ferrari 458 GT2 | 8/8 | 0 | 00:19:29.246 | 02:22.784 | +0:00:38.804000 | +0:00:38.804000 | Sign in for options! | ||
| 3. | Corvette C7R GTE | 8/8 | 0 | 00:19:32.816 | 02:23.515 | +0:00:42.374000 | +0:00:03.570000 | Sign in for options! | ||
| 4. | Corvette C7R GTE | 8/8 | 0 | 00:19:42.132 | 02:23.777 | +0:00:51.690000 | +0:00:09.316000 | Sign in for options! | ||
| 5. | Ferrari 458 GT2 | 8/8 | 0 | 00:19:48.148 | 02:22.294 | +0:00:57.706000 | +0:00:06.016000 | Sign in for options! | ||
| 6. | Ferrari 458 GT2 | 8/8 | 0 | 00:20:01.167 | 02:23.214 | +0:01:10.725000 | +0:00:13.019000 | Sign in for options! | ||
| 7. | Ferrari 458 GT2 | 8/8 | 0 | 00:20:08.249 | 02:20.739 | +0:01:17.807000 | +0:00:07.082000 | Sign in for options! | ||
| 8. | BMW M3 GT2 | 8/8 | 0 | 00:20:32.818 | 02:22.500 | +0:01:42.376000 | +0:00:24.569000 | Sign in for options! | ||
| 9. | BMW M3 GT2 | 8/8 | 0 | 00:20:37.989 | 02:21.509 | +0:01:47.547000 | +0:00:05.171000 | Sign in for options! | ||
| 10. | Corvette C7R GTE | 6/8 | 0 | 00:17:48.508 | 02:34.431 | +2 laps | +2 laps | Sign in for options! | ||
| 11. | Ferrari 458 GT2 | 5/8 | 0 | 00:16:55.122 | 02:17.977 | +3 laps | +1 laps | Sign in for options! | ||
| 12. | Ferrari 458 GT2 | 4/8 | 0 | 00:11:29.999 | 02:24.574 | +4 laps | +1 laps | Sign in for options! | ||
| 13. | BMW M3 GT2 | 4/8 | 0 | 00:19:48.886 | 02:27.728 | +4 laps | +0:08:18.887000 | Sign in for options! | ||
| 14. | BMW M3 GT2 | 3/8 | 0 | 00:09:10.210 | 02:23.327 | +5 laps | +1 laps | Sign in for options! | ||
| 15. | Ferrari 458 GT2 | 3/8 | 0 | 00:11:08.789 | 02:24.627 | +5 laps | +0:01:58.579000 | Sign in for options! | ||
| 16. | Corvette C7R GTE | 2/8 | 0 | 00:05:15.168 | 02:35.968 | +6 laps | +1 laps | Sign in for options! | ||
| 17. | BMW M3 GT2 | 2/8 | 0 | 00:06:04.209 | 02:56.361 | +6 laps | +0:00:49.041000 | Sign in for options! | ||
| 18. | Corvette C7R GTE | 1/8 | 0 | 00:02:41.497 | 02:41.497 | +7 laps | +1 laps | Sign in for options! | ||
| 19. | Corvette C7R GTE | 1/8 | 0 | 00:03:43.953 | 03:43.953 | +7 laps | +0:01:02.456000 | Sign in for options! | ||
| 20. | BMW M3 GT2 | 1/8 | 0 | 00:05:15.607 | 05:15.607 | +7 laps | +0:01:31.654000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
| hmmm | |
| but but.. here ferrari doesn't get weight penalty | |
| after the race ill try a hotlap BMW | |
| CMON i was on last corner during hotlap -___- | |
| do it | |
| gl hf | |
| what ya think is possible with BMW mushy? | |
| i can hotlap with ferrari | |
| not bmw | |
| damn it | |
| stop ramming people | |
| Play tetris idiots | |
| Who is the... ? | |
| didnt see, was spinning | |
| Don't know. Came from behind | |
| jusp yellow ferrari | |
| what? | |
| The Falcon BMW | |
| What i did? | |
| wreck | |
| No that was not my fault | |
| u bsaw it | |
| 2 blue BMWs in front of me crashed and got me out too | |
| that was me | |
| was rammed sry | |
| racing incident i think | |
| The Falcon BMW Blocked the Fastlane and kicked me out | |
| It sucks when someone does a slight mistake and 10 cars are out | |
| ofc when u have 20 retard trying to get from 20 to 1st in the | |
| 1st lap with cold tire etc | |
| Yeah, here is people with less experience too | |
| but its okay, its racing. But when someone does it on purpose | |
| if ppl are are trying their best then it is ok | |
| its a different thing | |
| true, if someone is slower infront of you, you have to drive | |
| carefully and wait for the right situation to get pass it | |
| same in real life | |
| indeed | |
| the driver about to pass has to be the wise one | |
| y, the other one should also make room if someone is faster | |
| but you dont have too much time too look back | |
| that's what i'm talking about | |
| the wise expects noobs ahead | |
| yep | |
| you shoudnt expect the folks to bahe professional | |
| we are not pros.. | |
| what was up guys... my vettes felt very loney | |
| vicky, are you using TC? :) | |
| nope | |
| nice run Vicky | |
| the vette has no ABS and no TC | |
| thanks guys!! :) | |
| oh | |
| why? | |
| with TC and ABS i am slower | |
| Yes ofc | |
| but ferrari and bmw has TC here | |
| no abs | |
| what happened at the end Nils? was catching you quick | |
| ey mushi .. wanna gimme your M3? | |
| to see what is possible? | |
| dogan hit me | |
| i donst think that the m3 is that slow.. | |
| ahhh fair | |
| blue flag noob | |
| cant believe.. | |
| pk | |
| we can trade |