Race at Imola

Imola
- Server
- RCD #2 | MR [ABCDN] | raceclubdeutschland.de
- Laps
- 8
- Cars
- ks_mercedes_amg_gt3 , MP4-12C GT3 , BMW Z4 GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , Lamborghini Huracan GT3 , Audi R8 Ultra 2014 , ks_mclaren_650_gt3
- Drivers (26)
-
Race result
| Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ks_mclaren_650_gt3 | 8/8 | 8 | 00:14:23.360 | 01:44.041 | +0 | +0 | Sign in for options! | ||
| 2. | Lamborghini Huracan GT3 | 8/8 | 0 | 00:14:25.921 | 01:45.564 | +0:00:02.561000 | +0:00:02.561000 | Sign in for options! | ||
| 3. | ks_mercedes_amg_gt3 | 8/8 | 0 | 00:14:27.033 | 01:46.957 | +0:00:03.673000 | +0:00:01.112000 | Sign in for options! | ||
| 4. | BMW Z4 GT3 | 8/8 | 0 | 00:14:49.018 | 01:47.294 | +0:00:25.658000 | +0:00:21.985000 | Sign in for options! | ||
| 5. | BMW Z4 GT3 | 8/8 | 0 | 00:14:55.493 | 01:47.782 | +0:00:32.133000 | +0:00:06.475000 | Sign in for options! | ||
| 6. | Audi R8 Ultra 2014 | 8/8 | 0 | 00:15:00.337 | 01:49.210 | +0:00:36.977000 | +0:00:04.844000 | Sign in for options! | ||
| 7. | ks_mercedes_amg_gt3 | 8/8 | 0 | 00:15:04.298 | 01:48.784 | +0:00:40.938000 | +0:00:03.961000 | Sign in for options! | ||
| 8. | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:15:13.155 | 01:47.897 | +0:00:49.795000 | +0:00:08.857000 | Sign in for options! | ||
| 9. | Nissan GT-R NISMO GT3 | 8/8 | 0 | 00:15:15.458 | 01:48.857 | +0:00:52.098000 | +0:00:02.303000 | Sign in for options! | ||
| 10. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:15:15.971 | 01:48.302 | +0:00:52.611000 | +0:00:00.513000 | Sign in for options! | ||
| 11. | Lamborghini Huracan GT3 | 8/8 | 0 | 00:15:16.096 | 01:48.879 | +0:00:52.736000 | +0:00:00.125000 | Sign in for options! | ||
| 12. | Mercedes SLS AMG GT3 | 8/8 | 0 | 00:15:18.293 | 01:47.658 | +0:00:54.933000 | +0:00:02.197000 | Sign in for options! | ||
| 13. | BMW Z4 GT3 | 8/8 | 0 | 00:15:19.403 | 01:49.609 | +0:00:56.043000 | +0:00:01.110000 | Sign in for options! | ||
| 14. | Audi R8 Ultra 2014 | 8/8 | 0 | 00:15:21.911 | 01:48.392 | +0:00:58.551000 | +0:00:02.508000 | Sign in for options! | ||
| 15. | MP4-12C GT3 | 6/8 | 0 | 00:11:11.706 | 01:46.718 | +2 laps | +2 laps | Sign in for options! | ||
| 16. | MP4-12C GT3 | 6/8 | 0 | 00:11:30.748 | 01:49.311 | +2 laps | +0:00:19.042000 | Sign in for options! | ||
| 17. | ks_mclaren_650_gt3 | 6/8 | 0 | 00:11:49.968 | 01:50.082 | +2 laps | +0:00:19.220000 | Sign in for options! | ||
| 18. | ks_mclaren_650_gt3 | 6/8 | 0 | 00:15:40.883 | 01:45.123 | +2 laps | +0:03:50.915000 | Sign in for options! | ||
| 19. | MP4-12C GT3 | 5/8 | 0 | 00:09:39.930 | 01:48.157 | +3 laps | +1 laps | Sign in for options! | ||
| 20. | ks_mercedes_amg_gt3 | 5/8 | 0 | 00:11:38.872 | 01:48.604 | +3 laps | +0:01:58.942000 | Sign in for options! | ||
| 21. | Mercedes SLS AMG GT3 | 4/8 | 0 | 00:08:05.506 | 01:54.099 | +4 laps | +1 laps | Sign in for options! | ||
| 22. | Lamborghini Huracan GT3 | 2/8 | 0 | 00:05:05.025 | 02:13.407 | +6 laps | +2 laps | Sign in for options! | ||
| 23. | MP4-12C GT3 | 1/8 | 0 | 00:02:50.335 | 02:50.335 | +7 laps | +1 laps | Sign in for options! | ||
| 24. | Lamborghini Huracan GT3 | 1/8 | 0 | 00:02:52.536 | 02:52.536 | +7 laps | +0:00:02.201000 | Sign in for options! | ||
| 25. | Nissan GT-R NISMO GT3 | 1/8 | 0 | 00:03:21.030 | 03:21.030 | +7 laps | +0:00:28.494000 | Sign in for options! | ||
| 26. | Audi R8 Ultra 2014 | 1/8 | 0 | 00:04:03.177 | 04:03.177 | +7 laps | +0:00:42.147000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
| sorry | |
| PLP: Cut the track on lap 4|Gianluca Borghetti | |
| you damage my on the first lap | |
| car | |
| if you pass me dont hit my car pls | |
| you pit manuvered me asshole | |
| i have replay | |
| PLP: Cut the track on lap 6|Gianluca Borghetti | |
| you hit me on the first lap | |
| and you just pitmanuvered me, i did not end your race even if i | |
| i dont car the race | |
| i didnt mean to, and you did it on puropuse so stop being samrt | |
| np if i dont finsh | |
| ah ok so your one of those kids | |
| yes probably | |
| but you need how pass the car | |
| see the reaply | |
| you see the replay, i just saved it | |
| and u need english boy | |
| dont have time for you | |
| talk alone | |
| mummy calls you for supper? | |
| Slowik you're lame annoying slowidiot | |
| guys pls kick akula, every race oncident happens he just wrecks | |
| invident* | |
| shut up | |
| he is spoiled child | |
| shut up | |
| psygnosihx ydid you see replay? | |
| just go and study it, i wasnt offending you | |
| i know there is no point of talking to ppl on internet but cmohn | |
| We don't give a fuck of your whiny things | |
| gratz jura. zerstörst jetzt publics, wenn du nicht gegen robert | |
| fahren kannst? ^^ | |
| psyhognosix fair enough | |
| but dont be a dick, i dint offend you | |
| or did i? | |
| great DOC |