gornes's driver profile registered user

  •   0 reputation
  •   0 race points
  •   261 Laps
  •   22 Sessions
  • Latest sessions

    Latest laps

    Time Track Vehicle Session Session start time
    00:56.388 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:58.229 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:57.006 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.355 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.146 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.139 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.368 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.143 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.542 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.586 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.540 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03
    00:56.711 tsukuba_circuit Nissan GT-R NISMO GT3 Race 27.01.2017 15:03

    Discuss with gornes